Results 1 to 20 of 651

Thread: official 2014 nfl draft thread

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    i think we should draft a backup QB in the first round

    its obvious that QB is the only important position on this team, he's the only one that can win you games
    Last edited by red; 11-10-2013 at 03:16 PM.

  2. #2
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    http://www.nfl.com/news/story/0ap200...2014-nfl-draft

    Ask 5: Which position will be deepest in 2014 NFL Draft?

    By Daniel Jeremiah ... NFL Media analyst

    Published: Oct. 30, 2013 at 02:50 p.m.

    Updated: Nov. 1, 2013 at 03:41 p.m.


    Conclusion:

    There wasn't a consensus among these executives and I was a bit surprised that quarterback didn't receive any votes. I think they will be hesitant to go with that position until they find out which underclassmen actually declare for the draft.

    It is shaping up to be a great draft for teams in need of offensive linemen and cornerbacks. Also, there figures to be plenty of wide receiver depth, as well. Last year's class lacked star power, but there was a very deep pool of NFL starter-caliber players.

    This year's class should match that depth while also providing some big-name talents at the top of the first round.


    Comment woodbuck27:

    The OL and CB positions are areas where the Green Bay Packers have certain need. It would be prudent of TT to pick up a taller and athletic WR.

    Here's one of the top OL prospects or a small Bio on CM III's cousin OT Jake Matthews of Texas A&M:



    http://en.wikipedia.org/wiki/Jake_Matthews

    Please click on the LINK for the entire story.

    GO PACKERS !
    Last edited by woodbuck27; 11-20-2013 at 04:51 AM.
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

  3. #3
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    http://www.cbssports.com/nfl/draft/n...sition-offense

    NFLDraftScout.com

    2014 NFL Draft top-five rankings by position -- Offense

    By Dane Brugler | NFLDraftScout.com Senior Analyst - November 11, 2013 8:26 pm ET

    OFFENSE:

    OFFENSIVE TACKLES

    SENIORS

    1. Jake Matthews, Texas A&M (6-5, 305, 5.08)
    2. Taylor Lewan, Michigan (6-7, 315, 5.09)
    3. Seantrel Henderson, Miami (Fla.) (6-7, 345, 5.06)
    4. Morgan Moses, Virginia (6-6, 325, 5.28)
    5. Jack Mewhort, Ohio State (6-6, 308, 5.28)

    DRAFT-ELIGIBLE UNDERCLASSMEN

    1. Cyrus Kouandijio, Alabama, (6-5, 310, 5.12)
    2. Cedric Ogbuehi, Texas A&M (6-5, 300, 5.15)
    3. Cameron Erving, Florida State (6-5, 320, 5.26)
    4. Brandon Scherff, Iowa (6-5, 315, 5.09)
    5. Antonio Richardson, Tennessee (6-6, 327, 5.16)


    OFFENSIVE GUARDS

    SENIORS

    1. Cyril Richardson, Baylor (6-5, 340, 5.27)
    2. Zack Martin, Notre Dame (6-4, 308, 5.22)
    3. Gabe Jackson, Mississippi State (6-3, 340, 5.34)
    4. James Hurst, North Carolina (6-6, 305, 5.28)
    5. Anthony Steen, Alabama (6-2, 310, 5.22)

    DRAFT-ELIGIBLE UNDERCLASSMEN

    1. Xavier Su'a-Filo, UCLA (6-3, 305, 5.18)
    2. David Yankey, Stanford (6-5, 314, 5.08)
    3. La'el Collins, LSU (6-5, 315, 5.43)
    4. Tre Jackson, Florida State (6-4, 330, 5.32)
    5. Miles Dieffenbach, Penn State (6-3, 295, 5.43)


    OFFENSIVE CENTERS

    SENIORS

    1. Travis Swanson, Arkansas (6-4, 318, 5.26)
    2. Weston Richburg, Colorado State (6-4, 302, 5.18)
    3. Gabe Ikard, Oklahoma (6-3, 298, 5.17)
    4. Tyler Larsen, Utah State (6-4, 312, 5.17)
    5. Bryan Stork, Florida State (6-4, 300, 5.20)

    DRAFT-ELIGIBLE UNDERCLASSMEN

    1. Ryan Kelly, Alabama (6-4, 290, 5.08)
    2. Hroniss Grasu, Oregon (6-3, 298, 4.96)
    3. Russell Bodine, North Carolina (6-3, 310, 5.09)
    4. Jake Brendel, UCLA (6-3, 285, 4.96)
    5. Brandon Vitabile, Northwestern (6-3, 300, 5.20)


    WIDE RECEIVERS

    SENIORS

    1. Jordan Matthews, Vanderbilt (6-3, 205, 4.55)
    2. Devin Street, Pittsburgh (6-1, 190, 4.52)
    3. Jalen Saunders, Oklahoma (5-9, 157, 4.49)
    4. Jared Abbrederis, Wisconsin (6-1, 190, 4.52)
    5. TJ Jones, Notre Dame (6-0, 195, 4.54)

    DRAFT-ELIGIBLE UNDERCLASSMEN

    1. Sammy Watkins, Clemson (6-1, 205, 4.47)
    2. Mike Evans, Texas A&M (6-5, 225, 4.58)
    3. Allen Robinson, Penn State (6-3, 210, 4.54)
    4. Brandin Cooks, Oregon State (5-10, 186, 4.52)
    5. Marqise Lee, USC (6-0, 195, 4.49)


    QUARTERBACKS

    SENIORS

    1. Derek Carr, Fresno State (6-3, 215, 4.78)
    2. Zach Mettenberger, LSU (6-5, 235, 5.18)
    3. Tajh Boyd, Clemson (6-1, 225, 4.64)
    4. Jimmy Garoppolo, Eastern Illinois (6-2, 222, 4.78)
    5. Aaron Murray, Georgia (6-1, 208, 4.83)

    DRAFT-ELIGIBLE UNDERCLASSMEN

    1. Teddy Bridgewater, Louisville (6-3, 205, 4.65)
    2. Marcus Mariota, Oregon (6-4, 212, 4.52)
    3. Brett Hundley, UCLA (6-3, 227, 4.68)
    4. Brett Smith, Wyoming (6-2, 208, 4.83)
    5. Johnny Manziel, Texas A&M (6-0, 210, 4.45)

    GO PACK GO !
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

  4. #4
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    2014 Draft Prospects DEFENSE - DL:


    DT TOP TEN

    Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round

    12 Louis Nix DT 1 Notre Dame rJr 6-2 345 1

    27 RaShede Hageman DT 2 Minnesota rSr 6-6 311 1-2

    38 Will Sutton DT 3 Arizona State rSr 6-0 305 1-2

    46 Ego Ferguson DT 3 LSU rJr 6-2 309 2

    50 Timmy Jernigan DT 5 Florida State Jr 6-2 298 2

    53 Aaron Donald DT 6 Pittsburgh Sr 6-0 285 2

    59 DaQuan Jones DT 7 Penn State Sr 6-3 318 2

    74 Anthony Johnson DT 8 LSU Jr 6-2 295 2-3

    93 Dominique Easley Injured DT 9 Florida Sr 6-2 285 3

    112 Daniel McCullers DT 10 Tennessee Sr 6-6 351 3-4

    ALL DT's:

    http://www.cbssports.com/nfl/draft/p...nkings/2014/DT


    Defensive End TOP TEN

    Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round

    2 Jadeveon Clowney Injured DE 1 South Carolina Jr 6-5 274 1

    14 Vic Beasley DE 2 Clemson rJr 6-2 235 1

    20 Stephon Tuitt DE 3 Notre Dame Jr 6-6 312 1

    23 Trent Murphy DE 4 Stanford rSr 6-6 261 1

    47 Trevor Reilly DE 5 Utah rSr 6-5 255 2

    58 Kony Ealy DE 6 Missouri rJr 6-5 275 2

    69 Chris Smith DE 7 Arkansas Sr 6-2 268 2-3

    75 Michael Sam DE 8 Missouri rSr 6-2 255 2-3

    81 Ed Stinson DE 9 Alabama rSr 6-3 292 2-3

    91 Jackson Jeffcoat DE 10 Texas Sr 6-4 250 3

    ALL DE's:

    http://www.cbssports.com/nfl/draft/p...nkings/2014/DE

    GO PACK GO !
    Last edited by woodbuck27; 11-20-2013 at 05:37 AM.
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

  5. #5
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    2014 DRAFT Linebacker


    TOP TEN OLB:

    Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round

    4 Anthony Barr OLB 1 UCLA Sr 6-4 248 1

    6 Khalil Mack OLB 2 Buffalo rSr 6-3 248 1

    11 C.J. Mosley OLB 3 Alabama Sr 6-2 232 1

    19 Ryan Shazier OLB 4 Ohio State Jr 6-2 230 1

    31 Kyle Van Noy OLB 5 Brigham Young rSr 6-3 235 1-2

    49 Morgan BreslinInjured OLB 6 Southern California Sr 6-1 250 2

    61 Adrian Hubbard OLB 7 Alabama rJr 6-5 252 2

    86 Telvin Smith OLB 8 Florida State Sr 6-2 218 2-3

    92 Carl Bradford OLB 9 Arizona State rJr 6-1 243 3

    106 Denzel Perryman OLB 10 Miami (Fla.) Jr 6-0 240 3

    ALL OLB's:

    http://www.cbssports.com/nfl/draft/p...kings/2014/OLB


    ILB TOP TEN:

    Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round

    55 Christian Jones ILB 1 Florida State Sr 6-3 232 2

    68 A.J. Johnson ILB 2 Tennessee Jr 6-2 243 2-3

    76 Shayne Skov ILB 3 Stanford rSr 6-2 245 2-3

    104 Yawin Smallwood ILB 4 Connecticut rJr 6-3 236 3

    121 Chris Borland ILB 5 Wisconsin rSr 5-11 246 3-4

    136 Lamin Barrow ILB 6 LSU rSr 6-1 232 4

    149 *Andrew Jackson ILB 7 Western Kentucky rJr 6-0 258 4-5

    165 Max Bullough ILB 8 Michigan State Sr 6-3 245 5

    190 Greg Blair ILB 9 Cincinnati rSr 6-1 252 5-6

    232 Glenn Carson ILB 10 Penn State rSr 6-3 235 6-7

    ALL ILB's:

    http://www.cbssports.com/nfl/draft/p...kings/2014/ILB

    GO PACKERS !
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

  6. #6
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    2014 NFL DRAFT - S

    TOP TEN FS


    Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round

    21 Hasean Clinton-Dix FS 1 Alabama Jr 6-1 208 1

    41 Lamarcus Joyner FS 2 Florida State Sr 5-8 190 2

    83 Dion Bailey FS 3 Southern California rJr 6-0 200 2-3

    118 Terrence Brooks FS 4 Florida State Sr 5-11 200 3-4

    122 Tre Boston FS 5 North Carolina Sr 6-0 205 3-4

    137 Ty Zimmerman FS 6 Kansas State rSr 6-1 204 4

    158 Kenny Ladler FS 7 Vanderbilt Sr 6-0 205 4-5

    168 Marqueston Huff FS 8 Wyoming Sr 5-11 195 5

    179 Nickoe Whitley FS 9 Mississippi State rSr 6-0 205 5-6

    225 Avery Patterson FS 10 Oregon rSr 5-9 190 6-7

    ALL FS:

    http://www.cbssports.com/nfl/draft/p...nkings/2014/FS


    TOP TEN SS:

    Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round

    64 Craig Loston SS 1 LSU rSr 6-1 209 2

    73 Deone Bucannon SS 2 Washington State Sr 6-1 215 2-3

    108 Ahmad Dixon SS 3 Baylor Sr 6-0 205 3

    126 C.J. Barnett SS 4 Ohio State Sr 6-0 205 3-4

    154 Hakeem Smith SS 5 Louisville rSr 6-1 180 4-5

    166 Sean Parker SS 6 Washington Sr 5-10 195 5

    199 Darwin Cook SS 7 West Virginia rSr 5-11 203 6

    228 Isaiah Lewis SS 8 Michigan State Sr 5-10 208 6-7

    245 Alden Darby SS 9 Arizona State Sr 5-11 195 7

    273 Jimmie Ward SS 10 Northern Illinois Sr 5-11 192 7-FA

    ALL SS:

    http://www.cbssports.com/nfl/draft/p...nkings/2014/SS


    GO PACK GO !
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

  7. #7
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    2014 DRAFT CB's:

    TOP TEN CB's:

    Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round

    24 Ifo Ekpre-Olomu CB 1 Oregon Jr 5-10 185 1

    28 Jason Verrett CB 2 TCU Sr 5-10 176 1-2

    29 Bradley Roby CB 3 Ohio State rJr 5-11 192 1-2

    43 Kyle Fuller CB 4 Virginia Tech Sr 6-0 194 2

    57 Justin Gilbert CB 5 Oklahoma State Sr 6-0 200 2

    62 Louchiez Purifoy CB 6 Florida Jr 6-0 190 2

    63 Darqueze Dennard CB 7 Michigan State Sr 5-11 197 2

    80 Marcus Roberson CB 8 Florida Jr 6-0 195 2-3

    85 Aaron Colvin CB 9 Oklahoma Sr 6-0 192 2-3

    89 E.J. Gaines CB 10 Missouri Sr 5-10 195 2-3

    ALL CB's:

    http://www.cbssports.com/nfl/draft/p...nkings/2014/CB

    GO PACK GO !
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

  8. #8
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    2014 DRAFT TE's

    TOP TEN TE's:

    Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round

    17 Jace Amaro TE 1 Texas Tech Jr 6-5 260 1

    26 Eric Ebron TE 2 North Carolina Jr 6-4 245 1-2

    37 Austin Seferian-Jenkins TE 3 Washington Jr 6-6 276 1-2

    90 C.J. Fiedorowicz TE 4 Iowa Sr 6-6 265 2-3

    102 Marcel Jensen TE 5 Fresno State rSr 6-5 258 3

    125 Arthur Lynch TE 6 Georgia rSr 6-5 254 3-4

    135 Xavier Grimble TE 7 Southern California rJr 6-5 250 4

    157 Rob Blanchflower TE 8 Massachusetts rSr 6-4 254 4-5

    191 Jacob Pedersen TE 9 Wisconsin rSr 6-4 240 5-6

    200 Colt Lyerla TE 10 Oregon Jr 6-5 250 6

    ALL TE's:

    http://www.cbssports.com/nfl/draft/p...nkings/2014/TE


    GO PACK GO !
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •