Game Day Stats

Code:
PACKERS			NFC	NFL
TEAM
Turnover Margin (0)	4t	14t
Points Scored (23.5)	6t	11t
Points Allowed (30.0)	14	28t
Total Offense (322.5)	12	24
Rushing (80.0)		13	26
Passing (242.5)		7	13
Total Defense (355.0)	13	19
vs. Rush (176.5)	16	31
vs. Pass (178.5)	3	6
3rd-Down Off (50.0%)	5t	6t
3rd-Down Def (42.9%)	8	18t
Red-Zone Off (57.1%)	9t	14t
Red-Zone Def (71.4%)	12t	26t

INDIVIDUAL	
Passing: Rodgers (97.4)	8	12
Rushing: Lacy (77)	15t	35t
Receptions: Nelson (18)	1t	1t
RecYds.: Nelson (292)	1	1
INTs: Williams (1)	3t	6t
Sacks: 3 players (1.0)	15t	30t
Code:
LIONS			NFC	NFL
TEAM
Turnover Margin (-1)	7t	17t
Points Scored (21.0)	12	22t
Points Allowed (19.0)	5t	10t
Total Offense (370.0)	6	10
Rushing (73.0)		14	28
Passing (297.0)		3	4
Total Defense (255.0)	2	2
vs. Rush (57.5)		1	2
vs. Pass (197.5)	5	9
3rd-Down Off (53.3%)	4	5
3rd-Down Def (24.0%)	2	3
Red-Zone Off (66.7%)	6t	8t
Red-Zone Def (66.7%)	10t	24t

INDIVIDUAL	
Pass: Stafford (93.6)	9	14
Rush: Bell (87)		14	30
Rcpts: Johnson (13)	8t	10t
RecYds.: Johnson (247)	2	2
INTs: Levy, Quin (1)	3t	6t
Sacks: Mosley (2.0)	7t	7t