Quote Originally Posted by pbmax View Post
We have that data:

Code:
QB		4QC W	4QC L	Pct.	Rk	LC	Adj. W	Adj. L	Pct.	Rk	Diff.	Rk
Brandon Weeden	1	10	0.091	30	3	4	7	0.364	24	0.273	1
Aaron Rodgers	6	25	0.194	27	8	14	17	0.452	14	0.258	2
Russell Wilson	8	8	0.500	3	4	12	4	0.750	1	0.250	3
Drew Brees	23	42	0.354	12	13	36	29	0.554	6	0.200	4
Cam Newton	6	17	0.261	23	4	10	13	0.435	16	0.174	5
Joe Flacco	12	23	0.343	14	6	18	17	0.514	8	0.171	6
Matt Stafford	10	22	0.313	17	5	15	17	0.469	12	0.156	7
Eli Manning	25	31	0.446	6	7	32	24	0.571	4	0.125	8
Matt Cassel	8	17	0.320	16	3	11	14	0.440	15	0.120	9
Matt Schaub	11	26	0.297	21	4	15	22	0.405	19	0.108	10
Roethlisberger	23	34	0.404	9	6	29	28	0.509	10	0.105	11
Michael Vick	12.5	25.5	0.329	15	4	16.5	21.5	0.434	17	0.105	12
Andy Dalton	6	14	0.300	19	2	8	12	0.400	20	0.100	13
Carson Palmer	17	43	0.283	22	6	23	37	0.383	21	0.100	14
Chris Ponder	1.5	8.5	0.150	29	1	2.5	7.5	0.250	29	0.100	15
Peyton Manning	40	47	0.460	5	7	47	40	0.540	7	0.080	16
Tony Romo	20	30	0.400	10	4	24	26	0.480	11	0.080	17
Matt Ryan	18	23	0.439	7	3	21	20	0.512	9	0.073	18
Tom Brady	31	28	0.525	2	4	35	24	0.593	3	0.068	19
Andrew Luck	8	7	0.533	1	1	9	6	0.600	2	0.067	20
Ryan Tannehill	5	11	0.313	18	1	6	10	0.375	23	0.063	21
Robert G III	4	12	0.250	24	1	5	11	0.313	26	0.063	22
C Kaepernick	4.5	4.5	0.500	4	1	5	4	0.556	5	0.056	23
Jason Campbell	7	29	0.194	25	2	9	27	0.250	27	0.056	24
Fitzpatrick	7	29	0.194	26	2	9	27	0.250	28	0.056	25
Philip Rivers	17	40	0.298	20	3	20	37	0.351	25	0.053	26
Chad Henne	4	18	0.182	28	1	5	17	0.227	30	0.045	27
Alex Smith	11	18	0.379	11	1	12	17	0.414	18	0.034	28
Sam Bradford	5.5	10.5	0.344	13	1	6	10	0.375	22	0.031	29
Jay Cutler	16	21	0.432	8	1	17	20	0.459	13	0.027	30
http://www.footballoutsiders.com/clu...ounters-week-1

That is interesting. Basically what it concludes is the Packers are one of the worst teams in those situations with Rodgers as their qb. And that their defense and special teams contribute more to these failures than almost any other team. So after a detailed thorough, evaluation how does A-Rod perform in crunch time, with the game on the line................??????

Average.

For a 2 time MVP, and what people like to claim is the best qb to ever play, I still contend that is not good enough. Especially when all the qbs that are statistically better than him in this regard, look to play for teams we will likely have to beat in close games on the way to a title.