MY FINAL DE RANKINGS

Code:
Rk  Rd    Player, College Team (consensus rank, consensus round, scheme fit)
1   1     Joey Bosa, Ohio State (1, 1, 4-3 DE)
2   1     DeForest Buckner, Oregon (2, 1, 3-4 DE)
3   1-2   Emmanuel Ogbah, Oklahoma State (4, 1-3, 4-3 DE)
4   1-2   Kevin Dodd, Clemson (3, 1-2, 4-3 DE)
5   2     Chris Jones, Mississippi State (5, 1-2, 3-4 DE)
6   2     Bronson Kaufusi, BYU (7, 2-4, 3-4 DE)
7   2-3   Jihad Ward, Illinois (6, 2-4, 3-4 DE/4-3 DT)
8   3     Charles Tapper, Oklahoma (9, 3-4, 3-4/4-3 DE)
9   3     Carl Nassib, Penn State (8, 3, 4-3 DE)
10  4     Adam Gotsis, Georgia Tech (10, 3-5, 3-4 DE/4-3 DT)
11  4     Matt Judon, Grand Valley State (11, 4, 4-3 DE)
12  4     Ronald Blair, Appalachian State (12, 3-4, 4-3 DE)
13  4-5   Jason Fanaika, Utah (13, 4-5, 4-3 DE)
14  4-5   Dean Lowry, Northwestern (17, 3-FA, 3-4 DE)
15  4-5   Shawn Oakman, Baylor (18, 7-FA, 4-3/3-4 DE)
16  5     Quinton Jefferson, Maryland (16, 5-FA, 4-3 DT)
17  5     Matt Ioannidis, Temple (14, 5-6, 4-3 DT/3-4 DE)
18  5-6   Anthony Zettel, Penn State (15, 4-6, 4-3/3-4 DE)
19  5-6   Connor Wujciak, Boston College (21, 6-FA, 4-3 DT/3-4 DE)
20  6-7   Joel Heath, Michigan State (22, 7-FA, 3-4/4-3 DE)
21  7     Ufomba Kamalu, Miami (Fla) (23, 7-FA, 3-4 DE)
22  7-FA  Giorgio Newberry, Florida State (26, FA, 3-4 DE)
23  7-FA  Sterling Bailey, Georgia (24, FA, 3-4 DE)
24  PFA   SHIRO DAVIS, Texas (27, FA, 4-3 DE)
25  PFA   D.J. Pettway, Alabama (19, 6-FA, 4-3 DE)
26  PFA   Darius Latham, Indiana (20, 6-FA, 3-4 DE/4-3 DT)
27  PFA   Branden Jackson, Texas Tech (28, FA, 4-3 DE)
28  FA    Mehdi Abdesmad, Boston College (25, 7-FA, 3-4 DE)
*player listed with capital letters did not receive a combine invite.
*players are listed at the position they'd best fit a 3-4 defense, but some players better fit a 4-3 defense, so there's some discrepancies with my positions compared to most draft sites.

PACKERS ANGLE

An area of need because of the lack of bodies available to play the position.