So what about good teams? Same criteria against playoff bound teams:

Code:
                                                                    
                                                                    
Rk                     Tm From   To   W   L T  W-L%            Count
1      New Orleans Saints 2006 2014  24   4 0 0.857    28 Ind. Games
2    New England Patriots 2006 2015  34   7 0 0.829    41 Ind. Games
3     Pittsburgh Steelers 2006 2015  24   5 0 0.828    29 Ind. Games
4        Baltimore Ravens 2006 2015  27   6 0 0.818    33 Ind. Games
5       Arizona Cardinals 2006 2015  16   4 0 0.800    20 Ind. Games
6           New York Jets 2006 2015  16   4 0 0.800    20 Ind. Games
7      Indianapolis Colts 2006 2015  27   7 0 0.794    34 Ind. Games
8       Green Bay Packers 2006 2015  29   8 0 0.784    37 Ind. Games
9          Denver Broncos 2006 2015  25   7 0 0.781    32 Ind. Games
10       Seattle Seahawks 2006 2015  21   6 0 0.778    27 Ind. Games
11      Minnesota Vikings 2006 2015  18   5 1 0.771    24 Ind. Games
12        Atlanta Falcons 2007 2015  12   4 0 0.750    16 Ind. Games
13   Jacksonville Jaguars 2006 2015  12   4 0 0.750    16 Ind. Games
14      Carolina Panthers 2006 2015  21   7 1 0.741    29 Ind. Games
15    Philadelphia Eagles 2006 2015  18   7 0 0.720    25 Ind. Games
16        New York Giants 2006 2015  17   7 0 0.708    24 Ind. Games
17     Cincinnati Bengals 2006 2015  15   6 1 0.705    22 Ind. Games
18     Kansas City Chiefs 2006 2015  11   5 0 0.688    16 Ind. Games
19   Tampa Bay Buccaneers 2006 2015  11   5 0 0.688    16 Ind. Games
20         Miami Dolphins 2006 2015  13   6 0 0.684    19 Ind. Games
21    San Francisco 49ers 2006 2015  17   8 0 0.680    25 Ind. Games
22         St. Louis Rams 2006 2015  10   5 1 0.656    16 Ind. Games
23          Chicago Bears 2006 2015  18  11 0 0.621    29 Ind. Games
24         Dallas Cowboys 2006 2014  13   8 0 0.619    21 Ind. Games
25         Houston Texans 2006 2014  13   8 0 0.619    21 Ind. Games
26     San Diego Chargers 2006 2014  15  10 0 0.600    25 Ind. Games
27    Washington Redskins 2006 2013  10   8 0 0.556    18 Ind. Games
28        Oakland Raiders 2006 2015   6   5 0 0.545    11 Ind. Games
29          Buffalo Bills 2006 2015   7   6 0 0.538    13 Ind. Games
30       Tennessee Titans 2006 2014   7   7 0 0.500    14 Ind. Games
31       Cleveland Browns 2006 2014   7  11 0 0.389    18 Ind. Games
32          Detroit Lions 2006 2015   6  14 0 0.300    20 Ind. Games
                    Total 2006 2015 520 215 4  .706              739
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/30/2016.