Well, we may have to give Vince and pugger (and Beveraux?) a medal because if you take vince's search and make some changes, its clear we are talking about less than a handful of games where the situations we describe here make a difference.

If you look at just playoff games, there are 2 games you might remember:
Code:
                                                                  
                                                                  
Rk                     Tm From   To  W  L T  W-L%            Count
1          Denver Broncos 2011 2015  5  0 0 1.000     5 Ind. Games
2       Arizona Cardinals 2008 2009  4  0 0 1.000     4 Ind. Games
3      New Orleans Saints 2006 2013  4  0 0 1.000     4 Ind. Games
4         New York Giants 2007 2011  4  0 0 1.000     4 Ind. Games
5       Carolina Panthers 2014 2015  3  0 0 1.000     3 Ind. Games
6     Philadelphia Eagles 2006 2008  3  0 0 1.000     3 Ind. Games
7           Chicago Bears 2006 2010  2  0 0 1.000     2 Ind. Games
8          Houston Texans 2011 2012  2  0 0 1.000     2 Ind. Games
9           New York Jets 2009 2010  2  0 0 1.000     2 Ind. Games
10   Jacksonville Jaguars 2007 2007  1  0 0 1.000     1 Ind. Games
11       Baltimore Ravens 2008 2014  8  1 0 0.889     9 Ind. Games
12    Pittsburgh Steelers 2008 2015  5  1 0 0.833     6 Ind. Games
13      Green Bay Packers 2007 2015  7  2 0 0.778     9 Ind. Games
14   New England Patriots 2006 2015  8  3 0 0.727    11 Ind. Games
15       Seattle Seahawks 2006 2014  5  2 0 0.714     7 Ind. Games
16     Indianapolis Colts 2006 2014  7  3 0 0.700    10 Ind. Games
17    San Francisco 49ers 2011 2013  4  2 0 0.667     6 Ind. Games
18     San Diego Chargers 2006 2013  3  2 0 0.600     5 Ind. Games
19        Atlanta Falcons 2012 2012  1  1 0 0.500     2 Ind. Games
20     Kansas City Chiefs 2013 2015  1  1 0 0.500     2 Ind. Games
21      Minnesota Vikings 2009 2015  1  1 0 0.500     2 Ind. Games
22         Dallas Cowboys 2006 2014  1  3 0 0.250     4 Ind. Games
23          Detroit Lions 2014 2014  0  1 0 0.000     1 Ind. Games
24    Washington Redskins 2012 2012  0  1 0 0.000     1 Ind. Games
                    Total 2006 2015 81 24 0  .771              105
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/30/2016.

The Packers list is this:
Code:
                                                                                                             
                                                                                              Pass       Marg
Rk    Tm Year       Date Time    LTime Opp Week G# Day  Result   OT Cmp Att Cmp% Yds TD Int Sk Yds   Q1 Q2 Q3
1    GNB 2007 2008-01-12 4:33     3:33 SEA   19 17 Sat      W 42-20  18  23 78.3 173  3   0  1   0    0 11 15
2    GNB 2010 2011-01-09 4:40     4:40 PHI   18 17 Sun      W 21-16  18  27 66.7 171  3   0  2   9    7 11 11
3    GNB 2010 2011-01-15 8:15     8:15 ATL   19 18 Sat      W 48-21  31  36 86.1 346  3   0  2  20   -7 14 28
4    GNB 2010 2011-02-06 6:34 5:34   N PIT   21 20 Sun      W 31-25  24  39 61.5 288  3   0  3  16   14 11  4
5    GNB 2015 2016-01-10 4:42     4:42 WAS   18 17 Sun      W 35-18  21  36 58.3 205  2   0  1   5   -5  6  6
6    GNB 2015 2016-01-16 8:15     6:15 ARI   19 18 Sat L 20-26   OT  24  44 54.5 251  2   1  1  10   -7 -1  3
7    GNB 2012 2013-01-05 8:09     7:09 MIN   18 17 Sat      W 24-10  23  33 69.7 250  1   0  3  24    4 14 21
8    GNB 2014 2015-01-18 3:06    12:06 SEA   20 18 Sun L 22-28   OT  19  34 55.9 171  1   2  1   7   13 16  9
9    GNB 2010 2011-01-23 3:05     2:05 CHI   20 19 Sun      W 21-14  17  30 56.7 236  0   2  1   8    7 14 14
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/30/2016.