More or less the draft order.

W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Cleveland Browns 0 12 0 .000 0-6 0-6 0-4 0-8 197 352 -155 L12
San Francisco 49ers 1 11 0 .083 1-5 0-6 1-3 1-8 234 370 -136 L11
Jacksonville Jaguars 2 10 0 .167 1-5 1-5 1-2 1-8 224 313 -89 L7
Chicago Bears 3 9 0 .250 3-3 0-6 2-1 3-5 204 270 -66 W1
New York Jets 3 8 0 .273 1-4 2-4 1-2 3-5 196 266 -70 L3
Carolina Panthers 4 8 0 .333 3-3 1-5 1-3 4-5 283 321 -38 L2
Los Angeles Rams 4 8 0 .333 1-4 3-4 2-1 3-5 180 262 -82 L3
Cincinnati Bengals 4 7 1 .375 3-2-1 1-5 1-2 3-5 245 259 -14 W1
New Orleans Saints 5 7 0 .417 3-4 2-3 1-2 4-4 347 335 +12 L1
San Diego Chargers 5 7 0 .417 3-3 2-4 1-3 4-5 334 319 +15 L1
Philadelphia Eagles 5 7 0 .417 4-1 1-6 0-3 3-6 268 245 +23 L3
Indianapolis Colts 5 6 0 .455 3-3 2-3 2-2 3-5 270 301 -31 L1
Arizona Cardinals 5 6 1 .458 4-2-1 1-4 2-1-1 4-4-1 276 251 +25 W1
Houston Texans 6 6 0 .500 5-1 1-5 3-0 4-4 207 257 -50 L3
Minnesota Vikings 6 6 0 .500 4-2 2-4 1-3 4-6 233 209 +24 L2
Green Bay Packers 6 6 0 .500 4-2 2-4 2-1 4-4 295 302 -7 W2
Tennessee Titans 6 6 0 .500 3-3 3-3 1-3 3-5 308 296 +12 W1
Buffalo Bills 6 6 0 .500 3-2 3-4 1-3 3-5 305 274 +31 L1
Washington Redskins 6 5 1 .542 4-2 2-3-1 2-2 4-4 303 295 +8 L2
Baltimore Ravens 7 5 0 .583 5-2 2-3 4-0 7-2 256 207 +49 W2
Atlanta Falcons 7 5 0 .583 3-3 4-2 3-1 5-3 386 331 +55 L1
Tampa Bay Buccaneers 7 5 0 .583 2-4 5-1 2-1 5-3 277 285 -8 W4
Miami Dolphins 7 5 0 .583 5-1 2-4 2-1 5-4 255 278 -23 L1
Pittsburgh Steelers 7 5 0 .583 4-2 3-3 2-1 5-3 290 236 +54 W3
Detroit Lions 8 4 0 .667 5-1 3-3 2-2 6-2 275 251 +24 W4
New York Giants 8 4 0 .667 5-1 3-3 2-1 5-3 245 237 +8 L1
Denver Broncos 8 4 0 .667 4-2 4-2 1-3 5-3 286 229 +57 W1
Seattle Seahawks 8 3 1 .708 6-0 2-3-1 1-1-1 4-3-1 264 194 +70 W1
Kansas City Chiefs 9 3 0 .750 4-1 5-2 3-0 6-2 281 242 +39 W2
Oakland Raiders 10 2 0 .833 5-2 5-0 2-1 7-1 345 299 +46 W6
New England Patriots 10 2 0 .833 4-2 6-0 3-1 7-1 319 207 +112 W3
x - Dallas Cowboys