Page 45 of 45 FirstFirst ... 35 43 44 45
Results 881 to 898 of 898

Thread: Official 2018 nfl draft thread

  1. #881
    Roadkill Rat HOFer mraynrand's Avatar
    Join Date
    Apr 2006
    Location
    with 11 long-haired friends of Jesus in a chartreuse microbus
    Posts
    47,938
    Quote Originally Posted by Bretsky View Post
    are you calling Janis an experienced WR ? He was Atrocious

    Stubby, who is a terrible coach, totally misused Janis, who will now be All-pro in Cleveland.
    "Never, never ever support a punk like mraynrand. Rather be as I am and feel real sympathy for his sickness." - Woodbuck

  2. #882
    Sugadaddy Rat HOFer Zool's Avatar
    Join Date
    Jun 2006
    Location
    Across the border to the West
    Posts
    13,320
    If anyone can make Janice an All-Pro it's Huge Jackson. He's proven that at every stop in the NFL.
    Quote Originally Posted by 3irty1 View Post
    This is museum quality stupidity.

  3. #883
    Roadkill Rat HOFer mraynrand's Avatar
    Join Date
    Apr 2006
    Location
    with 11 long-haired friends of Jesus in a chartreuse microbus
    Posts
    47,938
    Pittsburgh refuses to surround Ben with the players he needs to win:

    "I was surprised when they took a quarterback because I thought that maybe in the third round, you know you can get some really good football players that can help this team now. Nothing against Mason; I think he's a great football player. I don't know him personally, but I'm sure he's a great kid. I just don't know how backing up or being a third [string] — well, who knows where he's going to fall on the depth chart — helps us win now. But, you know, that's not my decision to make. That's on the coaches and the GM and the owner and those kind of things. If they think he can help our team, so be it, but I was a little surprised.
    "Never, never ever support a punk like mraynrand. Rather be as I am and feel real sympathy for his sickness." - Woodbuck

  4. #884
    Quote Originally Posted by Rutnstrut View Post
    I'm going to call it here. The Packers will regret letting go experienced receivers. They will experience significant injuries as usual, Adams is largely unproven, and all the receiver draft picks will be injuries or flops. Special teams will also get worse without gunner extraordinaire Jeff janis.
    Which experienced receivers -- Jordy and Janis? They'll miss Jordy's knowledge and chemistry w/ Rodgers, but he struggled to separate from CBs. As for Janis, the rookie class will have to play STs to make the team, they have enough size/speed to do that.
    Graham should replace Jordy's production, a rookie will replace Janis.

    Not sure how you figure Adams is unproven. He was the best receiver last year. I agree they lost experience, but that happens to all teams, and given Cobb, Allison, Davis and Yancey have all had at least a year they should be ok. It might happen, but assuming all the rookies will flop or get injured is a pessimistic take.

  5. #885
    Grandpa Rat HOFer The Shadow's Avatar
    Join Date
    Apr 2006
    Location
    In Bear's Territory
    Posts
    2,784
    Rodgers makes all receivers look better.
    Who Knows? The Shadow knows!

  6. #886
    Quote Originally Posted by Rutnstrut View Post
    I'm going to call it here. snip Adams is largely unproven
    Does it ever worry you that to make your point, you need to enter an alternate reality?


    Code:
                                                    Game                                     Rece
    Rk              Player From   To Draft  Tm  Lg  G GS  Tgt Rec  Yds   Y/R TD   Y/G Ctch% Y/Tgt
    1        Antonio Brown 2015 2017 6-195 PIT NFL 45 45  510 343 4651 13.56 31 103.4 67.3%  9.12
    2     Larry Fitzgerald 2015 2017   1-3 CRD NFL 48 48  456 325 3394 10.44 21  70.7 71.3%  7.44
    3        Jarvis Landry 2015 2017  2-63 MIA NFL 48 46  458 316 3280 10.38 17  68.3 69.0%  7.16
    4          Julio Jones 2015 2017   1-6 ATL NFL 46 46  480 307 4724 15.39 17 102.7 64.0%  9.84
    5      DeAndre Hopkins 2015 2017  1-27 HTX NFL 47 47  517 285 3853 13.52 28  82.0 55.1%  7.45
    6     Demaryius Thomas 2015 2017  1-22 DEN NFL 48 48  461 278 3336 12.00 16  69.5 60.3%  7.24
    7          Golden Tate 2015 2017  2-60 DET NFL 48 44  383 273 2893 10.60 15  60.3 71.3%  7.55
    8         Doug Baldwin 2015       2017 SEA NFL 48 47  344 247 3188 12.91 29  66.4 71.8%  9.27
    9           Mike Evans 2015 2017   1-7 TAM NFL 46 45  457 241 3528 14.64 20  76.7 52.7%  7.72
    10    Michael Crabtree 2015 2017  1-10 RAI NFL 46 45  392 232 2543 10.96 25  55.3 59.2%  6.49
    11       Brandin Cooks 2015 2017  1-20 TOT NFL 48 40  360 227 3393 14.95 24  70.7 63.1%  9.43
    12          A.J. Green 2015 2017   1-4 CIN NFL 42 42  375 227 3339 14.71 22  79.5 60.5%  8.90
    13       Odell Beckham 2015 2017  1-12 NYG NFL 35 33  368 222 3119 14.05 26  89.1 60.3%  8.48
    14         T.Y. Hilton 2015 2017  3-92 CLT NFL 48 47  398 217 3538 16.30 15  73.7 54.5%  8.89
    15        Randall Cobb 2015 2017  2-64 GNB NFL 44 39  305 205 2092 10.20 14  47.5 67.2%  6.86
    16        Amari Cooper 2015 2017   1-4 RAI NFL 46 41  358 203 2903 14.30 18  63.1 56.7%  8.11
    17    Emmanuel Sanders 2015 2017  3-82 DEN NFL 43 42  365 202 2722 13.48 13  63.3 55.3%  7.46
    18        Stefon Diggs 2015 2017 5-146 MIN NFL 40 34  291 200 2472 12.36 15  61.8 68.7%  8.49
    19       Davante Adams 2015 2017  2-53 GNB NFL 43 41  332 199 2365 11.88 23  55.0 59.9%  7.12
    20      Michael Thomas 2016 2017  2-47 NOR NFL 31 26  270 196 2382 12.15 14  76.8 72.6%  8.82
    21     Jamison Crowder 2015 2017 4-105 WAS NFL 47 21  280 192 2240 11.67 12  47.7 68.6%  8.00
    22       Pierre Garcon 2015 2017 6-205 TOT NFL 40 40  292 191 2318 12.14  9  58.0 65.4%  7.94
    23    Brandon Marshall 2015 2017 4-119 TOT NFL 36 36  334 186 2444 13.14 17  67.9 55.7%  7.32
    24     Jordan Matthews 2015 2017  2-42 TOT NFL 40 33  279 183 2083 11.38 12  52.1 65.6%  7.47
    25        Marvin Jones 2015 2017 5-166 TOT NFL 47 44  313 181 2847 15.73 17  60.6 57.8%  9.10
    26         Jordan Reed 2015 2017  3-85 WAS NFL 32 22  238 180 1849 10.27 19  57.8 75.6%  7.77
    27        Keenan Allen 2015 2017  3-76 SDG NFL 25 24  255 175 2181 12.46 10  87.2 68.6%  8.55
    28        Adam Thielen 2015       2017 MIN NFL 48 28  252 172 2387 13.88  9  49.7 68.3%  9.47
    29       Jeremy Maclin 2015 2017  1-19 TOT NFL 39 39  272 171 2064 12.07 13  52.9 62.9%  7.59
    30        Cole Beasley 2015       2017 DAL NFL 47 13  236 163 1683 10.33 14  35.8 69.1%  7.13
    31      Alshon Jeffery 2015 2017  2-45 TOT NFL 37 36  308 163 2417 14.83 15  65.3 52.9%  7.85
    32        Mike Wallace 2015 2017  3-84 TOT NFL 47 42  280 163 2238 13.73 10  47.6 58.2%  7.99
    33    Rishard Matthews 2015 2017 7-227 TOT NFL 41 32  256 161 2402 14.92 17  58.6 62.9%  9.38
    34      Julian Edelman 2015 2016 7-232 NWE NFL 25 22  247 159 1798 11.31 10  71.9 64.4%  7.28
    35        Mohamed Sanu 2015 2017  3-83 TOT NFL 46 34  226 159 1750 11.01  9  38.0 70.4%  7.74
    36     Jermaine Kearse 2015       2017 TOT NFL 48 45  259 155 2005 12.94 11  41.8 59.8%  7.74
    37      Allen Robinson 2015 2017  2-61 JAX NFL 33 33  303 154 2300 14.94 20  69.7 50.8%  7.59
    38        Robert Woods 2015 2017  2-41 TOT NFL 39 30  241 154 1946 12.64  9  49.9 63.9%  8.07
    39      Brandon LaFell 2015 2017  3-78 TOT NFL 43 36  270 153 1925 12.58  9  44.8 56.7%  7.13
    40            Ted Ginn 2015 2017   1-9 TOT NFL 46 31  262 151 2278 15.09 18  49.5 57.6%  8.69
    41          Dez Bryant 2015 2017  1-24 DAL NFL 38 38  300 150 2035 13.57 17  53.6 50.0%  6.78
    42        Jordy Nelson 2016 2017  2-36 GNB NFL 31 31  240 150 1739 11.59 20  56.1 62.5%  7.25
    43      Danny Amendola 2015       2017 NWE NFL 41 19  202 149 1550 10.40  9  37.8 73.8%  7.67
    44     Travis Benjamin 2015 2017 4-100 TOT NFL 46 26  262 149 2210 14.83 13  48.0 56.9%  8.44
    45        Willie Snead 2015       2017 NOR NFL 41 20  221 149 1971 13.23  7  48.1 67.4%  8.92
    46   Terrance Williams 2015 2017  3-74 DAL NFL 48 42  232 149 2002 13.44  7  41.7 64.2%  8.63
    47         Eric Decker 2015 2017  3-87 TOT NFL 34 24  236 143 1784 12.48 15  52.5 60.6%  7.56
    48      Adam Humphries 2015       2017 TAM NFL 44  7  206 143 1513 10.58  4  34.4 69.4%  7.34
    49      DeVante Parker 2015 2017  1-14 MIA NFL 43 24  233 139 1908 13.73  8  44.4 59.7%  8.19
    50         Allen Hurns 2015       2017 JAX NFL 36 34  237 138 1992 14.43 15  55.3 58.2%  8.41
    51       Tyler Lockett 2015 2017  3-69 SEA NFL 47 25  206 137 1816 13.26  9  38.6 66.5%  8.82
    52       Anquan Boldin 2015 2016  2-54 TOT NFL 30 29  206 136 1373 10.10 12  45.8 66.0%  6.67
    53         Tyreek Hill 2016 2017 5-165 KAN NFL 31 14  188 136 1776 13.06 13  57.3 72.3%  9.45
    54      DeSean Jackson 2015 2017  2-49 TOT NFL 39 37  239 136 2201 16.18 11  56.4 56.9%  9.21
    55         Marqise Lee 2015 2017  2-39 JAX NFL 40 21  233 134 1744 13.01  7  43.6 57.5%  7.48
    56        Kenny Stills 2015 2017 5-144 MIA NFL 48 40  249 127 2013 15.85 18  41.9 51.0%  8.08
    57       Sammy Watkins 2015 2017   1-4 TOT NFL 36 35  218 127 2070 16.30 19  57.5 58.3%  9.50
    58        Coby Fleener 2015 2017  2-34 TOT NFL 43 19  195 126 1417 11.25  8  33.0 64.6%  7.27
    59          John Brown 2015 2017  3-91 CRD NFL 40 22  229 125 1819 14.55 12  45.5 54.6%  7.94
    60        Vernon Davis 2015 2017   1-6 TOT NFL 47 39  186 125 1626 13.01  5  34.6 67.2%  8.74
    61         Kenny Britt 2015 2017  1-30 TOT NFL 43 33  226 124 1939 15.64 10  45.1 54.9%  8.58
    62    Sterling Shepard 2016 2017  2-40 NYG NFL 27 26  189 124 1414 11.40 10  52.4 65.6%  7.48
    63      Kendall Wright 2015 2017  1-20 TOT NFL 37 17  193 124 1438 11.60  7  38.9 64.2%  7.45
    64      Nelson Agholor 2015 2017  1-20 PHI NFL 44 36  208 121 1416 11.70 11  32.2 58.2%  6.81
    65      Donte Moncrief 2015 2017  3-90 CLT NFL 37 25  208 120 1431 11.93 15  38.7 57.7%  6.88
    66         Kamar Aiken 2015       2017 TOT NFL 47 27  221 119 1405 11.81  6  29.9 53.8%  6.36
    67     Dontrelle Inman 2015       2017 TOT NFL 42 30  204 118 1639 13.89  8  39.0 57.8%  8.03
    68      Devin Funchess 2015 2017  2-41 CAR NFL 47 28  232 117 1684 14.39 17  35.8 50.4%  7.26
    69         Steve Smith 2015 2016  3-74 RAV NFL 21 21  174 116 1469 12.66  8  70.0 66.7%  8.44
    70     Tyrell Williams 2015       2017 SDG NFL 36 27  193 114 1877 16.46 12  52.1 59.1%  9.73
    71        Seth Roberts 2015       2017 RAI NFL 47 18  197 113 1332 11.79 11  28.3 57.4%  6.76
    72     Kelvin Benjamin 2016 2017  1-28 TOT NFL 30 27  196 111 1633 14.71 10  54.4 56.6%  8.33
    73         Chris Hogan 2015       2017 TOT NFL 40 25  176 108 1569 14.53 11  39.2 61.4%  8.91
    74       Albert Wilson 2015       2017 KAN NFL 43 24  170 108 1284 11.89  7  29.9 63.5%  7.55
    75      Robby Anderson 2016       2017 NYJ NFL 32 23  192 105 1528 14.55  9  47.8 54.7%  7.96
    76     Martavis Bryant 2015 2017 4-118 PIT NFL 26 13  176 100 1368 13.68  9  52.6 56.8%  7.77
    77       Michael Floyd 2015 2017  1-13 TOT NFL 41 15  182  99 1415 14.29 11  34.5 54.4%  7.77
    78      Terrelle Pryor 2015 2017   3-1 TOT NFL 28 19  185  98 1289 13.15  5  46.0 53.0%  6.97
    79        Torrey Smith 2015 2017  2-58 TOT NFL 44 38  178  89 1360 15.28  9  30.9 50.0%  7.64
    80      Calvin Johnson 2015 2015   1-2 DET NFL 16 16  149  88 1214 13.80  9  75.9 59.1%  8.15
    81    Marquise Goodwin 2015 2017  3-78 TOT NFL 33 25  175  87 1417 16.29  5  42.9 49.7%  8.10
    82           JJ Nelson 2015 2017 5-159 CRD NFL 42 13  162  74 1375 18.58 10  32.7 45.7%  8.49
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  7. #887
    Quote Originally Posted by pbmax View Post
    Does it ever worry you that to make your point, you need to enter an alternate reality?


    Code:
                                                    Game                                     Rece
    Rk              Player From   To Draft  Tm  Lg  G GS  Tgt Rec  Yds   Y/R TD   Y/G Ctch% Y/Tgt
    1        Antonio Brown 2015 2017 6-195 PIT NFL 45 45  510 343 4651 13.56 31 103.4 67.3%  9.12
    2     Larry Fitzgerald 2015 2017   1-3 CRD NFL 48 48  456 325 3394 10.44 21  70.7 71.3%  7.44
    3        Jarvis Landry 2015 2017  2-63 MIA NFL 48 46  458 316 3280 10.38 17  68.3 69.0%  7.16
    4          Julio Jones 2015 2017   1-6 ATL NFL 46 46  480 307 4724 15.39 17 102.7 64.0%  9.84
    5      DeAndre Hopkins 2015 2017  1-27 HTX NFL 47 47  517 285 3853 13.52 28  82.0 55.1%  7.45
    6     Demaryius Thomas 2015 2017  1-22 DEN NFL 48 48  461 278 3336 12.00 16  69.5 60.3%  7.24
    7          Golden Tate 2015 2017  2-60 DET NFL 48 44  383 273 2893 10.60 15  60.3 71.3%  7.55
    8         Doug Baldwin 2015       2017 SEA NFL 48 47  344 247 3188 12.91 29  66.4 71.8%  9.27
    9           Mike Evans 2015 2017   1-7 TAM NFL 46 45  457 241 3528 14.64 20  76.7 52.7%  7.72
    10    Michael Crabtree 2015 2017  1-10 RAI NFL 46 45  392 232 2543 10.96 25  55.3 59.2%  6.49
    11       Brandin Cooks 2015 2017  1-20 TOT NFL 48 40  360 227 3393 14.95 24  70.7 63.1%  9.43
    12          A.J. Green 2015 2017   1-4 CIN NFL 42 42  375 227 3339 14.71 22  79.5 60.5%  8.90
    13       Odell Beckham 2015 2017  1-12 NYG NFL 35 33  368 222 3119 14.05 26  89.1 60.3%  8.48
    14         T.Y. Hilton 2015 2017  3-92 CLT NFL 48 47  398 217 3538 16.30 15  73.7 54.5%  8.89
    15        Randall Cobb 2015 2017  2-64 GNB NFL 44 39  305 205 2092 10.20 14  47.5 67.2%  6.86
    16        Amari Cooper 2015 2017   1-4 RAI NFL 46 41  358 203 2903 14.30 18  63.1 56.7%  8.11
    17    Emmanuel Sanders 2015 2017  3-82 DEN NFL 43 42  365 202 2722 13.48 13  63.3 55.3%  7.46
    18        Stefon Diggs 2015 2017 5-146 MIN NFL 40 34  291 200 2472 12.36 15  61.8 68.7%  8.49
    19       Davante Adams 2015 2017  2-53 GNB NFL 43 41  332 199 2365 11.88 23  55.0 59.9%  7.12
    20      Michael Thomas 2016 2017  2-47 NOR NFL 31 26  270 196 2382 12.15 14  76.8 72.6%  8.82
    21     Jamison Crowder 2015 2017 4-105 WAS NFL 47 21  280 192 2240 11.67 12  47.7 68.6%  8.00
    22       Pierre Garcon 2015 2017 6-205 TOT NFL 40 40  292 191 2318 12.14  9  58.0 65.4%  7.94
    23    Brandon Marshall 2015 2017 4-119 TOT NFL 36 36  334 186 2444 13.14 17  67.9 55.7%  7.32
    24     Jordan Matthews 2015 2017  2-42 TOT NFL 40 33  279 183 2083 11.38 12  52.1 65.6%  7.47
    25        Marvin Jones 2015 2017 5-166 TOT NFL 47 44  313 181 2847 15.73 17  60.6 57.8%  9.10
    26         Jordan Reed 2015 2017  3-85 WAS NFL 32 22  238 180 1849 10.27 19  57.8 75.6%  7.77
    27        Keenan Allen 2015 2017  3-76 SDG NFL 25 24  255 175 2181 12.46 10  87.2 68.6%  8.55
    28        Adam Thielen 2015       2017 MIN NFL 48 28  252 172 2387 13.88  9  49.7 68.3%  9.47
    29       Jeremy Maclin 2015 2017  1-19 TOT NFL 39 39  272 171 2064 12.07 13  52.9 62.9%  7.59
    30        Cole Beasley 2015       2017 DAL NFL 47 13  236 163 1683 10.33 14  35.8 69.1%  7.13
    31      Alshon Jeffery 2015 2017  2-45 TOT NFL 37 36  308 163 2417 14.83 15  65.3 52.9%  7.85
    32        Mike Wallace 2015 2017  3-84 TOT NFL 47 42  280 163 2238 13.73 10  47.6 58.2%  7.99
    33    Rishard Matthews 2015 2017 7-227 TOT NFL 41 32  256 161 2402 14.92 17  58.6 62.9%  9.38
    34      Julian Edelman 2015 2016 7-232 NWE NFL 25 22  247 159 1798 11.31 10  71.9 64.4%  7.28
    35        Mohamed Sanu 2015 2017  3-83 TOT NFL 46 34  226 159 1750 11.01  9  38.0 70.4%  7.74
    36     Jermaine Kearse 2015       2017 TOT NFL 48 45  259 155 2005 12.94 11  41.8 59.8%  7.74
    37      Allen Robinson 2015 2017  2-61 JAX NFL 33 33  303 154 2300 14.94 20  69.7 50.8%  7.59
    38        Robert Woods 2015 2017  2-41 TOT NFL 39 30  241 154 1946 12.64  9  49.9 63.9%  8.07
    39      Brandon LaFell 2015 2017  3-78 TOT NFL 43 36  270 153 1925 12.58  9  44.8 56.7%  7.13
    40            Ted Ginn 2015 2017   1-9 TOT NFL 46 31  262 151 2278 15.09 18  49.5 57.6%  8.69
    41          Dez Bryant 2015 2017  1-24 DAL NFL 38 38  300 150 2035 13.57 17  53.6 50.0%  6.78
    42        Jordy Nelson 2016 2017  2-36 GNB NFL 31 31  240 150 1739 11.59 20  56.1 62.5%  7.25
    43      Danny Amendola 2015       2017 NWE NFL 41 19  202 149 1550 10.40  9  37.8 73.8%  7.67
    44     Travis Benjamin 2015 2017 4-100 TOT NFL 46 26  262 149 2210 14.83 13  48.0 56.9%  8.44
    45        Willie Snead 2015       2017 NOR NFL 41 20  221 149 1971 13.23  7  48.1 67.4%  8.92
    46   Terrance Williams 2015 2017  3-74 DAL NFL 48 42  232 149 2002 13.44  7  41.7 64.2%  8.63
    47         Eric Decker 2015 2017  3-87 TOT NFL 34 24  236 143 1784 12.48 15  52.5 60.6%  7.56
    48      Adam Humphries 2015       2017 TAM NFL 44  7  206 143 1513 10.58  4  34.4 69.4%  7.34
    49      DeVante Parker 2015 2017  1-14 MIA NFL 43 24  233 139 1908 13.73  8  44.4 59.7%  8.19
    50         Allen Hurns 2015       2017 JAX NFL 36 34  237 138 1992 14.43 15  55.3 58.2%  8.41
    51       Tyler Lockett 2015 2017  3-69 SEA NFL 47 25  206 137 1816 13.26  9  38.6 66.5%  8.82
    52       Anquan Boldin 2015 2016  2-54 TOT NFL 30 29  206 136 1373 10.10 12  45.8 66.0%  6.67
    53         Tyreek Hill 2016 2017 5-165 KAN NFL 31 14  188 136 1776 13.06 13  57.3 72.3%  9.45
    54      DeSean Jackson 2015 2017  2-49 TOT NFL 39 37  239 136 2201 16.18 11  56.4 56.9%  9.21
    55         Marqise Lee 2015 2017  2-39 JAX NFL 40 21  233 134 1744 13.01  7  43.6 57.5%  7.48
    56        Kenny Stills 2015 2017 5-144 MIA NFL 48 40  249 127 2013 15.85 18  41.9 51.0%  8.08
    57       Sammy Watkins 2015 2017   1-4 TOT NFL 36 35  218 127 2070 16.30 19  57.5 58.3%  9.50
    58        Coby Fleener 2015 2017  2-34 TOT NFL 43 19  195 126 1417 11.25  8  33.0 64.6%  7.27
    59          John Brown 2015 2017  3-91 CRD NFL 40 22  229 125 1819 14.55 12  45.5 54.6%  7.94
    60        Vernon Davis 2015 2017   1-6 TOT NFL 47 39  186 125 1626 13.01  5  34.6 67.2%  8.74
    61         Kenny Britt 2015 2017  1-30 TOT NFL 43 33  226 124 1939 15.64 10  45.1 54.9%  8.58
    62    Sterling Shepard 2016 2017  2-40 NYG NFL 27 26  189 124 1414 11.40 10  52.4 65.6%  7.48
    63      Kendall Wright 2015 2017  1-20 TOT NFL 37 17  193 124 1438 11.60  7  38.9 64.2%  7.45
    64      Nelson Agholor 2015 2017  1-20 PHI NFL 44 36  208 121 1416 11.70 11  32.2 58.2%  6.81
    65      Donte Moncrief 2015 2017  3-90 CLT NFL 37 25  208 120 1431 11.93 15  38.7 57.7%  6.88
    66         Kamar Aiken 2015       2017 TOT NFL 47 27  221 119 1405 11.81  6  29.9 53.8%  6.36
    67     Dontrelle Inman 2015       2017 TOT NFL 42 30  204 118 1639 13.89  8  39.0 57.8%  8.03
    68      Devin Funchess 2015 2017  2-41 CAR NFL 47 28  232 117 1684 14.39 17  35.8 50.4%  7.26
    69         Steve Smith 2015 2016  3-74 RAV NFL 21 21  174 116 1469 12.66  8  70.0 66.7%  8.44
    70     Tyrell Williams 2015       2017 SDG NFL 36 27  193 114 1877 16.46 12  52.1 59.1%  9.73
    71        Seth Roberts 2015       2017 RAI NFL 47 18  197 113 1332 11.79 11  28.3 57.4%  6.76
    72     Kelvin Benjamin 2016 2017  1-28 TOT NFL 30 27  196 111 1633 14.71 10  54.4 56.6%  8.33
    73         Chris Hogan 2015       2017 TOT NFL 40 25  176 108 1569 14.53 11  39.2 61.4%  8.91
    74       Albert Wilson 2015       2017 KAN NFL 43 24  170 108 1284 11.89  7  29.9 63.5%  7.55
    75      Robby Anderson 2016       2017 NYJ NFL 32 23  192 105 1528 14.55  9  47.8 54.7%  7.96
    76     Martavis Bryant 2015 2017 4-118 PIT NFL 26 13  176 100 1368 13.68  9  52.6 56.8%  7.77
    77       Michael Floyd 2015 2017  1-13 TOT NFL 41 15  182  99 1415 14.29 11  34.5 54.4%  7.77
    78      Terrelle Pryor 2015 2017   3-1 TOT NFL 28 19  185  98 1289 13.15  5  46.0 53.0%  6.97
    79        Torrey Smith 2015 2017  2-58 TOT NFL 44 38  178  89 1360 15.28  9  30.9 50.0%  7.64
    80      Calvin Johnson 2015 2015   1-2 DET NFL 16 16  149  88 1214 13.80  9  75.9 59.1%  8.15
    81    Marquise Goodwin 2015 2017  3-78 TOT NFL 33 25  175  87 1417 16.29  5  42.9 49.7%  8.10
    82           JJ Nelson 2015 2017 5-159 CRD NFL 42 13  162  74 1375 18.58 10  32.7 45.7%  8.49




    Not really on this one, I just don't like him.

  8. #888
    It may not happen the first year, but all three rookie receivers seem to have the ability to easily surpass what we had before. Allison, Montgomery, Davis, Yancey, damaged goods Jordy, even Janis who I had such a high opinion of, probably Clark, none of those guys come close athletically to the three newbies.

    Adams has turned into a decent player, but he isn't gonna get much better. Cobb definitely seems to have peaked. It wouldn't take a helluva a big step up for any or all of the new guys to be an upgrade at some point - maybe soon.
    What could be more GOOD and NORMAL and AMERICAN than Packer Football?

  9. #889
    Senior Rat HOFer beveaux1's Avatar
    Join Date
    Apr 2006
    Location
    Louisiana
    Posts
    5,404
    I read a lot of opinions based on measurable of the rookie wide receivers that we drafted this year. Each one of these receivers has flaws or they would not have been drafted in the 4th through 6th rounds.

    Historically, from the 2012 through the 2015 draft, 55 receivers were drafted in the 4th through 6th rounds. Of these receivers, only 10 have ever caught a pass in the NFL. Most of these caught less than 10 total passes. Only 2 have been gems — Stefon Diggs and Marvin Jones. One other notable receiver, Martavis Bryant has a chance to be a good starting receiver if off-field issues are resolved. Most are like Jarrius Wright and Jarrod Abbredaris, if they played at all.

    History tells us that 17% of WRs drafted that late in the draft will catch a pass in the NFL. 6% will be a starting WR. Odds are that out of the 3 we drafted, we’ll be lucky to have one catch a pass in the NFL and overwhelmingly lucky to have one become a good starting receiver in the league....just to put it in perspective.

  10. #890
    Quote Originally Posted by beveaux1 View Post
    I read a lot of opinions based on measurable of the rookie wide receivers that we drafted this year. Each one of these receivers has flaws or they would not have been drafted in the 4th through 6th rounds.

    Historically, from the 2012 through the 2015 draft, 55 receivers were drafted in the 4th through 6th rounds. Of these receivers, only 10 have ever caught a pass in the NFL. Most of these caught less than 10 total passes. Only 2 have been gems — Stefon Diggs and Marvin Jones. One other notable receiver, Martavis Bryant has a chance to be a good starting receiver if off-field issues are resolved. Most are like Jarrius Wright and Jarrod Abbredaris, if they played at all.

    History tells us that 17% of WRs drafted that late in the draft will catch a pass in the NFL. 6% will be a starting WR. Odds are that out of the 3 we drafted, we’ll be lucky to have one catch a pass in the NFL and overwhelmingly lucky to have one become a good starting receiver in the league....just to put it in perspective.
    In other words, if one guy shines, its a win. Odds are they keep two around in some form or fashion (PS for instance).
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  11. #891
    Quote Originally Posted by beveaux1 View Post
    Historically, from the 2012 through the 2015 draft, 55 receivers were drafted in the 4th through 6th rounds. Of these receivers, only 10 have ever caught a pass in the NFL.
    This sounds completely bogus OR it was a really bad year. I took the time to look at the 2016 draft, and 14 of the 16 WRs drafted in those three rounds caught a pass in the NFL. The only two not to catch a pass were Moritz Boehringer (I think Mayock talked the Vikings into taking him) and Kolby Listenbee.
    "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

  12. #892
    Too good to be true:


    Code:
                                                                                                  
                                                     Game                                     Rece
    Rk               Player From   To Draft  Tm  Lg  G GS  Tgt Rec  Yds   Y/R TD  Y/G  Ctch% Y/Tgt
    1         Antonio Brown 2012 2015 6-195 PIT NFL 61 56  647 441 5818 13.19 36 95.4  68.2%  8.99
    2      Brandon Marshall 2012 2015 4-119 TOT NFL 61 61  635 388 5026 12.95 45 82.4  61.1%  7.91
    3         Pierre Garcon 2012 2015 6-205 WAS NFL 58 56  465 297 3508 11.81 18 60.5  63.9%  7.54
    4        Darren Sproles 2012 2015 4-130 TOT NFL 59 14  338 241 2046  8.49 10 34.7  71.3%  6.05
    5        Brian Hartline 2012 2015 4-108 TOT NFL 60 50  404 235 3096 13.17  9 51.6  58.2%  7.66
    6          Cecil Shorts 2012 2015 4-114 TOT NFL 51 38  413 216 2797 12.95 13 54.8  52.3%  6.77
    7         Brandon Myers 2012 2015 6-202 TOT NFL 57 42  230 160 1645 10.28  8 28.9  69.6%  7.15
    8         Jeremy Kerley 2012 2015 5-153 NYJ NFL 60 23  268 153 1911 12.49  8 31.9  57.1%  7.13
    9     Jerricho Cotchery 2012 2015 4-108 TOT NFL 59 24  235 150 1872 12.48 14 31.7  63.8%  7.97
    10         Riley Cooper 2012 2015 5-159 PHI NFL 59 49  267 146 1987 13.61 16 33.7  54.7%  7.44
    11          Jason Avant 2012 2015 4-109 TOT NFL 62 20  239 140 1567 11.19  3 25.3  58.6%  6.56
    12         Marvin Jones 2012 2015 5-166 CIN NFL 43 21  215 134 1729 12.90 15 40.2  62.3%  8.04
    13        Jarius Wright 2012 2015 4-118 MIN NFL 55 14  191 124 1774 14.31  7 32.3  64.9%  9.29
    14         Kenny Stills 2013 2015 5-144 TOT NFL 47 25  196 122 2012 16.49 11 42.8  62.2% 10.27
    15       Brandon Gibson 2012 2014 6-194 TOT NFL 37 21  176 110 1312 11.93  9 35.5  62.5%  7.45
    16      Travis Benjamin 2012 2015 4-100 CLE NFL 54 21  221 109 1683 15.44 10 31.2  49.3%  7.62
    17       Denarius Moore 2012 2015 5-148 TOT NFL 43 27  227 109 1551 14.23 12 36.1  48.0%  6.83
    18         Chris Givens 2012 2015  4-96 TOT NFL 60 31  237 107 1779 16.63  5 29.7  45.1%  7.51
    19        Mike Williams 2012 2014 4-101 TOT NFL 31 21  185  93 1354 14.56 12 43.7  50.3%  7.32
    20             Roy Helu 2012 2015 4-105 TOT NFL 42  0  112  89  848  9.53  3 20.2  79.5%  7.57
    21        Brandon Lloyd 2012 2014 4-124 TOT NFL 30 18  166  88 1205 13.69  5 40.2  53.0%  7.26
    22          Josh Morgan 2012 2014 6-174 TOT NFL 44 29  126  78  794 10.18  3 18.0  61.9%  6.30
