Results 1 to 20 of 173

Thread: "PACKER POISED FOR FREE AGENT PURSUITS

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Postal Rat HOFer Joemailman's Avatar
    Join Date
    Apr 2006
    Location
    In a van down by the river
    Posts
    31,710
    Quote Originally Posted by pbmax View Post
    The Packers have PLENTY of room to sign top quality free agents.

    Code:
    Base Salary Cap: $178,000,000
    Team	CapSpace	EffectCapSpace	#Active Cap Spending	Dead Money
    49ers	$115,944,832	$115,944,832	61	$103,049,029	$15,054,569
    Browns	$109,653,737	$109,653,737	70	$116,984,421	$10,274,802
    Colts	$77,264,402	$77,264,402	64	$115,772,884	$1,800,217
    Jets	$72,646,618	$72,646,618	55	$118,513,011	$2,918,337
    Buccs	$61,458,129	$61,458,129	54	$130,923,033	$814,506
    Texans	$56,642,308	$56,642,308	63	$130,916,868	$390,033
    Vikings	$53,533,143	$52,573,143	49	$137,541,244	$654,816
    Spuds	$52,266,678	$52,266,678	67	$126,716,734	$500,950
    Titans	$49,528,268	$49,528,268	58	$157,634,638	$551,413
    Lions	$46,584,205	$46,584,205	55	$129,130,207	$6,436,899
    Rams	$43,469,419	$43,469,419	51	$136,991,446	$431,754
    Bears	$40,607,467	$40,607,467	51	$143,768,010	$1,233,381
    Bengals	$35,328,993	$35,328,993	64	$152,686,187	$632,363
    Saints	$32,697,386	$32,697,386	64	$138,623,709	$6,965,970
    Bills	$29,418,581	$29,418,581	52	$141,045,590	$18,719,288
    Broncos	$26,773,245	$26,773,245	59	$161,069,049	$365,907
    Chargrs	$24,084,070	$24,084,070	55	$151,814,323	$4,723,657
    Giants	$23,467,537	$23,467,537	63	$154,419,529	$478,255
    Panthrs	$20,305,968	$20,305,968	58	$159,691,844	$2,371,254
    Cowboys	$18,594,447	$18,594,447	54	$153,569,215	$13,711,112
    Packers	$17,389,101	$17,389,101	52	$159,826,884	$4,718,533
    Jaguars	$16,517,319	$16,517,319	66	$188,606,617	$644,803
    Pats	$16,335,489	$16,335,489	52	$161,207,002	$965,423
    Raiders	$14,838,413	$14,838,413	57	$167,948,151	$2,018,441
    Sea	$14,756,861	$12,356,861	46	$159,777,694	$4,012,715
    Falcons	$10,850,622	$10,850,622	51	$165,373,492	$2,378,535
    Ravens	$9,937,893	$9,937,893	57	$169,003,886	$2,333,338
    Cards	$8,714,438	$8,714,438	51	$170,213,859	$673,489
    Dolphin	$8,668,035	$8,668,035	55	$168,124,438	$276,688
    Steeler	($3,080,776)	($3,080,776)	53	$184,165,661	$956,175
    Eagles	($7,435,856)	($7,435,856)	56	$185,322,699	$486,941
    Chiefs	($9,228,655)	($9,228,655)	63	$182,990,482	$5,806,923
    Spotrac has them with 21 million cap room. Spotrac has the cap at at 183 million.

  2. #2
    Quote Originally Posted by Joemailman View Post
    Spotrac has them with 21 million cap room. Spotrac has the cap at at 183 million.
    That would raise everyone's cap space. Packers still in the twenties for most cap space. Not a lot of room. But more importantly, many others with more stupid money to spend.
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  3. #3
    Postal Rat HOFer Joemailman's Avatar
    Join Date
    Apr 2006
    Location
    In a van down by the river
    Posts
    31,710
    Quote Originally Posted by pbmax View Post
    That would raise everyone's cap space. Packers still in the twenties for most cap space. Not a lot of room. But more importantly, many others with more stupid money to spend.
    Packers back in November filed claim to get back 4 million of Bennett's signing bonus. If they win the claim, does that get added to their cap room? Arbitrator is supposed to make decision before start of league year.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •