Page 4 of 9 FirstFirst ... 2 3 4 5 6 ... LastLast
Results 61 to 80 of 173

Thread: "PACKER POISED FOR FREE AGENT PURSUITS

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Look who's throwing him the ball, though. Went from Tony Romo to some bum. Yes, I am much lower on Dak than many others are. He'll be a back-up in a few years IMHO.

  2. #2
    Barbershop Rat HOFer Pugger's Avatar
    Join Date
    May 2008
    Location
    N. Fort Myers, FL
    Posts
    8,887
    I don't want TO. I would prefer Gutey draft a young faster player this spring instead.

  3. #3
    I heard Jerry Rice is on the comeback trail.

  4. #4
    Ye all of little SPRIGGS faith ...
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  5. #5
    Hope Spriggs eternal.

  6. #6

  7. #7
    Indenial Rat HOFer bobblehead's Avatar
    Join Date
    May 2008
    Location
    Lying in the Weeds
    Posts
    18,610
    I got a plan. Lets trade a high pick for sheldon richardson in a win now move. I recall that had many on this site convinced that the Seahawks were superbowl bound. #winnow #schniederisagenius #kindofmoveTTnevermakes
    I don't hold Grudges. It's counterproductive.

  8. #8
    Dez and Jordy aren't comparable athletes in my opinion. Dez is 4 years younger than Jordan Nelson. Agree to disagree I guess. Dez is a physical specimen - Jordy is not as freaky.

  9. #9
    Roadkill Rat HOFer mraynrand's Avatar
    Join Date
    Apr 2006
    Location
    with 11 long-haired friends of Jesus in a chartreuse microbus
    Posts
    47,938
    Quote Originally Posted by call_me_ishmael View Post
    Dez and Jordy aren't comparable athletes in my opinion. Dez is 4 years younger than Jordan Nelson. Agree to disagree I guess. Dez is a physical specimen - Jordy is not as freaky.
    Dez is stronger no doubt. Better attacking and being physical at the point of catch. More of a beast. If Dez were less of a wreck mentally, I'd gladly trade Jordy for him straight up, even with the Rodgers-Nelson connection.
    "Never, never ever support a punk like mraynrand. Rather be as I am and feel real sympathy for his sickness." - Woodbuck

  10. #10
    Neo Rat HOFer Fritz's Avatar
    Join Date
    Apr 2006
    Location
    Detroitish
    Posts
    20,192
    Quote Originally Posted by call_me_ishmael View Post
    Dez and Jordy aren't comparable athletes in my opinion. Dez is 4 years younger than Jordan Nelson. Agree to disagree I guess. Dez is a physical specimen - Jordy is not as freaky.
    That's what your mom said.
    "The Devine era is actually worse than you remember if you go back and look at it."

    KYPack

  11. #11
    Oracle Rat HOFer Cheesehead Craig's Avatar
    Join Date
    Aug 2006
    Location
    Ruling the Meadow!
    Posts
    10,785
    Even the Cowboys biggest homer - Skip Bayless, says that Dez is not worth it anymore.
    All hail the Ruler of the Meadow!

  12. #12
    That's a fair point all. I guess we'll see. My gut feeling is he will be a beast next year if he has a good QB. He'll be extra motivated to be sure. We shall see. I don't watch much football these days outside of Sunday night so I don't have a strong opinion on it.

  13. #13
    If he would be willing, I imagine Bryant is a terrifying red zone threat with his ability to come down with the ball. Would make Bubba Franks look pedestrian.



    Speaking of Bubba, did anyone else see that Bubba play from the Eagles? Good ol' Doug Pederson had his TE block then leak into a pattern as slow as molasses. He was wide open due to the threat of the run.
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  14. #14
    Roadkill Rat HOFer mraynrand's Avatar
    Join Date
    Apr 2006
    Location
    with 11 long-haired friends of Jesus in a chartreuse microbus
    Posts
    47,938
    Quote Originally Posted by pbmax View Post
    If he would be willing, I imagine Bryant is a terrifying red zone threat with his ability to come down with the ball. Would make Bubba Franks look pedestrian.



    Speaking of Bubba, did anyone else see that Bubba play from the Eagles? Good ol' Doug Pederson had his TE block then leak into a pattern as slow as molasses. He was wide open due to the threat of the run.
    That 'pattern' was perfected by Ed 'toolbox' West. Bubba could only effect a shallow imitation.
    "Never, never ever support a punk like mraynrand. Rather be as I am and feel real sympathy for his sickness." - Woodbuck

  15. #15
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    http://bleacherreport.com/articles/2...fl-free-agency

    NFL1000: Early Look at the Top Players in 2018 NFL Free Agency

    NFL1000 SCOUTS ... DECEMBER 8, 2017

    http://www.nfl.com/news/story/0ap300...-board-for-now

    Top 25 free agents of 2018: Quarterbacks top the board (for now)

    By Gregg Rosenthal ...Around The NFL Editor

    Published: Jan. 11, 2018 at 12:44 p.m. Updated: Jan. 14, 2018 at 01:39 p.m. 0 Likes | 0 Comments
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

  16. #16
    The Packers have PLENTY of room to sign top quality free agents.

    Code:
    Base Salary Cap: $178,000,000
    Team	CapSpace	EffectCapSpace	#Active Cap Spending	Dead Money
    49ers	$115,944,832	$115,944,832	61	$103,049,029	$15,054,569
    Browns	$109,653,737	$109,653,737	70	$116,984,421	$10,274,802
    Colts	$77,264,402	$77,264,402	64	$115,772,884	$1,800,217
    Jets	$72,646,618	$72,646,618	55	$118,513,011	$2,918,337
    Buccs	$61,458,129	$61,458,129	54	$130,923,033	$814,506
    Texans	$56,642,308	$56,642,308	63	$130,916,868	$390,033
    Vikings	$53,533,143	$52,573,143	49	$137,541,244	$654,816
    Spuds	$52,266,678	$52,266,678	67	$126,716,734	$500,950
    Titans	$49,528,268	$49,528,268	58	$157,634,638	$551,413
    Lions	$46,584,205	$46,584,205	55	$129,130,207	$6,436,899
    Rams	$43,469,419	$43,469,419	51	$136,991,446	$431,754
    Bears	$40,607,467	$40,607,467	51	$143,768,010	$1,233,381
    Bengals	$35,328,993	$35,328,993	64	$152,686,187	$632,363
    Saints	$32,697,386	$32,697,386	64	$138,623,709	$6,965,970
    Bills	$29,418,581	$29,418,581	52	$141,045,590	$18,719,288
    Broncos	$26,773,245	$26,773,245	59	$161,069,049	$365,907
    Chargrs	$24,084,070	$24,084,070	55	$151,814,323	$4,723,657
    Giants	$23,467,537	$23,467,537	63	$154,419,529	$478,255
    Panthrs	$20,305,968	$20,305,968	58	$159,691,844	$2,371,254
    Cowboys	$18,594,447	$18,594,447	54	$153,569,215	$13,711,112
    Packers	$17,389,101	$17,389,101	52	$159,826,884	$4,718,533
    Jaguars	$16,517,319	$16,517,319	66	$188,606,617	$644,803
    Pats	$16,335,489	$16,335,489	52	$161,207,002	$965,423
    Raiders	$14,838,413	$14,838,413	57	$167,948,151	$2,018,441
    Sea	$14,756,861	$12,356,861	46	$159,777,694	$4,012,715
    Falcons	$10,850,622	$10,850,622	51	$165,373,492	$2,378,535
    Ravens	$9,937,893	$9,937,893	57	$169,003,886	$2,333,338
    Cards	$8,714,438	$8,714,438	51	$170,213,859	$673,489
    Dolphin	$8,668,035	$8,668,035	55	$168,124,438	$276,688
    Steeler	($3,080,776)	($3,080,776)	53	$184,165,661	$956,175
    Eagles	($7,435,856)	($7,435,856)	56	$185,322,699	$486,941
    Chiefs	($9,228,655)	($9,228,655)	63	$182,990,482	$5,806,923
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  17. #17
    Postal Rat HOFer Joemailman's Avatar
    Join Date
    Apr 2006
    Location
    In a van down by the river
    Posts
    31,689
    Quote Originally Posted by pbmax View Post
    The Packers have PLENTY of room to sign top quality free agents.

    Code:
    Base Salary Cap: $178,000,000
    Team	CapSpace	EffectCapSpace	#Active Cap Spending	Dead Money
    49ers	$115,944,832	$115,944,832	61	$103,049,029	$15,054,569
    Browns	$109,653,737	$109,653,737	70	$116,984,421	$10,274,802
    Colts	$77,264,402	$77,264,402	64	$115,772,884	$1,800,217
    Jets	$72,646,618	$72,646,618	55	$118,513,011	$2,918,337
    Buccs	$61,458,129	$61,458,129	54	$130,923,033	$814,506
    Texans	$56,642,308	$56,642,308	63	$130,916,868	$390,033
    Vikings	$53,533,143	$52,573,143	49	$137,541,244	$654,816
    Spuds	$52,266,678	$52,266,678	67	$126,716,734	$500,950
    Titans	$49,528,268	$49,528,268	58	$157,634,638	$551,413
    Lions	$46,584,205	$46,584,205	55	$129,130,207	$6,436,899
    Rams	$43,469,419	$43,469,419	51	$136,991,446	$431,754
    Bears	$40,607,467	$40,607,467	51	$143,768,010	$1,233,381
    Bengals	$35,328,993	$35,328,993	64	$152,686,187	$632,363
    Saints	$32,697,386	$32,697,386	64	$138,623,709	$6,965,970
    Bills	$29,418,581	$29,418,581	52	$141,045,590	$18,719,288
    Broncos	$26,773,245	$26,773,245	59	$161,069,049	$365,907
    Chargrs	$24,084,070	$24,084,070	55	$151,814,323	$4,723,657
    Giants	$23,467,537	$23,467,537	63	$154,419,529	$478,255
    Panthrs	$20,305,968	$20,305,968	58	$159,691,844	$2,371,254
    Cowboys	$18,594,447	$18,594,447	54	$153,569,215	$13,711,112
    Packers	$17,389,101	$17,389,101	52	$159,826,884	$4,718,533
    Jaguars	$16,517,319	$16,517,319	66	$188,606,617	$644,803
    Pats	$16,335,489	$16,335,489	52	$161,207,002	$965,423
    Raiders	$14,838,413	$14,838,413	57	$167,948,151	$2,018,441
    Sea	$14,756,861	$12,356,861	46	$159,777,694	$4,012,715
    Falcons	$10,850,622	$10,850,622	51	$165,373,492	$2,378,535
    Ravens	$9,937,893	$9,937,893	57	$169,003,886	$2,333,338
    Cards	$8,714,438	$8,714,438	51	$170,213,859	$673,489
    Dolphin	$8,668,035	$8,668,035	55	$168,124,438	$276,688
    Steeler	($3,080,776)	($3,080,776)	53	$184,165,661	$956,175
    Eagles	($7,435,856)	($7,435,856)	56	$185,322,699	$486,941
    Chiefs	($9,228,655)	($9,228,655)	63	$182,990,482	$5,806,923
    Spotrac has them with 21 million cap room. Spotrac has the cap at at 183 million.

  18. #18
    Quote Originally Posted by Joemailman View Post
    Spotrac has them with 21 million cap room. Spotrac has the cap at at 183 million.
    That would raise everyone's cap space. Packers still in the twenties for most cap space. Not a lot of room. But more importantly, many others with more stupid money to spend.
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  19. #19
    Postal Rat HOFer Joemailman's Avatar
    Join Date
    Apr 2006
    Location
    In a van down by the river
    Posts
    31,689
    Quote Originally Posted by pbmax View Post
    That would raise everyone's cap space. Packers still in the twenties for most cap space. Not a lot of room. But more importantly, many others with more stupid money to spend.
    Packers back in November filed claim to get back 4 million of Bennett's signing bonus. If they win the claim, does that get added to their cap room? Arbitrator is supposed to make decision before start of league year.

  20. #20
    Source for previous chart: https://overthecap.com/salary-cap-space

    Remember, Rodgers probably gets a new deal this offseason.
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •