Tramon Williams CB 31 4 yr $33,000,000 $8,250,000 $10,895,000 2015
Bryan Bulaga RT 25 4 5 yr $13,245,000 $2,649,000 $7,007,000 2015
Jarrett Bush CB 30 8 3 yr $5,250,000 $1,750,000 $1,000,000 2015
B.J. Raji DE 28 5 1 yr $4,000,000 $4,000,000 $500,000 2015
Randall Cobb WR 24 3 4 yr $3,209,421 $802,355 $1,000,500 2015
Davon House CB 25 3 4 yr $2,340,580 $585,145 $300,580 2015
DuJuan Harris RB 26 1 3 yr $1,665,000 $555,000 $0 2015
Sean Richardson S 24 3 yr $1,445,000 $481,667 $5,000 2015
Don Barclay RT 25 2 3 yr $1,442,500 $480,833 $2,500 2015
Jarrett Boykin WR 25 2 3 yr $1,440,000 $480,000 $0 2015
Jamari Lattimore ILB 26 1 yr $1,431,000 $1,431,000 $0 2015
Scott Tolzien QB 27 3 2 yr $1,200,000 $600,000 $0 2015
Matt Flynn QB 29 6 1 yr $1,068,125 $1,068,125 $75,000 2015
John Kuhn FB 32 8 1 yr $1,030,000 $1,030,000 $100,000 2015
Letroy Guion DT 27 6 1 yr $1,000,000 $1,000,000 $100,000 2015

Who do we re-sign? Two starting CBs, Obviously a stud slot WR, Both Back up QBs...who is in Green and Gold next year?