MY FINAL OT RANKINGS

Code:
Rk  Rd    Player, College Team (consensus rank, consensus round)
1   1     Laremy Tunsil, Mississippi (1, 1)
2   1     Jack Conklin, Michigan State (3, 1)
3   1     Ronnie Stanley, Notre Dame (2, 1)
4   1-2   Taylor Decker, Ohio State (4, 1)
5   1-2   Jason Spriggs, Indiana (6, 1-2)
6   1-2   Germain Ifedi, Texas A&M (5, 1-2)
7   2     Shon Coleman, Auburn (7, 2)
8   3     Alex Lewis, Nebraska (9, 2-5)
9   3     Le'Raven Clark, Texas Tech (8, 2-4)
10  4     Joe Haeg, North Dakota State (15, 3-7)
11  4     Willie Beavers, Western Michigan (11, 3-5)
12  4     Kyle Murphy, Stanford (13, 3-7)
13  4-5   Jerald Hawkins, LSU (10, 2-4)
14  4-5   Brandon Shell, South Carolina (17, 3-FA)
15  4-5   Caleb Benenoch, UCLA (12, 3-7)
16  5     Dominique Robertson, West Georgia (14, 5-7)
17  5     Avery Young, Auburn (16, 4-6)
18  6     Fahn Cooper, Mississippi (18, 4-7)
19  6     John Theus, Georgia (19, 4-FA)
20  6-7   Stephone Nembot, Colorado (22, 6-FA)
21  6-7   Pearce Slater, San Diego State (21, 6-FA)
22  7     JOE GORE, Clemson (28, FA)
23  7     Tyler Marz, Wisconsin (26, 7-FA)
24  7-FA  Halapoulivaati Vaitai, TCU (20, 5-FA)
25  7-FA  Cole Toner, Harvard (23, 6-FA)
26  PFA   CLAY DEBORD, Eastern Washington (27, 7-FA)
27  PFA   Tyler Johnstone, Oregon (24, 7-FA)
28  PFA   DAVANTE HARRIS, Appalachian State (25, 6-FA)
*player listed with capital letters did not receive a combine invite.

PACKERS ANGLE

Another area of need after the poor play of the backups last year, and the pending free agency of David Bakhtiari. The Packers will likely use a surprisingly high pick on OT.