Scout.com Final ILB rankings
Code:
PLAYER SCHOOL POS CL HT WT 40-YD PRO RND
ANTHONY, Steph (WB) Clemson ILB Sr 06:02.3 238 4.59 6.7 2
KENDRICKS, Eric (WB) UCLA ILB rSr 06:00.1 232 4.67 6.7 1-2
DAWSON, Paul (WB) TCU ILB Sr 06:01.5 230 4.76 6.3 2-3
PERRYMAN, Denzel Miami ILB Sr 05:11.1 248 4.74 6.2 3
McKINNEY, Ben (SB) MsSU ILB rJr 06:04.5 245 4.62 6.2 2-3
#HICKS, Jordan (OB) Texas ILB Sr 06:01.5 245 4.58 5.7 4
HULL, Michael (OB) PSU ILB Sr 06:00.0 232 4.63 5.7 4
HEENEY, Benjamin Kansas ILB Sr 06:00.3 228 4.80 5.7 4
WILSON, Ramik (WB) Georgia ILB Sr 06:01.7 234 4.72 5.6 4-5
JONES, Taiwan MSU ILB Sr 06:03.0 252 4.76 5.5 5
DICKSON, Xz (RE/SB) Ala ILB Sr 06:03.4 268 4.77 5.4 5
SPAIGHT, Martrell (OB) Ark ILB Sr 06:00.0 238 4.83 5.4 5
#HAGER, Bryce Baylor ILB rSr 06:00.2 229 4.49 5.3 5-6
RYAN, Jake (SB) Mich ILB Sr 06:02.4 235 4.68 5.3 5-6
VIGIL, Zachary Utah St ILB Sr 06:01.5 233 4.86 5.2 6-7
LUC, Jeff (WB) Cinn ILB Sr 05:11.7 253 4.79 5.1 6-7
PULLARD, Hayes (SB) USC ILB rSr 06:00.7 234 4.64 5.0 6-7
ROBINSON, Ed (WB) Newb ILB Sr 06:02.1 246 4.55 4.9 7
DEPRIEST, Trey (SB) Ala ILB Sr 06:00.4 258 4.82 4.9 7-FA
HERRERA, Amarlo (SB) Georgia ILB Sr 06:00.2 244 4.76 4.8 7-FA
WILSON, Damien Minn ILB Sr 06:00.1 252 4.79 4.8 7-FA
TIMU, John Wash ILB Sr 06:00.4 244 4.74 4.8 7-FA
GRANT, Curtis OSU ILB Sr 06:02.3 243 4.59 4.7 PFA
MALONE, Derrick (WB) Oregon ILB Sr 06:02.0 219 4.67 4.7 PFA
TARPLEY, Aubrey (WB) Stan ILB rSr 06:00.4 238 4.84 4.7 PFA
MAYO, David TxState ILB Sr 06:02.0 228 4.79 4.7 PFA
ROACH, Trevor Neb ILB Sr 06:02.0 235 4.87 4.7 PFA