MY FINAL WR RANKINGS

Code:
Rk  Rd    Player, College Team (consensus rank, consensus round)
1   1     Laquon Treadwell, Mississippi (1, 1-2)
2   1     Josh Doctson, TCU (2, 1-2)
3   1-2   Corey Coleman, Baylor (3, 1-2)
4   1-2   Sterling Shepard, Oklahoma (7, 2-3)
5   2     Michael Thomas, Ohio State (5, 2-3)
6   2-3   Leonte Carroo, Rutgers (9, 3-4)
7   2-3   Will Fuller, Notre Dame (4, 1-2)
8   3     Malcolm Mitchell, Georgia (11, 3-5)
9   3     Tyler Boyd, Pittsburgh (6, 2-3)
10  3     Braxton Miller, Ohio State (8, 1-3)
11  3-4   Pharoh Cooper, South Carolina (10, 2-4)
12  3-4   Chris Moore, Cincinnati (16, 2-6)
13  3-4   Jordan Payton, UCLA (15, 3-6)
14  4     Charone Peake, Clemson (12, 3-4)
15  4     Keyarris Garrett, Tulsa (20, 3-6)
16  4-5   Tajae Sharpe, Massachusetts (18, 4-7)
17  4-5   Aaron Burbridge, Michigan State (13, 3-5)
18  4-5   Kolby Listenbee, TCU (19, 3-6)
19  5     Trevor Davis, California (33, 4-FA)
20  5     Kenny Lawler, California (17, 3-6)
21  5     Rashard Higgins, Colorado State (14, 2-6)
22  5-6   Devon Cajuste, Stanford (21, 4-7)
23  5-6   Ricardo Louis, Auburn (37, 5-FA)
24  5-6   Demarcus Robinson, Florida (24, 3-FA)
25  5-6   Roger Lewis, Bowling Green (28, 4-FA)
26  6     Cody Core, Mississippi (26, 4-FA)
27  6     MIKE THOMAS, Southern Mississippi (35, 5-FA)
28  6-7   MORITZ BOEHRINGER, Germany (39, 6-FA)
29  6-7   DANIEL BRAVERMAN, Western Michigan (22, 4-7)
30  7     Chris Brown, Notre Dame (25, 5-FA)
31  7     Jalin Marshall, Ohio State (23, 4-7)
32  7     ROBBY ANDERSON, Temple (32, 4-FA)
33  7-FA  DOMINIQUE WILLIAMS, Washington State (47, 7-FA)
34  7-FA  MITCH MATHEWS, BYU (42, 6-FA)
35  7-FA  JAY LEE, Baylor (29, 7-FA)
36  7-FA  PAUL MCROBERTS, SE Missouri State (27, 5-FA)
37  7-FA  Geronimo Allison, Illinois (38, 7-FA)
38  PFA   Marquez North, Tennessee (41, 6-FA)
39  PFA   JAYDON MICKENS, Washington (50, FA)
40  PFA   D.J. Foster, Arizona State (31, 7-FA)
41  PFA   Cayleb Jones, Arizona (34, 6-FA)
42  PFA   Rashawn Scott, Miami (Fla) (44, 6-FA)
43  PFA   Hunter Sharp, Utah State (43, 6-FA)
44  PFA   Bralon Addison, Oregon (30, 4-FA)
45  PFA   TEVAUN SMITH, Iowa (51, 7-FA)
46  PFA   ALEX ERICKSON, Wisconsin (53, FA)
47  FA    De'Runnya Wilson, Mississippi State (40, 7-FA)
48  FA    Alonzo Russell, Toledo (52, FA)
49  FA    Demarcus Ayers, Houston (45, 7-FA)
50  FA    Byron Marshall, Oregon (36, 5-FA)
51  FA    Nelson Spruce, Colorado (46, 7-FA)
52  FA    Mekale McKay, Cincinnati (48, FA)
53  FA    Johnny Holton, Cincinnati (54, FA)
54  FA    D'haquille Williams, Auburn (49, FA)
*player listed with capital letters did not receive a combine invite.

PACKERS ANGLE

Probably not as big of a need as some think. The talent is there. It just needs to get healthy. They will not pass on good value at the position though, particularly an outside receiver with some speed.