Quote Originally Posted by woodbuck27 View Post
Here are the top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked). Click here for in-depth profiles on more than 500 draft prospects.

5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)

13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)

16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)

18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)

21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)

22. Vernon Butler, DT, Louisiana Tech (6-3 5/8, 323, 5.17 40)


23. Robert Nkemdiche, DT, Ole Miss (6-3 1/2, 294, 4.87 40)

30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)

32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)

33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)

34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)

36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)

38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)

39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)

40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)

41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)

42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)

43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)

44. Kenny Clark, DT, UCLA (6-2 5/8, 314, 5.06 40)

45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)

46. Germain Ifedi, OG, Texas A&M (6-5 7/8, 324, 5.27 40)

47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)

48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)

49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)

50. Tyler Boyd, WR, Pittsburgh (6-1 1/2, 197, 4.5 40)

51. Darian Thompson, S, Boise State (6-1 7/8, 206, 4.69 40)

52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)

53. Devontae Booker, RB, Utah (5-10 3/4, 219, no 40 time)

54. Maliek Collins, DT, Nebraska (6-1 7/8, 311, 5.03 40)

55. Kendall Fuller, CB, Virginia Tech (5-11 1/2, 187, no 40 time)

56. Connor Cook, QB, Michigan State (6-4, 217, 4.79 40)

57. Michael Thomas, WR, Ohio State (6-2, 212, 4.57 40)

58. Sean Davis, CB, Maryland (6-1, 201, 4.46 40)

59. Jordan Jenkins, OLB, Georgia (6-2 5/8, 259, 4.8 40)

60. Austin Hooper, TE, Stanford (6-3 5/8, 254, 4.71 40)

61. Joshua Garnett, OG, Stanford (6-4 3/8, 312, 5.32 40)

62. Evan Boehm, C, Missouri (6-2 1/8, 302, 5.33 40)

63. C.J. Prosise, RB, Notre Dame (6-0 5/8, 220, 4.48 40)

64. Jacoby Brissett, QB, North Carolina State (6-3 1/2, 230, 4.93 40)

65. Deion Jones, OLB, LSU (6-0 7/8, 221, 4.41 40)

66. Noah Spence, DE, Eastern Kentucky (6-2 1/2, 251, 4.8 40)

67. Zack Sanchez, CB, Oklahoma (5-10 7/8, 181, 4.49 40)

68. Le'Raven Clark, OT, Texas Tech (6-5 1/4, 316, 5.16 40)

69. Nick Vannett, TE, Ohio State (6-6 1/8, 255, 4.87 40)

70. Roberto Aguayo, K, Florida State (6-0, 207, no 40 time)





WE GOT 44 Woody !!