I don't get the lack of athleticism argument against Fackrell. He looks athletic enough on tape (fluid and natural), and the measurables validate this. There are only three guys on my OLBs list who tested as appreciably better overall athletes than Fackrell. Leonard Floyd (who is even more thin than Fackrell), Jatavis Brown (the midget), and Travis Feeney (who is a bit light at 230 pounds). Mind you, Myles Jack and Jaylon Smith would have blown all of these guys out of the water. However, when you stack Fackrell against Lawson, Correa, Spence, Calhoun, Jenkins, Schobert, Nicolas, etc. the measurables overall are almost identical. Fackrell generally ranks slightly lower in 3 cone but slightly higher in broad jump. No doubt he will need to get stronger, and he's far from a perfect prospect, but I wouldn't nail him for a lack of athleticism.

Fackrell = 6'5" 245, 4.72 40, (4.31 shuttle), (7.24 3 cone), 34.5" vertical, 121" broad
Lawson = 6'3" 269, 4.70 40, 4.21 shuttle, 7.16 3 cone, 33" vertical, 120" broad
Correa = 6'3" 243, 4.69 40, (4.18 shuttle), (6.96 3 cone), 33" vertical, 108" broad
Spence = 6'2" 251, 4.80 40, 4.35 shuttle, 7.21 3 cone, 35" vertical, 121" broad
Calhoun = 6'4" 251, 4.82 40, 4.25 shuttle, 6.97 3 cone, 35" vertical, 115" broad
Cravens = 6'1" 226, (4.71 40), 4.41 shuttle, 6.92 3 cone, 27" vertical, 114" broad
Jenkins = 6'3" 259, 4.80 40, (4.32 shuttle), (7.41 3 cone), 36.5" vertical, 123" broad
Ngakoue = 6'2" 252, 4.75 40, 4.50 shuttle, 7.35 3 cone, 34.5" vertical, 118" broad
Schobert = 6'1" 244, 4.76 40, 4.30 shuttle, 7.11 3 cone, 33.5" vertical, 111" broad

Of the four OLBs that I had ranked just ahead and the five OLBs ranked just behind him, he's tested as slightly above average overall as an athlete. He's in the top half amongst these 10 in four of the five athletic measurables (3 cone being the outlier)