Results 1 to 20 of 28

Thread: More Banjo: vs. Panthers Aftermath Week 7

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    I have no idea what Wilde and other reporters were on about tying Bart Starr's record with 6 straight games with no incompletions. I THOUGHT it was six straight with no INTs and a TD toss. But Starr didn't do that. Wilde's Tweet said this was 1964. See if you can find it. Regular season only Bart had 11 straight with no INTs. 14 if you count the start of 1965.

    Code:
                                                  Pass Pass   Pass Pass Pass Pass  Pass  Pass  Pass Rush Rush  Rush Rush       
    Rk    G       Date    Age  Tm  Opp  Result GS  Cmp  Att   Cmp%  Yds   TD  Int  Rate   Y/A  AY/A  Att  Yds   Y/A   TD TD Pts
    1     1 1964-09-13 30-248 GNB  CHI W 23-12  *    8   16 50.00%  127    2    0 116.4  7.94 10.44    1   22 22.00    0  0   0
    2     2 1964-09-20 30-255 GNB  BAL L 20-21  *   16   21 76.19%  175    0    3  60.7  8.33  1.90    3   29  9.67    0  0   0
    3     3 1964-09-28 30-263 GNB  DET W 14-10  *   12   16 75.00%  160    0    1  80.2 10.00  7.19    3   31 10.33    1  1   6
    4     4 1964-10-04 30-269 GNB  MIN L 23-24  *   11   21 52.38%  216    2    0 120.3 10.29 12.19    0    0          0  0   0
    5     5 1964-10-11 30-276 GNB  SFO W 24-14  *   13   22 59.09%  144    1    0  93.7  6.55  7.45    1    1  1.00    0  0   0
    6     6 1964-10-18 30-283 GNB  BAL L 21-24  *   18   33 54.55%  286    1    0  93.7  8.67  9.27    0    0          0  0   0
    7     7 1964-10-25 30-290 GNB  RAM L 17-27  *   12   23 52.17%  111    0    0  65.7  4.83  4.83    2   -4 -2.00    0  0   0
    8     8 1964-11-01 30-297 GNB  MIN W 42-13  *   12   18 66.67%  186    4    0 140.3 10.33 14.78    2   12  6.00    0  0   0
    9     9 1964-11-08 30-304 GNB  DET  W 30-7  *   14   20 70.00%  190    0    0 100.0  9.50  9.50    3   40 13.33    0  0   0
    10   10 1964-11-15 30-311 GNB  SFO L 14-24  *    1    5 20.00%   44    1    0 103.3  8.80 12.80    1   11 11.00    0  0   0
    11   11 1964-11-22 30-318 GNB  CLE W 28-21  *   13   18 72.22%  131    0    0  92.6  7.28  7.28    2    6  3.00    1  1   6
    12   12 1964-11-29 30-325 GNB  DAL W 45-21  *    9   20 45.00%  105    3    0 101.0  5.25  8.25    3    8  2.67    1  1   6
    13   13 1964-12-05 30-331 GNB  CHI  W 17-3  *    9   13 69.23%   75    0    0  83.8  5.77  5.77    2   18  9.00    0  0   0
    14   14 1964-12-13 30-339 GNB  RAM T 24-24  *   15   26 57.69%  194    1    0  94.1  7.46  8.23    1   -9 -9.00    0  0   0
              14 Games                   8-5-1     163  272 59.93% 2144   15    4  97.1  7.88  8.32   24  165  6.88    3  3  18
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  2. #2
    From http://blog.packers.com/2014/10/19/r...41020_34035587

    - QB Aaron Rodgers posted his sixth consecutive zero-interception game, tying Bart Starr’s franchise record (min. 15 attempts a game) set in 1964.


    Quote Originally Posted by pbmax View Post
    I have no idea what Wilde and other reporters were on about tying Bart Starr's record with 6 straight games with no incompletions. I THOUGHT it was six straight with no INTs and a TD toss. But Starr didn't do that. Wilde's Tweet said this was 1964. See if you can find it. Regular season only Bart had 11 straight with no INTs. 14 if you count the start of 1965.

    Code:
                                                  Pass Pass   Pass Pass Pass Pass  Pass  Pass  Pass Rush Rush  Rush Rush       
    Rk    G       Date    Age  Tm  Opp  Result GS  Cmp  Att   Cmp%  Yds   TD  Int  Rate   Y/A  AY/A  Att  Yds   Y/A   TD TD Pts
    1     1 1964-09-13 30-248 GNB  CHI W 23-12  *    8   16 50.00%  127    2    0 116.4  7.94 10.44    1   22 22.00    0  0   0
    2     2 1964-09-20 30-255 GNB  BAL L 20-21  *   16   21 76.19%  175    0    3  60.7  8.33  1.90    3   29  9.67    0  0   0
    3     3 1964-09-28 30-263 GNB  DET W 14-10  *   12   16 75.00%  160    0    1  80.2 10.00  7.19    3   31 10.33    1  1   6
    4     4 1964-10-04 30-269 GNB  MIN L 23-24  *   11   21 52.38%  216    2    0 120.3 10.29 12.19    0    0          0  0   0
    5     5 1964-10-11 30-276 GNB  SFO W 24-14  *   13   22 59.09%  144    1    0  93.7  6.55  7.45    1    1  1.00    0  0   0
    6     6 1964-10-18 30-283 GNB  BAL L 21-24  *   18   33 54.55%  286    1    0  93.7  8.67  9.27    0    0          0  0   0
    7     7 1964-10-25 30-290 GNB  RAM L 17-27  *   12   23 52.17%  111    0    0  65.7  4.83  4.83    2   -4 -2.00    0  0   0
    8     8 1964-11-01 30-297 GNB  MIN W 42-13  *   12   18 66.67%  186    4    0 140.3 10.33 14.78    2   12  6.00    0  0   0
    9     9 1964-11-08 30-304 GNB  DET  W 30-7  *   14   20 70.00%  190    0    0 100.0  9.50  9.50    3   40 13.33    0  0   0
    10   10 1964-11-15 30-311 GNB  SFO L 14-24  *    1    5 20.00%   44    1    0 103.3  8.80 12.80    1   11 11.00    0  0   0
    11   11 1964-11-22 30-318 GNB  CLE W 28-21  *   13   18 72.22%  131    0    0  92.6  7.28  7.28    2    6  3.00    1  1   6
    12   12 1964-11-29 30-325 GNB  DAL W 45-21  *    9   20 45.00%  105    3    0 101.0  5.25  8.25    3    8  2.67    1  1   6
    13   13 1964-12-05 30-331 GNB  CHI  W 17-3  *    9   13 69.23%   75    0    0  83.8  5.77  5.77    2   18  9.00    0  0   0
    14   14 1964-12-13 30-339 GNB  RAM T 24-24  *   15   26 57.69%  194    1    0  94.1  7.46  8.23    1   -9 -9.00    0  0   0
              14 Games                   8-5-1     163  272 59.93% 2144   15    4  97.1  7.88  8.32   24  165  6.88    3  3  18
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  3. #3
    Quote Originally Posted by pbmax View Post
    From http://blog.packers.com/2014/10/19/r...41020_34035587

    - QB Aaron Rodgers posted his sixth consecutive zero-interception game, tying Bart Starr’s franchise record (min. 15 attempts a game) set in 1964.
    Looks like Starr really had nineconsecutive pick-free games (minimum 15 attempts) that year. They're treating #10 (five attempts, no picks) as if it ended the streak. But it shouldn't. It should not be counted at all, just as if he hadn't played. This isn't a consecutive games played streak, it's a games-without-picks streak. NB: The 15 minimum seems a little arbitrary. Game #13 is a good illustration of why.

  4. #4
    Quote Originally Posted by hoosier View Post
    Looks like Starr really had nineconsecutive pick-free games (minimum 15 attempts) that year. They're treating #10 (five attempts, no picks) as if it ended the streak. But it shouldn't. It should not be counted at all, just as if he hadn't played. This isn't a consecutive games played streak, it's a games-without-picks streak. NB: The 15 minimum seems a little arbitrary. Game #13 is a good illustration of why.
    I agree. Better would be no INTs and a TD toss. Rodgers shines there as well. But you have to put something in the historic/record section of the Team Notes distributed to the reporters.
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •