Results 1 to 7 of 7

Thread: Stream of Consciousness Theory on 2015 Offense

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Code:
    25   2011   5  141      D.J. Williams  TE    22 2011 2014    0    0  0     1   35    3
    26   2011   7  218        Ryan Taylor  TE    23 2011 2014    0    0  0     0   59    2
    27   2011   6  186         D.J. Smith  LB    22 2011 2014    0    0  0     6   24    9
    28   2011   1   32      Derek Sherrod   T    22 2011 2014    0    0  0     3   20    1
    29   2011   6  179 Caleb Schlauderaff   G    23 2011 2013    0    0  0     1   12    1
    30   2011   4  131        Davon House  DB    22 2011 2015    0    0  1     5   56   30
    31   2011   7  233       Lawrence Guy  DT    21 2011 2015    0    0  0     4   51   10
    32   2011   3   96         Alex Green  RB    23 2011 2013    0    0  0     5   29    4
    33   2011   6  197       Ricky Elmore  DL    23 2011 2012    0    0  0     0    0    0
    34   2011   2   64       Randall Cobb  WR    21 2011 2015    0    1  2    36   68   43
    35   2012   2   51       Jerel Worthy  DT    22 2012 2015    0    0  0     3   18    4
    36   2012   1   28         Nick Perry  DE    22 2012 2015    0    0  0     8   46   16
    37   2012   4  133   Jerron McMillian  DB    23 2012 2013    0    0  0     2   28    2
    38   2012   5  163    Terrell Manning  LB    22 2012 2014    0    0  0     0   11    0
    39   2012   2   62      Casey Hayward  DB    22 2012 2015    0    0  1     6   51   20
    40   2012   7  241       Andrew Datko  OL    22 2012 2012    0    0  0     0
    41   2012   4  132       Mike Daniels  DT    23 2012 2015    0    0  2    10   62   33
    42   2012   7  243       B.J. Coleman  QB    23 2012 2012    0    0  0     0
    43   2013   4  122       J.C. Tretter   T    22 2013 2015    0    0  0     1   24    3
    44   2013   6  193        Nate Palmer  LB    23 2013 2015    0    0  1     1   24   12
    45   2013   2   61         Eddie Lacy  RB    23 2013 2015    0    1  3    26   46   43
    46   2013   1   26       Datone Jones  DE    23 2013 2015    0    0  0     5   44    3
    47   2013   7  216    Charles Johnson  WR    24 2013 2015    0    0  0     4   23   10
    48   2013   5  159         Micah Hyde  DB    22 2013 2015    0    0  0     9   47   22
    49   2013   4  125 Johnathan Franklin  RB    23 2013 2013    0    0  0     1   11    0
    50   2013   7  224       Kevin Dorsey  WR    23 2013 2014    0    0  0     0    3    0
    51   2013   5  167          Josh Boyd  DE    24 2013 2015    0    0  0     4   26    4
    52   2013   7  232     Sam Barrington  LB    22 2013 2015    0    0  0     4   22    8
    53   2013   4  109    David Bakhtiari   T    21 2013 2015    0    0  3    19   46   46
    54   2014   3   85     Khyri Thornton  DT    24 2014 2015    0    0  0     0    6    0
    55   2014   3   98    Richard Rodgers  TE    22 2014 2015    0    0  1     3   32   17
    56   2014   5  161      Corey Linsley   C    23 2014 2015    0    0  2    10   29   29
    57   2014   7  236         Jeff Janis  WR    23 2014 2015    0    0  0     0   19    0
    58   2014   6  197    Demetri Goodson  DB    25 2014 2015    0    0  0     0   20    0
    59   2014   1   21  Ha Ha Clinton-Dix  DB    21 2014 2015    0    0  2     4   32   26
    60   2014   4  121      Carl Bradford  LB    22 2014 2014    0    0  0     0    0
    61   2014   2   53      Davante Adams  WR    21 2014 2015    0    0  2     5   29   23
    62   2014   5  176   Jared Abbrederis  WR    23 2014 2015    0    0  0     0    9    0
    63   2015   4  129          Jake Ryan OLB    23 2015 2015    0    0  0         14    5
    64   2015   2   62    Quinten Rollins  CB    23 2015 2015    0    0  0         14    4
    65   2015   6  206    Aaron Ripkowski  FB    22 2015 2015    0    0  0         15    0
    66   2015   6  210    Christian Ringo  DE    23              0    0  0
    67   2015   1   30  Damarious Randall  FS    23 2015 2015    0    0  0         15    9
    68   2015   3   94      Ty Montgomery  WR    22 2015 2015    0    0  0          6    3
    69   2015   5  147      Brett Hundley  QB    22              0    0  0
    70   2015   6  213    Kennard Backman  TE    22 2015 2015    0    0  0          7    0
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  2. #2
    Moose Rat HOFer woodbuck27's Avatar
    Join Date
    Mar 2006
    Location
    Canada
    Posts
    30,498
    Quote Originally Posted by pbmax View Post
    Code:
    25   2011   5  141      D.J. Williams  TE    22 2011 2014    0    0  0     1   35    3
    26   2011   7  218        Ryan Taylor  TE    23 2011 2014    0    0  0     0   59    2
    27   2011   6  186         D.J. Smith  LB    22 2011 2014    0    0  0     6   24    9
    28   2011   1   32      Derek Sherrod   T    22 2011 2014    0    0  0     3   20    1
    29   2011   6  179 Caleb Schlauderaff   G    23 2011 2013    0    0  0     1   12    1
    30   2011   4  131        Davon House  DB    22 2011 2015    0    0  1     5   56   30
    31   2011   7  233       Lawrence Guy  DT    21 2011 2015    0    0  0     4   51   10
    32   2011   3   96         Alex Green  RB    23 2011 2013    0    0  0     5   29    4
    33   2011   6  197       Ricky Elmore  DL    23 2011 2012    0    0  0     0    0    0
    34   2011   2   64       Randall Cobb  WR    21 2011 2015    0    1  2    36   68   43
    35   2012   2   51       Jerel Worthy  DT    22 2012 2015    0    0  0     3   18    4
    36   2012   1   28         Nick Perry  DE    22 2012 2015    0    0  0     8   46   16
    37   2012   4  133   Jerron McMillian  DB    23 2012 2013    0    0  0     2   28    2
    38   2012   5  163    Terrell Manning  LB    22 2012 2014    0    0  0     0   11    0
    39   2012   2   62      Casey Hayward  DB    22 2012 2015    0    0  1     6   51   20
    40   2012   7  241       Andrew Datko  OL    22 2012 2012    0    0  0     0
    41   2012   4  132       Mike Daniels  DT    23 2012 2015    0    0  2    10   62   33
    42   2012   7  243       B.J. Coleman  QB    23 2012 2012    0    0  0     0
    43   2013   4  122       J.C. Tretter   T    22 2013 2015    0    0  0     1   24    3
    44   2013   6  193        Nate Palmer  LB    23 2013 2015    0    0  1     1   24   12
    45   2013   2   61         Eddie Lacy  RB    23 2013 2015    0    1  3    26   46   43
    46   2013   1   26       Datone Jones  DE    23 2013 2015    0    0  0     5   44    3
    47   2013   7  216    Charles Johnson  WR    24 2013 2015    0    0  0     4   23   10
    48   2013   5  159         Micah Hyde  DB    22 2013 2015    0    0  0     9   47   22
    49   2013   4  125 Johnathan Franklin  RB    23 2013 2013    0    0  0     1   11    0
    50   2013   7  224       Kevin Dorsey  WR    23 2013 2014    0    0  0     0    3    0
    51   2013   5  167          Josh Boyd  DE    24 2013 2015    0    0  0     4   26    4
    52   2013   7  232     Sam Barrington  LB    22 2013 2015    0    0  0     4   22    8
    53   2013   4  109    David Bakhtiari   T    21 2013 2015    0    0  3    19   46   46
    54   2014   3   85     Khyri Thornton  DT    24 2014 2015    0    0  0     0    6    0
    55   2014   3   98    Richard Rodgers  TE    22 2014 2015    0    0  1     3   32   17
    56   2014   5  161      Corey Linsley   C    23 2014 2015    0    0  2    10   29   29
    57   2014   7  236         Jeff Janis  WR    23 2014 2015    0    0  0     0   19    0
    58   2014   6  197    Demetri Goodson  DB    25 2014 2015    0    0  0     0   20    0
    59   2014   1   21  Ha Ha Clinton-Dix  DB    21 2014 2015    0    0  2     4   32   26
    60   2014   4  121      Carl Bradford  LB    22 2014 2014    0    0  0     0    0
    61   2014   2   53      Davante Adams  WR    21 2014 2015    0    0  2     5   29   23
    62   2014   5  176   Jared Abbrederis  WR    23 2014 2015    0    0  0     0    9    0
    63   2015   4  129          Jake Ryan OLB    23 2015 2015    0    0  0         14    5
    64   2015   2   62    Quinten Rollins  CB    23 2015 2015    0    0  0         14    4
    65   2015   6  206    Aaron Ripkowski  FB    22 2015 2015    0    0  0         15    0
    66   2015   6  210    Christian Ringo  DE    23              0    0  0
    67   2015   1   30  Damarious Randall  FS    23 2015 2015    0    0  0         15    9
    68   2015   3   94      Ty Montgomery  WR    22 2015 2015    0    0  0          6    3
    69   2015   5  147      Brett Hundley  QB    22              0    0  0
    70   2015   6  213    Kennard Backman  TE    22 2015 2015    0    0  0          7    0
    Given that we have Aaron Rodgers as our QB and an offense that has been well respected throughout the NFL (I'm thinking even as far back as 2009) but a 'D' that has left much to be desired.

    With some degree of confidence we should expect that Packer GM Ted Thompson will pick as he has or more for the Packers 'D'.
    ** Since 2006 3 X Pro Pickem' Champion; 4 X Runner-Up and 3 X 3rd place.
    ** To download Jesus Loves Me ring tones, you'll need a cell phone mame
    ** If God doesn't fish, play poker or pull for " the Packers ", exactly what does HE do with his buds?
    ** Rather than love, money or fame - give me TRUTH: Henry D. Thoreau

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •