Results 1 to 20 of 602

Thread: OFFICIAL 2015 NFL DRAFT THREAD

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Same source, rankings in position group for six most important attributes. (Note No. 1: No points were awarded for the 10-yard times because they so closely corresponded to the 40-yard times. Note No. 2: Again, the long shuttle was not included because times are not available for every prospect.)

    Code:
    PLAYER		40 (10)	3-CONE	20 S	ARM	BROAD	BENCH	VERT	TOTAL
    Steph. Anthony	2 (1)	5	2	5	3	5	4	26
    Jordan Hicks	9 (3)	3	4	6	1	8	2	33
    Eric Kendricks	5 (2)	9	3	11	1	11	2	42
    Kwon Alexander	1 (3)	9	6	15	4	4	6	45
    Ben Heeney	3 (7)	1	1	13	6	11	10	45
    Edmond Robinson	5 (7)	15	11	1	4	8	4	48
    B. McKinney	8 (10)	12	8	3	6	15	1	53
    Bryce Hager	4 (5)	11	10	9	9	3	7	54
    Jake Ryan	7 (9)	8	6	11	6	8	9	55
    Mike Hull	9 (5)	4	4	14	13	1	14	59
    Denzel Perryman	12 (13)	5	12	7	11	2	11	60
    Ramik Wilson	11 (12)	14	15	3	11	5	7	66
    Taiwan Jones	15 (15)	13	9	1	10	11	11	70
    Paul Dawson	14 (14)	2	14	8	15	7	15	75
    Hayes Pullard	12 (11)	5	12	10	13	11	13	76
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

  2. #2
    Using the six most important measurables for ILBs, Anthony ranked well ahead of McKinney. Its the same kinda spread for the 3 most important Combine tests (20 yd shuttle, 40 and 3 cone), Anthony 14 to McKinney's 31.

    Quote Originally Posted by pbmax View Post
    Same source, rankings in position group for six most important attributes. (Note No. 1: No points were awarded for the 10-yard times because they so closely corresponded to the 40-yard times. Note No. 2: Again, the long shuttle was not included because times are not available for every prospect.)

    Code:
    PLAYER		40 (10)	3-CONE	20 S	ARM	BROAD	BENCH	VERT	TOTAL
    Steph. Anthony	2 (1)	5	2	5	3	5	4	26
    Jordan Hicks	9 (3)	3	4	6	1	8	2	33
    Eric Kendricks	5 (2)	9	3	11	1	11	2	42
    Kwon Alexander	1 (3)	9	6	15	4	4	6	45
    Ben Heeney	3 (7)	1	1	13	6	11	10	45
    Edmond Robinson	5 (7)	15	11	1	4	8	4	48
    B. McKinney	8 (10)	12	8	3	6	15	1	53
    Bryce Hager	4 (5)	11	10	9	9	3	7	54
    Jake Ryan	7 (9)	8	6	11	6	8	9	55
    Mike Hull	9 (5)	4	4	14	13	1	14	59
    Denzel Perryman	12 (13)	5	12	7	11	2	11	60
    Ramik Wilson	11 (12)	14	15	3	11	5	7	66
    Taiwan Jones	15 (15)	13	9	1	10	11	11	70
    Paul Dawson	14 (14)	2	14	8	15	7	15	75
    Hayes Pullard	12 (11)	5	12	10	13	11	13	76
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •