woodbuck27
04-15-2008, 01:30 AM
http://www.nfldraftcountdown.com/rankings/og.html
# Name College Height Weight 40-Time
1. Branden Albert Virginia 6-55/8 309 5.17 (#13 pick - nfldraftcountdown)
2. Chilo Rachal USC 6-5 315 5.12 (middle round #2 ? - Mock Drafts)
3. Roy Schuening Oregon St. 6-35/8 306 5.25 (latest reports - round four)
4. John Greco Toledo 6-43/4 305 5.25 (round 3 ? - Mock Drafts *)
5. Mike McGlynn Pittsburgh 6-41/4 311 5.35 (round 3 ? - *)
6. Eric Young Tennessee 6-35/8 310 5.25 (early in round 4 ? - *)
7. Chad Rinehart Northern Iowa 6-5 320 5.41 (round 4 ? - *)
8. Kerry Brown Appalachian St. 6-53/8 305 5.25
9. Drew Radovich USC 6-41/2 301 5.38 (early in round 3 ? - *)
10. Donald Thomas Connecticut 6-33/8 300 5.00
11. Mike Gibson California 6-31/2 305 5.19
12. Mackenzy Bernadeau Bentley 6-41/8 306 5.25
13. Shawn Murphy Utah St. 6-37/8 320 5.37
14. Robert Felton Arkansas 6-35/8 315 5.50
15. Chris McDuffie Clemson 6-41/8 330 5.27
16. Pedro Sosa Rutgers 6-35/8 300 5.25
17. James Blair Western Michigan 6-3 323 5.34
18. Andrew Crummey Maryland 6-45/8 299 5.41
19. Chester Adams Georgia 6-4 331 5.29
20. Devin Clark New Mexico 6-35/8 305 5.32
21. Shannon Tevaga UCLA 6-17/8 315 5.19
22. Adam Kraus Michigan 6-51/2 292 5.35
23. Kirk Elder Texas A&M 6-33/4 305 5.23
24. Jordan Grimes Purdue 6-31/4 323 5.82
25. Mike Fladell Rutgers 6-61/2 324 5.46
26. Charles Manu Nevada 6-31/8 305 5.27
PACKERS FOREVER!
# Name College Height Weight 40-Time
1. Branden Albert Virginia 6-55/8 309 5.17 (#13 pick - nfldraftcountdown)
2. Chilo Rachal USC 6-5 315 5.12 (middle round #2 ? - Mock Drafts)
3. Roy Schuening Oregon St. 6-35/8 306 5.25 (latest reports - round four)
4. John Greco Toledo 6-43/4 305 5.25 (round 3 ? - Mock Drafts *)
5. Mike McGlynn Pittsburgh 6-41/4 311 5.35 (round 3 ? - *)
6. Eric Young Tennessee 6-35/8 310 5.25 (early in round 4 ? - *)
7. Chad Rinehart Northern Iowa 6-5 320 5.41 (round 4 ? - *)
8. Kerry Brown Appalachian St. 6-53/8 305 5.25
9. Drew Radovich USC 6-41/2 301 5.38 (early in round 3 ? - *)
10. Donald Thomas Connecticut 6-33/8 300 5.00
11. Mike Gibson California 6-31/2 305 5.19
12. Mackenzy Bernadeau Bentley 6-41/8 306 5.25
13. Shawn Murphy Utah St. 6-37/8 320 5.37
14. Robert Felton Arkansas 6-35/8 315 5.50
15. Chris McDuffie Clemson 6-41/8 330 5.27
16. Pedro Sosa Rutgers 6-35/8 300 5.25
17. James Blair Western Michigan 6-3 323 5.34
18. Andrew Crummey Maryland 6-45/8 299 5.41
19. Chester Adams Georgia 6-4 331 5.29
20. Devin Clark New Mexico 6-35/8 305 5.32
21. Shannon Tevaga UCLA 6-17/8 315 5.19
22. Adam Kraus Michigan 6-51/2 292 5.35
23. Kirk Elder Texas A&M 6-33/4 305 5.23
24. Jordan Grimes Purdue 6-31/4 323 5.82
25. Mike Fladell Rutgers 6-61/2 324 5.46
26. Charles Manu Nevada 6-31/8 305 5.27
PACKERS FOREVER!