PDA

View Full Version : PFW ranks top 100 draftees 04/23/08



motife
04-24-2008, 04:51 PM
9.00 — A once-in-a-lifetime player (e.g., John Elway, Jim Brown, Lawrence Taylor).
8.00-8.99 — Perennial All-Pro (e.g., Ray Lewis).
7.50-7.99 — Future All-Pro.
7.00-7.49 — Should become a Pro Bowl-caliber player.
6.50-6.99 — Sure-fire first-rounder who could become a Pro Bowler-caliber quality.
6.00-6.49 — Should become a quality NFL player.
5.50-5.99 — Could become a a quality NFL player and should be a first-day pick.
5.10-5.49 — Could make an NFL roster. Has a good to great chance of being drafted.
5.01-5.09 — Has a better than 50-50 chance to make a roster or practice squad.
5.00 — Has a 50-50 chance to make a roster or practice squad.
4.75-4.99 — Should be in an NFL training camp.
4.50-4.74 — Has a chance to be in an NFL training camp.
4.00-4.49 — A player who could be in an NFL training camp but who likely will need to develop in the CFL, Arena League or NFL Europe.

Grade-to-round conversion scale
5.95 or above — First round
5.60-5.94 — Second round
5.45-5.59 — Third round
5.35-5.44 — Fourth round
5.27-5.34 — Fifth round
5.15-5.19 — Better-than-even chance to be drafted in sixth or seventh round

Rk. Pos Player School Grade Height Weight Speed
1 OT Jake Long Michigan 7 6070 313 5.24
2 DT Glenn Dorsey LSU 7 6016 297 5.14
3 QB Matt Ryan Boston College 7 6046 228 4.93
4 DE Vernon Gholston Ohio State 6.8 6030 266 4.58
5 DE Chris Long Virginia 6.7 6030 272 4.81
6 DT Sedrick Ellis USC 6.5 6004 298 5.07
7 RB Jonathan Stewart Oregon 6.5 5102 235 4.47
8 OG Branden Albert Virginia 6.4 6055 309 5.21
9 DE Derrick Harvey Florida 6.35 6045 271 4.88
10 RB Darren McFadden Arkansas 6.35 6012 211 4.37
11 CB Leodis McKelvin Troy 6.3 5102 190 4.39
12 OT Ryan Clady Boise State 6.3 6061 311 5.24
13 OT Jeffrey Otah Pittsburgh 6.25 6060 322 5.31
14 OT Gosder Cherilus Boston College 6.25 6063 317 5.13
15 ILB Jerod Mayo Tennessee 6.25 6012 242 4.59
16 OLB Keith Rivers USC 6.25 6022 232 4.61
17 OT Chris Williams Vanderbilt 6.2 6060 315 5.17
18 DE Phillip Merling Clemson 6.2 6042 276 4.8e
19 RB Rashard Mendenhall Illinois 6.2 5101 225 4.45
20 DT Kentwan Balmer North Carolina 6.15 6044 308 5.32
21 OT Sam Baker USC 6.15 6045 308 5.49
22 WR Limas Sweed Texas 6.15 6041 210 4.49
23 CB Mike Jenkins South Florida 6.15 5102 197 4.42
24 WR Devin Thomas Michigan State 6.12 6017 216 4.43
25 ILB Curtis Lofton Oklahoma 6.1 6000 243 4.69
26 RB Felix Jones Arkansas 6.1 5101 207 4.48
27 CB Dominique Cromartie Tennessee State 6.1 6014 184 4.34
28 CB Aqib Talib Kansas 6.05 6006 197 4.49
29 CB Brandon Flowers Virginia Tech 5.95 5096 189 4.59
30 DE Calais Campbell Miami (Fla.) 5.9 6076 283 5.04
31 QB Chad Henne Michigan 5.9 6027 232 4.77
32 DE Lawrence Jackson USC 5.85 6042 271 4.86
33 ILB Dan Connor Penn State 5.85 6023 231 4.71
34 QB Brian Brohm Louisville 5.85 6027 230 4.85
35 WR James Hardy Indiana 5.85 6053 217 4.54
36 SS Kenny Phillips Miami (Fla.) 5.85 6022 212 4.53
37 FS DaJuan Morgan North Carolina State 5.85 6001 205 4.54
38 WR Mario Manningham Michigan 5.85 5116 181 4.44
39 TE Martellus Bennett Texas A&M 5.8 6061 259 4.74
40 TE Dustin Keller Purdue 5.8 6020 242 4.57
41 WR Jordy Nelson Kansas State 5.8 6025 217 4.54
42 CB Tracy Porter Indiana 5.8 5107 188 4.49
43 DE Jason Jones Eastern Michigan 5.75 6052 275 4.79
44 OLB Cliff Avril Purdue 5.75 6027 253 4.62
45 TE John Carlson Notre Dame 5.75 6051 252 4.73
46 SS Marcellous Johnson Arkansas State 5.75 5117 207 4.44
47 WR Desean Jackson California 5.75 5096 169 4.41
48 DE Jeremy Thompson Wake Forest 5.7 6043 264 4.76
49 OLB Quentin Groves Auburn 5.7 6030 259 4.56
50 WR Malcolm Kelly Oklahoma 5.7 6036 223 4.72
51 CB Tyvon Branch Connecticut 5.7 5113 204 4.36
52 WR Andre "Bubba" Caldwell Florida 5.7 6002 204 4.39
53 WR Early Doucet III LSU 5.7 6000 203 4.62
54 CB Reggie Smith Oklahoma 5.7 6004 199 4.61
55 OG Chilo Rachal USC 5.65 6050 308 5.29
56 DT Trevor Laws Notre Dame 5.65 6006 304 5.12
57 RB Ray Rice Rutgers 5.65 5080 199 4.47
58 CB Patrick Lee Auburn 5.65 6000 196 4.49
59 WR Eddie Royal Virginia Tech 5.65 5095 184 4.46
60 RB Matt Forte' Tulane 5.6 6013 217 4.47
61 OT Oniel Cousins UTEP 5.59 6036 308 5.18
62 TE Craig Stevens California 5.59 6032 254 4.68
63 OLB Jordon Dizon Colorado 5.59 5117 229 4.73
64 RB Tashard Choice Georgia Tech 5.59 5104 215 4.51
65 CB Justin King Penn State 5.59 5107 192 4.37
66 DT Marcus Harrison Arkansas 5.55 6026 317 5.09
67 TE Brad Cottam Tennessee 5.55 6074 269 4.74
68 DE Kenny Iwebema Iowa 5.55 6040 269 4.81
69 QB Joseph Flacco Delaware 5.55 6063 236 4.86
70 OLB Xavier Adibi Virginia Tech 5.55 6016 232 4.71
71 CB Charles Godfrey Iowa 5.55 5116 207 4.48
72 FS Thomas DeCoud California 5.55 6013 207 4.54
73 RB Jamaal Charles Texas 5.55 5110 200 4.41
74 DT Patrick Sims Auburn 5.5 6021 310 5.13
75 OT Anthony Collins Kansas 5.5 6050 310 5.41
76 OC Mike Pollak Arizona State 5.5 6034 301 5.04
77 OLB Bryan Kehl Brigham Young 5.5 6023 237 4.64
78 OLB Ali Highsmith LSU 5.5 6000 221 4.76
79 RB Kevin Smith Central Florida 5.5 6011 216 4.53
80 RB Chris Johnson East Carolina 5.5 5110 197 4.29
81 WR Donnie Avery Houston 5.5 5110 192 4.46
82 CB Terrence Wheatley Colorado 5.5 5095 187 4.43
83 CB Antoine Cason Arizona 5.5 6002 187 4.56
84 WR Dexter Jackson Appalachian State 5.5 5094 182 4.36
85 OT Duane Brown Virginia Tech 5.45 6041 315 5.09
86 OG Roy Schuening Oregon State 5.45 6035 306 5.33
87 DT Dre Moore Maryland 5.45 6040 305 4.93
88 DE Chris Ellis Virginia Tech 5.45 6042 263 4.78
89 OLB Tavares Gooden Miami (Fla.) 5.45 6012 232 4.62
90 WR Earl Bennett Vanderbilt 5.45 5114 206 4.53
91 CB Terrell Thomas USC 5.45 6004 199 4.54
92 OT Carl Nicks Nebraska 5.4 6047 341 5.26
93 DT Letroy Guion Florida State 5.4 6033 307 5.26
94 DE Kendall Langford Hampton 5.4 6054 287 4.99
95 TE Fred Davis USC 5.4 6030 254 4.74
96 DE Shawn Crable Michigan 5.4 6047 245 4.63
97 OLB Philip Wheeler Georgia Tech 5.4 6017 240 4.74
98 QB Andre' Woodson Kentucky 5.4 6040 229 4.88
99 WR Josh Morgan Virginia Tech 5.4 6002 219 4.49
100 SS Thomas Zbikowski Notre Dame 5.4 5112 211 4.52

DonHutson
04-24-2008, 05:33 PM
That supports my theory that everything after 25 or so is even more of a crapshoot than normal.

Guys are all over the place from list to list.

Spaulding
04-24-2008, 05:58 PM
I can't believe I'm so obsessed that I'm spending the time to reach through this list. Such speculation and ratings. Seriously Cason ranked #83? And how they come up with stuff.

It has all the look and the feel of a weather forecast. I'm guessing it's some tool like myself sitting behind a computer and putting together a chart based on general information available on the Internet. Only difference is I don't get paid to do it and I'm too lazy to compile some list that will might be lucky to get five correct picks in the first 100.

red
04-24-2008, 06:03 PM
i've got their mag. these guys have no clue whats going on

its like they're blindly throwing darts at a board