year W/L Opponent GB pts … Opp pts … W … L … T

2006 W Arizona Cardinals 31 … 14
2003 L Arizona Cardinals 13 … 20
2000 W Arizona Cardinals 29 … 3
1999 W Arizona Cardinals 49 … 24
Arizona Cardinals Total 122 … 61 … 3 … 1 … 0

2005 W Atlanta Falcons 33 … 25
2002 W Atlanta Falcons 37 … 34
2002 L Atlanta Falcons 7 … 27
2001 L Atlanta Falcons 20 … 23
1995 W Atlanta Falcons 37 … 20
1994 W Atlanta Falcons 21 … 17
1992 L Atlanta Falcons 10 … 24
1991 L Atlanta Falcons 31 … 35
1989 W Atlanta Falcons 23 … 21
1988 L Atlanta Falcons 0 … 20
1983 L Atlanta Falcons 41 … 47
1982 W Atlanta Falcons 38 … 7
1981 L Atlanta Falcons 17 … 31
1979 L Atlanta Falcons 7 … 25
1976 W Atlanta Falcons 24 … 20
1975 W Atlanta Falcons 22 … 13
1974 L Atlanta Falcons 3 … 10
1972 L Atlanta Falcons 9 … 10
1971 L Atlanta Falcons 21 … 28
1970 W Atlanta Falcons 27 … 24
1969 W Atlanta Falcons 28 … 10
1968 W Atlanta Falcons 38 … 7
1967 W Atlanta Falcons 23 … 0
1966 W Atlanta Falcons 56 … 3
Atlanta Falcons Total 573 … 481 … 13 … 11 … 0

1982 T Baltimore Colts 20 … 20
1974 W Baltimore Colts 20 … 13
1970 L Baltimore Colts 10 … 13
1969 L Baltimore Colts 6 … 14
1968 L Baltimore Colts 3 … 16
1967 L Baltimore Colts 10 … 13
1966 W Baltimore Colts 14 … 10
1966 W Baltimore Colts 24 … 3
1965 W Baltimore Colts 13 … 10
1965 W Baltimore Colts 42 … 27
1965 W Baltimore Colts 20 … 17
1964 L Baltimore Colts 21 … 24
1964 L Baltimore Colts 20 … 21
1963 W Baltimore Colts 34 … 20
1963 W Baltimore Colts 31 … 20
1962 W Baltimore Colts 17 … 13
1962 W Baltimore Colts 17 … 6
1961 L Baltimore Colts 21 … 45
1961 W Baltimore Colts 45 … 7
1960 L Baltimore Colts 24 … 38
1960 W Baltimore Colts 35 … 21
1959 L Baltimore Colts 24 … 28
1959 L Baltimore Colts 21 … 38
Baltimore Colts Total 492 … 437 … 12 … 10 … 1

2005 L Baltimore Ravens 3 … 48
2001 W Baltimore Ravens 31 … 23
1998 W Baltimore Ravens 28 … 10
Baltimore Ravens Total 62 … 81 … 2 … 1 … 0

2006 L Buffalo Bills 10 … 24
2002 W Buffalo Bills 10 … 0
2000 L Buffalo Bills 18 … 27
1997 W Buffalo Bills 31 … 21
1994 L Buffalo Bills 20 … 29
1991 L Buffalo Bills 24 … 34
1988 L Buffalo Bills 0 … 28
1982 W Buffalo Bills 33 … 21
1979 L Buffalo Bills 12 … 19
1974 L Buffalo Bills 7 … 27
Buffalo Bills Total 165 … 230 … 3 … 7 … 0

2007 W Carolina Panthers 31 … 17
2005 L Carolina Panthers 29 … 32
2004 W Carolina Panthers 24 … 14
2002 W Carolina Panthers 17 … 14
2001 W Carolina Panthers 28 … 7
2000 L Carolina Panthers 14 … 31
1999 L Carolina Panthers 31 … 33
1998 W Carolina Panthers 37 … 30
1997 W Carolina Panthers 31 … 10
1996 W Carolina Panthers 30 … 13
Carolina Panthers Total 272 … 201 … 7 … 3 … 0

2007 L Chicago Bears 7 … 35
2007 L Chicago Bears 20 … 27
2006 W Chicago Bears 26 … 7
2006 L Chicago Bears 0 … 26
2005 L Chicago Bears 17 … 24
2005 L Chicago Bears 7 … 19
2004 L Chicago Bears 10 … 21
2004 W Chicago Bears 31 … 14
2003 W Chicago Bears 34 … 21
2003 W Chicago Bears 38 … 23
2002 W Chicago Bears 30 … 20
2002 W Chicago Bears 34 … 21
2001 W Chicago Bears 17 … 7
2001 W Chicago Bears 20 … 12
2000 W Chicago Bears 28 … 6
2000 L Chicago Bears 24 … 27
1999 W Chicago Bears 35 … 19
1999 L Chicago Bears 13 … 14
1998 W Chicago Bears 16 … 13
1998 W Chicago Bears 26 … 20
1997 W Chicago Bears 24 … 23
1997 W Chicago Bears 38 … 24
1996 W Chicago Bears 28 … 17
1996 W Chicago Bears 37 … 6
1995 W Chicago Bears 35 … 28
1995 W Chicago Bears 27 … 24
1994 W Chicago Bears 40 … 3
1994 W Chicago Bears 33 … 6
1993 L Chicago Bears 17 … 30
1993 W Chicago Bears 17 … 3
1992 W Chicago Bears 17 … 3
1992 L Chicago Bears 10 … 30
1991 L Chicago Bears 13 … 27
1991 L Chicago Bears 0 … 10
1990 L Chicago Bears 13 … 27
1990 L Chicago Bears 13 … 31
1989 W Chicago Bears 40 … 28
1989 W Chicago Bears 14 … 13
1988 L Chicago Bears 0 … 16
1988 L Chicago Bears 6 … 24
1987 L Chicago Bears 10 … 23
1987 L Chicago Bears 24 … 26
1986 L Chicago Bears 10 … 12
1986 L Chicago Bears 12 … 25
1985 L Chicago Bears 10 … 16
1985 L Chicago Bears 7 … 23
1984 W Chicago Bears 20 … 14
1984 L Chicago Bears 7 … 9
1983 L Chicago Bears 21 … 23
1983 W Chicago Bears 31 … 28
1981 W Chicago Bears 21 … 17
1981 W Chicago Bears 16 … 9
1980 L Chicago Bears 7 … 61
1980 W Chicago Bears 12 … 6
1979 L Chicago Bears 14 … 15
1979 L Chicago Bears 3 … 6
1978 L Chicago Bears 0 … 14
1978 W Chicago Bears 24 … 14
1977 L Chicago Bears 10 … 21
1977 L Chicago Bears 0 … 26
1976 L Chicago Bears 10 … 16
1976 L Chicago Bears 13 … 24
1975 W Chicago Bears 28 … 7
1975 L Chicago Bears 14 … 27
1974 W Chicago Bears 20 … 3
1974 L Chicago Bears 9 … 10
1973 W Chicago Bears 21 … 0
1973 L Chicago Bears 17 … 31
1972 W Chicago Bears 23 … 17
1972 W Chicago Bears 20 … 17
1971 W Chicago Bears 31 … 10
1971 W Chicago Bears 17 … 14
1970 L Chicago Bears 17 … 35
1970 W Chicago Bears 20 … 19
1969 W Chicago Bears 21 … 3
1969 W Chicago Bears 17 … 0
1968 W Chicago Bears 28 … 27
1968 L Chicago Bears 10 … 13
1967 W Chicago Bears 17 … 13
1967 W Chicago Bears 13 … 10
1966 W Chicago Bears 13 … 6
1966 W Chicago Bears 17 … 0
1965 L Chicago Bears 10 … 31
1965 W Chicago Bears 23 … 14
1964 W Chicago Bears 17 … 3
1964 W Chicago Bears 23 … 12
1963 L Chicago Bears 7 … 26
1963 L Chicago Bears 3 … 10
1962 W Chicago Bears 38 … 7
1962 W Chicago Bears 49 … 0
1961 W Chicago Bears 31 … 28
1961 W Chicago Bears 24 … 0
1960 W Chicago Bears 41 … 13
1960 L Chicago Bears 14 … 17
1959 L Chicago Bears 17 … 28
1959 W Chicago Bears 9 … 6
Chicago Bears Total 1816 … 1634 … 54 … 42 … 0

2005 L Cincinnati Bengals 14 … 21
1998 W Cincinnati Bengals 13 … 6
1995 W Cincinnati Bengals 24 … 10
1992 W Cincinnati Bengals 24 … 23
1986 L Cincinnati Bengals 28 … 34
1983 L Cincinnati Bengals 14 … 34
1980 W Cincinnati Bengals 14 … 9
1977 L Cincinnati Bengals 7 … 17
1976 L Cincinnati Bengals 7 … 28
1971 W Cincinnati Bengals 20 … 17
Cincinnati Bengals Total 165 … 199 … 5 … 5 … 0

2005 L Cleveland Browns 24 … 26
2001 W Cleveland Browns 30 … 7
1995 W Cleveland Browns 31 … 20
1992 L Cleveland Browns 6 … 17
1986 W Cleveland Browns 17 … 14
1983 W Cleveland Browns 35 … 21
1980 L Cleveland Browns 21 … 26
1972 W Cleveland Browns 26 … 10
1969 L Cleveland Browns 7 … 20
1967 W Cleveland Browns 55 … 7
1966 W Cleveland Browns 21 … 20
1965 W Cleveland Browns 23 … 12
1964 W Cleveland Browns 28 … 21
1961 W Cleveland Browns 49 … 17
Cleveland Browns Total 373 … 238 … 10 … 4 … 0

2007 L Dallas Cowboys 27 … 37
2004 W Dallas Cowboys 41 … 20
1999 L Dallas Cowboys 13 … 27
1997 W Dallas Cowboys 45 … 17
1996 L Dallas Cowboys 6 … 21
1995 L Dallas Cowboys 24 … 34
1995 L Dallas Cowboys 27 … 38
1994 L Dallas Cowboys 31 … 42
1994 L Dallas Cowboys 9 … 35
1993 L Dallas Cowboys 14 … 36
1993 L Dallas Cowboys 17 … 27
1991 L Dallas Cowboys 17 … 20
1989 W Dallas Cowboys 20 … 10
1989 W Dallas Cowboys 31 … 13
1984 L Dallas Cowboys 6 … 20
1982 L Dallas Cowboys 26 … 37
1980 L Dallas Cowboys 7 … 28
1978 L Dallas Cowboys 14 … 42
1975 W Dallas Cowboys 19 … 17
1972 W Dallas Cowboys 16 … 13
1970 L Dallas Cowboys 3 … 16
1968 W Dallas Cowboys 28 … 17
1967 W Dallas Cowboys 21 … 17
1966 W Dallas Cowboys 34 … 27
1965 W Dallas Cowboys 13 … 3
1964 W Dallas Cowboys 45 … 21
1960 W Dallas Cowboys 41 … 7
Dallas Cowboys Total 595 … 642 … 12 … 15 … 0

2007 W Denver Broncos 19 … 13
2003 W Denver Broncos 31 … 3
1999 L Denver Broncos 10 … 31
1997 L Denver Broncos 24 … 31
1996 W Denver Broncos 41 … 6
1993 W Denver Broncos 30 … 27
1990 L Denver Broncos 13 … 22
1987 T Denver Broncos 17 … 17
1984 L Denver Broncos 14 … 17
1978 L Denver Broncos 3 … 16
1975 L Denver Broncos 13 … 23
1971 W Denver Broncos 34 … 13
Denver Broncos Total 249 … 219 … 5 … 6 … 1

2007 W Detroit Lions 34 … 13
2007 W Detroit Lions 37 … 26
2006 W Detroit Lions 17 … 9
2006 W Detroit Lions 31 … 24
2005 W Detroit Lions 16 … 13
2005 L Detroit Lions 3 … 17
2004 W Detroit Lions 16 … 13
2004 W Detroit Lions 38 … 10
2003 L Detroit Lions 14 … 22
2003 W Detroit Lions 31 … 6
2002 W Detroit Lions 40 … 14
2002 W Detroit Lions 37 … 31
2001 W Detroit Lions 29 … 27
2001 W Detroit Lions 28 … 6
2000 W Detroit Lions 26 … 13
2000 L Detroit Lions 24 … 31
1999 W Detroit Lions 26 … 17
1999 L Detroit Lions 15 … 23
1998 L Detroit Lions 20 … 27
1998 W Detroit Lions 38 … 19
1997 W Detroit Lions 20 … 10
1997 L Detroit Lions 15 … 26
1996 W Detroit Lions 31 … 3
1996 W Detroit Lions 28 … 18
1995 L Detroit Lions 16 … 24
1995 W Detroit Lions 30 … 21
1994 W Detroit Lions 16 … 12
1994 L Detroit Lions 31 … 34
1994 W Detroit Lions 38 … 30
1993 W Detroit Lions 26 … 17
1993 W Detroit Lions 28 … 24
1993 L Detroit Lions 20 … 30
1992 W Detroit Lions 38 … 10
1992 W Detroit Lions 27 … 13
1991 L Detroit Lions 17 … 21
1991 L Detroit Lions 14 … 23
1990 L Detroit Lions 17 … 24
1990 W Detroit Lions 24 … 21
1989 L Detroit Lions 22 … 31
1989 W Detroit Lions 23 … 20
1988 L Detroit Lions 14 … 30
1988 L Detroit Lions 9 … 19
1987 W Detroit Lions 34 … 33
1987 L Detroit Lions 16 … 19
1986 W Detroit Lions 44 … 40
1986 L Detroit Lions 14 … 21
1985 W Detroit Lions 26 … 23
1985 W Detroit Lions 43 … 10
1984 L Detroit Lions 28 … 31
1984 W Detroit Lions 41 … 9
1983 L Detroit Lions 20 … 23
1983 L Detroit Lions 14 … 38
1982 L Detroit Lions 10 … 30
1982 L Detroit Lions 24 … 27
1981 W Detroit Lions 31 … 17
1981 L Detroit Lions 27 … 31
1980 L Detroit Lions 3 … 24
1980 L Detroit Lions 7 … 29
1979 W Detroit Lions 18 … 13
1979 W Detroit Lions 24 … 16
1978 W Detroit Lions 35 … 14
1978 W Detroit Lions 13 … 7
1977 W Detroit Lions 10 … 9
1977 L Detroit Lions 6 … 10
1976 L Detroit Lions 6 … 27
1976 W Detroit Lions 24 … 14
1975 L Detroit Lions 10 … 13
1975 L Detroit Lions 16 … 30
1974 L Detroit Lions 17 … 19
1974 W Detroit Lions 21 … 19
1973 L Detroit Lions 0 … 34
1973 T Detroit Lions 13 … 13
1972 W Detroit Lions 33 … 7
1972 W Detroit Lions 24 … 23
1971 T Detroit Lions 14 … 14
1971 L Detroit Lions 28 … 31
1970 L Detroit Lions 0 … 20
1970 L Detroit Lions 0 … 40
1969 L Detroit Lions 10 … 16
1969 W Detroit Lions 28 … 17
1968 T Detroit Lions 14 … 14
1968 L Detroit Lions 17 … 23
1967 W Detroit Lions 27 … 17
1967 T Detroit Lions 17 … 17
1966 W Detroit Lions 31 … 7
1966 W Detroit Lions 23 … 14
1965 L Detroit Lions 7 … 12
1965 W Detroit Lions 31 … 21
1964 W Detroit Lions 30 … 7
1964 W Detroit Lions 14 … 10
1963 T Detroit Lions 13 … 13
1963 W Detroit Lions 31 … 10
1962 L Detroit Lions 14 … 26
1962 W Detroit Lions 9 … 7
1961 W Detroit Lions 17 … 9
1961 L Detroit Lions 13 … 17
1960 L Detroit Lions 10 … 23
1960 W Detroit Lions 28 … 9
1959 W Detroit Lions 24 … 17
1959 W Detroit Lions 28 … 10
Detroit Lions Total 2154 … 1916 … 55 … 40 … 5

1992 W Houston Oilers 16 … 14
1986 L Houston Oilers 3 … 31
1983 W Houston Oilers 41 … 38
1980 L Houston Oilers 3 … 22
1977 L Houston Oilers 10 … 16
1972 W Houston Oilers 23 … 10
Houston Oilers Total 96 … 131 … 3 … 3 … 0

2004 W Houston Texans 16 … 13
Houston Texans Total 16 … 13 … 1 … 0 … 0

2004 L Indianapolis Colts 31 … 45
2000 W Indianapolis Colts 26 … 24
1997 L Indianapolis Colts 38 … 41
1991 W Indianapolis Colts 14 … 10
1988 L Indianapolis Colts 13 … 20
1985 L Indianapolis Colts 10 … 37
Indianapolis Colts Total 132 … 177 … 2 … 4 … 0

2004 L Jacksonville Jaguars 25 … 28
2001 W Jacksonville Jaguars 28 … 21
1995 W Jacksonville Jaguars 24 … 14
Jacksonville Jaguars Total 77 … 63 … 2 … 1 … 0

2007 W Kansas City Chiefs 33 … 22
2003 L Kansas City Chiefs 34 … 40
1996 L Kansas City Chiefs 20 … 27
1993 L Kansas City Chiefs 16 … 23
1990 L Kansas City Chiefs 3 … 17
1989 L Kansas City Chiefs 3 … 21
1987 W Kansas City Chiefs 23 … 3
1977 L Kansas City Chiefs 10 … 20
1973 T Kansas City Chiefs 10 … 10
1966 W Kansas City Chiefs 35 … 10
Kansas City Chiefs Total 187 … 193 … 3 … 6 … 1

1993 W Los Angeles Raiders 28 … 0
1990 W Los Angeles Raiders 29 … 16
1987 L Los Angeles Raiders 0 … 20
1984 L Los Angeles Raiders 7 … 28
Los Angeles Raiders Total 64 … 64 … 2 … 2 … 0

1994 W Los Angeles Rams 24 … 17
1993 W Los Angeles Rams 36 … 6
1992 W Los Angeles Rams 28 … 13
1991 L Los Angeles Rams 21 … 23
1990 W Los Angeles Rams 36 … 24
1989 L Los Angeles Rams 38 … 41
1988 L Los Angeles Rams 7 … 34
1985 L Los Angeles Rams 17 … 34
1984 W Los Angeles Rams 31 … 6
1983 W Los Angeles Rams 27 … 24
1982 W Los Angeles Rams 35 … 23
1981 L Los Angeles Rams 23 … 35
1980 L Los Angeles Rams 21 … 51
1978 L Los Angeles Rams 14 … 31
1977 L Los Angeles Rams 6 … 24
1975 L Los Angeles Rams 5 … 22
1974 W Los Angeles Rams 17 … 6
1973 L Los Angeles Rams 7 … 24
1971 L Los Angeles Rams 13 … 30
1970 L Los Angeles Rams 21 … 31
1969 L Los Angeles Rams 21 … 34
1968 L Los Angeles Rams 14 … 16
1967 W Los Angeles Rams 28 … 7
1967 L Los Angeles Rams 24 … 27
1966 W Los Angeles Rams 27 … 23
1966 W Los Angeles Rams 24 … 13
1965 L Los Angeles Rams 10 … 21
1965 W Los Angeles Rams 6 … 3
1964 T Los Angeles Rams 24 … 24
1964 L Los Angeles Rams 17 … 27
1963 W Los Angeles Rams 31 … 14
1963 W Los Angeles Rams 42 … 10
1962 W Los Angeles Rams 20 … 17
1962 W Los Angeles Rams 41 … 10
1961 W Los Angeles Rams 24 … 17
1961 W Los Angeles Rams 35 … 17
1960 W Los Angeles Rams 35 … 21
1960 L Los Angeles Rams 31 … 33
1959 W Los Angeles Rams 38 … 20
1959 L Los Angeles Rams 6 … 45
Los Angeles Rams Total 925 … 898 … 20 … 19 … 1

2006 W Miami Dolphins 34 … 24
2002 W Miami Dolphins 24 … 10
2000 L Miami Dolphins 20 … 28
1997 W Miami Dolphins 23 … 18
1994 L Miami Dolphins 14 … 24
1991 L Miami Dolphins 13 … 16
1989 L Miami Dolphins 20 … 23
1988 L Miami Dolphins 17 … 24
1985 L Miami Dolphins 24 … 34
1979 L Miami Dolphins 7 … 27
1975 L Miami Dolphins 7 … 31
1971 L Miami Dolphins 6 … 27
Miami Dolphins Total 209 … 286 … 3 … 9 … 0

2007 W Minnesota Vikings 34 … 0
2007 W Minnesota Vikings 23 … 16
2006 W Minnesota Vikings 9 … 7
2006 W Minnesota Vikings 23 … 17
2005 L Minnesota Vikings 17 … 20
2005 L Minnesota Vikings 20 … 23
2004 W Minnesota Vikings 34 … 31
2004 W Minnesota Vikings 34 … 31
2004 L Minnesota Vikings 17 … 31
2003 W Minnesota Vikings 30 … 27
2003 L Minnesota Vikings 25 … 30
2002 W Minnesota Vikings 26 … 22
2002 L Minnesota Vikings 21 … 31
2001 W Minnesota Vikings 24 … 13
2001 L Minnesota Vikings 13 … 35
2000 W Minnesota Vikings 33 … 28
2000 W Minnesota Vikings 26 … 20
1999 L Minnesota Vikings 20 … 24
1999 W Minnesota Vikings 23 … 20
1998 L Minnesota Vikings 14 … 28
1998 L Minnesota Vikings 24 … 37
1997 W Minnesota Vikings 27 … 11
1997 W Minnesota Vikings 38 … 32
1996 W Minnesota Vikings 38 … 10
1996 L Minnesota Vikings 21 … 30
1995 L Minnesota Vikings 24 … 27
1995 W Minnesota Vikings 38 … 21
1994 L Minnesota Vikings 10 … 13
1994 W Minnesota Vikings 16 … 10
1993 L Minnesota Vikings 17 … 21
1993 L Minnesota Vikings 13 … 15
1992 L Minnesota Vikings 7 … 27
1992 L Minnesota Vikings 20 … 23
1991 W Minnesota Vikings 27 … 7
1991 L Minnesota Vikings 21 … 35
1990 L Minnesota Vikings 7 … 23
1990 W Minnesota Vikings 24 … 10
1989 W Minnesota Vikings 20 … 19
1989 L Minnesota Vikings 14 … 26
1988 W Minnesota Vikings 18 … 6
1988 W Minnesota Vikings 34 … 14
1987 W Minnesota Vikings 16 … 10
1987 W Minnesota Vikings 23 … 16
1986 L Minnesota Vikings 6 … 32
1986 L Minnesota Vikings 7 … 42
1985 W Minnesota Vikings 27 … 17
1985 W Minnesota Vikings 20 … 17
1984 W Minnesota Vikings 38 … 14
1984 W Minnesota Vikings 45 … 17
1983 W Minnesota Vikings 29 … 21
1983 L Minnesota Vikings 17 … 20
1982 W Minnesota Vikings 26 … 7
1981 W Minnesota Vikings 35 … 23
1981 L Minnesota Vikings 13 … 30
1980 W Minnesota Vikings 25 … 13
1980 W Minnesota Vikings 16 … 3
1979 W Minnesota Vikings 19 … 7
1979 L Minnesota Vikings 21 … 27
1978 T Minnesota Vikings 10 … 10
1978 L Minnesota Vikings 7 … 21
1977 L Minnesota Vikings 6 … 13
1977 L Minnesota Vikings 7 … 19
1976 L Minnesota Vikings 9 … 20
1976 L Minnesota Vikings 10 … 17
1975 L Minnesota Vikings 3 … 24
1975 L Minnesota Vikings 17 … 28
1974 W Minnesota Vikings 19 … 7
1974 L Minnesota Vikings 17 … 32
1973 L Minnesota Vikings 7 … 31
1973 L Minnesota Vikings 3 … 11
1972 W Minnesota Vikings 23 … 7
1972 L Minnesota Vikings 13 … 27
1971 L Minnesota Vikings 0 … 3
1971 L Minnesota Vikings 13 … 24
1970 L Minnesota Vikings 3 … 10
1970 W Minnesota Vikings 13 … 10
1969 L Minnesota Vikings 7 … 9
1969 L Minnesota Vikings 7 … 19
1968 L Minnesota Vikings 10 … 14
1968 L Minnesota Vikings 13 … 26
1967 W Minnesota Vikings 30 … 27
1967 L Minnesota Vikings 7 … 10
1966 W Minnesota Vikings 28 … 16
1966 L Minnesota Vikings 17 … 20
1965 W Minnesota Vikings 24 … 19
1965 W Minnesota Vikings 38 … 13
1964 W Minnesota Vikings 42 … 13
1964 L Minnesota Vikings 23 … 24
1963 W Minnesota Vikings 28 … 7
1963 W Minnesota Vikings 37 … 28
1962 W Minnesota Vikings 48 … 21
1962 W Minnesota Vikings 34 … 7
1961 W Minnesota Vikings 28 … 10
1961 W Minnesota Vikings 33 … 7
Minnesota Vikings Total 1941 … 1791 … 48 … 45 … 1

2006 L New England Patriots 0 … 35
2002 W New England Patriots 28 … 10
1997 W New England Patriots 28 … 10
1996 W New England Patriots 35 … 21
1994 L New England Patriots 16 … 17
1988 W New England Patriots 45 … 3
1985 L New England Patriots 20 … 26
1979 W New England Patriots 27 … 14
1973 L New England Patriots 24 … 33
New England Patriots Total 223 … 169 … 5 … 4 … 0

2006 L New Orleans Saints 27 … 34
2005 W New Orleans Saints 52 … 3
2002 L New Orleans Saints 20 … 35
1995 W New Orleans Saints 34 … 23
1993 W New Orleans Saints 19 … 17
1989 W New Orleans Saints 35 … 34
1987 L New Orleans Saints 24 … 33
1986 L New Orleans Saints 10 … 24
1985 W New Orleans Saints 38 … 14
1984 W New Orleans Saints 23 … 13
1981 W New Orleans Saints 35 … 7
1979 W New Orleans Saints 28 … 19
1978 W New Orleans Saints 28 … 17
1977 W New Orleans Saints 24 … 20
1976 W New Orleans Saints 32 … 27
1975 L New Orleans Saints 19 … 20
1973 W New Orleans Saints 30 … 10
1972 W New Orleans Saints 30 … 20
1971 L New Orleans Saints 21 … 29
1968 W New Orleans Saints 29 … 7
New Orleans Saints Total 558 … 406 … 14 … 6 … 0

2007 W New York Giants 35 … 13
2007 L New York Giants 20 … 23
2004 L New York Giants 7 … 14
2001 W New York Giants 34 … 25
1998 W New York Giants 37 … 3
1995 W New York Giants 14 … 6
1992 L New York Giants 7 … 27
1987 L New York Giants 10 … 20
1986 L New York Giants 24 … 55
1985 W New York Giants 23 … 20
1983 L New York Giants 3 … 27
1982 W New York Giants 27 … 19
1981 W New York Giants 26 … 24
1981 W New York Giants 27 … 14
1980 L New York Giants 21 … 27
1975 W New York Giants 40 … 14
1973 W New York Giants 16 … 14
1971 L New York Giants 40 … 42
1969 W New York Giants 20 … 10
1967 W New York Giants 48 … 21
1962 W New York Giants 16 … 7
1961 W New York Giants 37 … 0
1961 W New York Giants 20 … 17
1959 L New York Giants 3 … 20
New York Giants Total 555 … 462 … 15 … 9 … 0

2006 L New York Jets 10 … 38
2002 L New York Jets 17 … 42
2000 L New York Jets 16 … 20
1994 W New York Jets 17 … 10
1991 L New York Jets 16 … 19
1985 L New York Jets 3 … 24
1982 L New York Jets 13 … 15
1981 L New York Jets 3 … 28
1979 L New York Jets 22 … 27
1973 W New York Jets 23 … 7
New York Jets Total 140 … 230 … 2 … 8 … 0

2007 W Oakland Raiders 38 … 7
2003 W Oakland Raiders 41 … 7
1999 W Oakland Raiders 28 … 24
1978 L Oakland Raiders 3 … 28
1976 L Oakland Raiders 14 … 18
1972 L Oakland Raiders 14 … 20
1967 W Oakland Raiders 33 … 14
Oakland Raiders Total 171 … 118 … 4 … 3 … 0

2007 W Philadelphia Eagles 16 … 13
2006 L Philadelphia Eagles 9 … 31
2005 L Philadelphia Eagles 14 … 19
2004 L Philadelphia Eagles 17 … 47
2003 L Philadelphia Eagles 14 … 17
2003 L Philadelphia Eagles 17 … 20
2000 W Philadelphia Eagles 6 … 3
1998 W Philadelphia Eagles 24 … 16
1997 L Philadelphia Eagles 9 … 10
1996 W Philadelphia Eagles 39 … 13
1994 L Philadelphia Eagles 7 … 13
1993 L Philadelphia Eagles 17 … 20
1992 W Philadelphia Eagles 27 … 24
1991 L Philadelphia Eagles 3 … 20
1990 L Philadelphia Eagles 0 … 31
1987 W Philadelphia Eagles 16 … 10
1979 L Philadelphia Eagles 10 … 21
1978 L Philadelphia Eagles 3 … 10
1976 W Philadelphia Eagles 28 … 13
1974 L Philadelphia Eagles 14 … 36
1970 W Philadelphia Eagles 30 … 17
1968 W Philadelphia Eagles 30 … 13
1962 W Philadelphia Eagles 49 … 0
1960 L Philadelphia Eagles 13 … 17
Philadelphia Eagles Total 412 … 434 … 10 … 14 … 0

1990 W Phoenix Cardinals 24 … 21
1988 W Phoenix Cardinals 26 … 17
Phoenix Cardinals Total 50 … 38 … 2 … 0 … 0

2005 L Pittsburgh Steelers 10 … 20
1998 L Pittsburgh Steelers 20 … 27
1995 W Pittsburgh Steelers 24 … 19
1992 W Pittsburgh Steelers 17 … 3
1986 L Pittsburgh Steelers 3 … 27
1983 L Pittsburgh Steelers 21 … 25
1980 L Pittsburgh Steelers 20 … 22
1975 L Pittsburgh Steelers 13 … 16
1970 W Pittsburgh Steelers 20 … 12
1969 W Pittsburgh Steelers 38 … 34
1967 L Pittsburgh Steelers 17 … 24
1965 W Pittsburgh Steelers 41 … 9
1963 W Pittsburgh Steelers 33 … 14
1960 W Pittsburgh Steelers 19 … 13
Pittsburgh Steelers Total 296 … 265 … 7 … 7 … 0

2007 W San Diego Chargers 31 … 24
2003 W San Diego Chargers 38 … 21
1999 W San Diego Chargers 31 … 3
1996 W San Diego Chargers 42 … 10
1993 W San Diego Chargers 20 … 13
1984 L San Diego Chargers 28 … 34
1978 W San Diego Chargers 24 … 3
1974 W San Diego Chargers 34 … 0
1970 W San Diego Chargers 22 … 20
San Diego Chargers Total 270 … 128 … 8 … 1 … 0

2006 W San Francisco 49ers 30 … 19
2003 W San Francisco 49ers 20 … 10
2002 W San Francisco 49ers 20 … 14
2001 W San Francisco 49ers 25 … 15
2000 W San Francisco 49ers 31 … 28
1999 W San Francisco 49ers 20 … 3
1998 W San Francisco 49ers 36 … 22
1998 L San Francisco 49ers 27 … 30
1997 W San Francisco 49ers 23 … 10
1996 W San Francisco 49ers 23 … 20
1996 W San Francisco 49ers 35 … 14
1995 W San Francisco 49ers 27 … 17
1990 L San Francisco 49ers 20 … 24
1989 W San Francisco 49ers 21 … 17
1987 L San Francisco 49ers 12 … 23
1986 L San Francisco 49ers 17 … 31
1981 L San Francisco 49ers 3 … 13
1980 W San Francisco 49ers 23 … 16
1977 W San Francisco 49ers 16 … 14
1976 L San Francisco 49ers 14 … 26
1974 L San Francisco 49ers 6 … 7
1973 L San Francisco 49ers 6 … 20
1972 W San Francisco 49ers 34 … 24
1970 L San Francisco 49ers 10 … 26
1969 W San Francisco 49ers 14 … 7
1968 L San Francisco 49ers 20 … 27
1967 W San Francisco 49ers 13 … 0
1966 W San Francisco 49ers 20 … 7
1966 L San Francisco 49ers 20 … 21
1965 T San Francisco 49ers 24 … 24
1965 W San Francisco 49ers 27 … 10
1964 L San Francisco 49ers 14 … 24
1964 W San Francisco 49ers 24 … 14
1963 W San Francisco 49ers 21 … 17
1963 W San Francisco 49ers 28 … 10
1962 W San Francisco 49ers 31 … 21
1962 W San Francisco 49ers 31 … 13
1961 L San Francisco 49ers 21 … 22
1961 W San Francisco 49ers 30 … 10
1960 W San Francisco 49ers 13 … 0
1960 W San Francisco 49ers 41 … 14
1959 W San Francisco 49ers 36 … 14
1959 W San Francisco 49ers 21 … 20
San Francisco 49ers Total 948 … 718 … 29 … 13 … 1

2007 W Seattle Seahawks 42 … 20
2006 L Seattle Seahawks 24 … 34
2005 W Seattle Seahawks 23 … 17
2003 W Seattle Seahawks 35 … 13
2003 W Seattle Seahawks 33 … 27
1999 L Seattle Seahawks 7 … 27
1996 W Seattle Seahawks 31 … 10
1990 L Seattle Seahawks 14 … 20
1987 L Seattle Seahawks 13 … 24
