TOP CB PROSPECTS in 2006 Draft.
# Name College Height Weight 40-Time
1. Dominique Rodgers-Cromartie Tennessee St. 6-11/2 184 4.33
2. Leodis McKelvin Troy 5-101/4 190 4.38
3. Mike Jenkins South Florida 5-101/4 197 4.40
4. ** Antoine Cason Arizona 6-01/4 191 4.52
5. Aqib Talib Kansas 6-03/4 202 4.45
6. Patrick Lee Auburn 6-0 200 4.42
Some Packerrats High on Antoine Cason.
Some Packerrats speculating that Mike Jenkins may fall.
#####################################
7. Tracy Porter Indiana 5-107/8 188 4.37
8. Justin King Penn St. 5-107/8 192 4.31
9. Charles Godfrey Iowa 5-113/4 207 4.44
10. Brandon Flowers Virginia Tech 5-93/4 189 4.58
11. Tyvon Branch Connecticut 5-113/8 204 4.31
**********************************************
12. Terrell Thomas USC 6-01/2 202 4.49
13. Antwaun Molden Eastern Kentucky 6-03/4 198 4.39
14. Jack Ikegwuonu Wisconsin 5-101/2 194 4.50
15. Orlando Scandrick Boise St. 5-10 192 4.32
16. Chevis Jackson L.S.U. 6-0 192 4.62
17. Terrence Wheatley Colorado 5-95/8 187 4.37
18. Jack Williams Kent St. 5-9 178 4.35
19. Trae Williams South Florida 5-9 193 4.51
20. Zack Bowman Nebraska 6-01/8 197 4.43
21. Jonathan Wilhite Auburn 5-91/2 185 4.38
22. DeJuan Tribble Boston College 5-83/4 189 4.58
23. Dwight Lowery San Jose St. 5-111/8 201 4.59
24. Michael Grant Arkansas 5-101/4 186 4.37
25. Justin Tryon Arizona St. 5-91/8 190 4.50
26. Darnell Terrell Missouri 6-13/4 203 4.48
27. Jonathan Zenon L.S.U. 5-113/4 191 4.55
28. Wilrey Fontenot Arizona 5-83/4 171 4.41
29. Marcus Walker Oklahoma 5-103/8 191 4.53
30. Simeon Castille Alabama 6-03/8 195 4.70
31. Brandon Sumrall Southern Miss 5-97/8 195 4.64
32. Jerrid Gaines Miami (OH) 5-105/8 183 4.53
33. Brian Witherspoon Stillman 5-103/8 175 4.29
34. Justin McKinney Kansas St. 5-93/8 188 4.66
35. Glenn Sharpe Miami (FL) 5-111/2 184 4.59
36. Trey Brown UCLA 5-81/2 186 4.65
37. Matterral Richardson Arkansas 5-11 194 4.68
# Name College Height Weight 40-Time
1. Dominique Rodgers-Cromartie Tennessee St. 6-11/2 184 4.33
2. Leodis McKelvin Troy 5-101/4 190 4.38
3. Mike Jenkins South Florida 5-101/4 197 4.40
4. ** Antoine Cason Arizona 6-01/4 191 4.52
5. Aqib Talib Kansas 6-03/4 202 4.45
6. Patrick Lee Auburn 6-0 200 4.42
Some Packerrats High on Antoine Cason.
Some Packerrats speculating that Mike Jenkins may fall.
#####################################
7. Tracy Porter Indiana 5-107/8 188 4.37
8. Justin King Penn St. 5-107/8 192 4.31
9. Charles Godfrey Iowa 5-113/4 207 4.44
10. Brandon Flowers Virginia Tech 5-93/4 189 4.58
11. Tyvon Branch Connecticut 5-113/8 204 4.31
**********************************************
12. Terrell Thomas USC 6-01/2 202 4.49
13. Antwaun Molden Eastern Kentucky 6-03/4 198 4.39
14. Jack Ikegwuonu Wisconsin 5-101/2 194 4.50
15. Orlando Scandrick Boise St. 5-10 192 4.32
16. Chevis Jackson L.S.U. 6-0 192 4.62
17. Terrence Wheatley Colorado 5-95/8 187 4.37
18. Jack Williams Kent St. 5-9 178 4.35
19. Trae Williams South Florida 5-9 193 4.51
20. Zack Bowman Nebraska 6-01/8 197 4.43
21. Jonathan Wilhite Auburn 5-91/2 185 4.38
22. DeJuan Tribble Boston College 5-83/4 189 4.58
23. Dwight Lowery San Jose St. 5-111/8 201 4.59
24. Michael Grant Arkansas 5-101/4 186 4.37
25. Justin Tryon Arizona St. 5-91/8 190 4.50
26. Darnell Terrell Missouri 6-13/4 203 4.48
27. Jonathan Zenon L.S.U. 5-113/4 191 4.55
28. Wilrey Fontenot Arizona 5-83/4 171 4.41
29. Marcus Walker Oklahoma 5-103/8 191 4.53
30. Simeon Castille Alabama 6-03/8 195 4.70
31. Brandon Sumrall Southern Miss 5-97/8 195 4.64
32. Jerrid Gaines Miami (OH) 5-105/8 183 4.53
33. Brian Witherspoon Stillman 5-103/8 175 4.29
34. Justin McKinney Kansas St. 5-93/8 188 4.66
35. Glenn Sharpe Miami (FL) 5-111/2 184 4.59
36. Trey Brown UCLA 5-81/2 186 4.65
37. Matterral Richardson Arkansas 5-11 194 4.68

Comment