The OT's
# Name College Height Weight 40-Time
1. Jake Long Michigan 6-7 313 5.17
2. Ryan Clady Boise St. 6-61/8 309 5.20
3. Jeff Otah Pittsburgh 6-57/8 323 5.28
4. Gosder Cherilus Boston College 6-63/8 314 5.21
5. Chris Williams Vanderbilt 6-6 315 5.17
6. Carl Nicks Nebraska 6-47/8 341 5.14
7. Sam Baker USC 6-45/8 309 5.50
8. Anthony Collins Kansas 6-5 317 5.54
9. Oniel Cousins U.T.E.P. 6-33/4 308 5.11
10. Duane Brown Virginia Tech 6-41/8 315 5.08
11. King Dunlap Auburn 6-81/2 310 5.33
12. Geoff Schwartz Oregon 6-61/4 332 5.30
13. Barry Richardson Clemson 6-65/8 320 5.42
14. Breno Giacomini Louisville 6-71/8 303 5.20
15. Tony Hills Texas 6-51/8 309 5.30
16. William Robinson San Diego St. 6-5 297 5.20
17. Brandon Keith Northern Iowa 6-51/4 343 5.19
18. Kirk Barton Ohio St. 6-43/8 310 5.01
19. Corey Clark Texas A&M 6-53/8 315 5.33
20. David Hale Weber St. 6-53/4 314 5.22
21. Demetrius Bell Northwestern St. 6-5 303 5.22
22. Shannon Boatman Florida St. 6-51/2 315 4.96
23. Franklin Dunbar Middle Tennessee St. 6-43/4 327 5.60
24. Tyler Polumbus Colorado 6-71/2 312 5.23
*** Heath Benedict Newberry 6-47/8 326 5.09 (see thread - woodbuck27)
PACKERS FOREVER!
# Name College Height Weight 40-Time
1. Jake Long Michigan 6-7 313 5.17
2. Ryan Clady Boise St. 6-61/8 309 5.20
3. Jeff Otah Pittsburgh 6-57/8 323 5.28
4. Gosder Cherilus Boston College 6-63/8 314 5.21
5. Chris Williams Vanderbilt 6-6 315 5.17
6. Carl Nicks Nebraska 6-47/8 341 5.14
7. Sam Baker USC 6-45/8 309 5.50
8. Anthony Collins Kansas 6-5 317 5.54
9. Oniel Cousins U.T.E.P. 6-33/4 308 5.11
10. Duane Brown Virginia Tech 6-41/8 315 5.08
11. King Dunlap Auburn 6-81/2 310 5.33
12. Geoff Schwartz Oregon 6-61/4 332 5.30
13. Barry Richardson Clemson 6-65/8 320 5.42
14. Breno Giacomini Louisville 6-71/8 303 5.20
15. Tony Hills Texas 6-51/8 309 5.30
16. William Robinson San Diego St. 6-5 297 5.20
17. Brandon Keith Northern Iowa 6-51/4 343 5.19
18. Kirk Barton Ohio St. 6-43/8 310 5.01
19. Corey Clark Texas A&M 6-53/8 315 5.33
20. David Hale Weber St. 6-53/4 314 5.22
21. Demetrius Bell Northwestern St. 6-5 303 5.22
22. Shannon Boatman Florida St. 6-51/2 315 4.96
23. Franklin Dunbar Middle Tennessee St. 6-43/4 327 5.60
24. Tyler Polumbus Colorado 6-71/2 312 5.23
*** Heath Benedict Newberry 6-47/8 326 5.09 (see thread - woodbuck27)
PACKERS FOREVER!

Comment