Announcement

Collapse
No announcement yet.

Mock Draft Survey

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Code:
    Greg Jennings 	  80 	1292 	16.2 	63 	9 	1 	0
    Donald Driver 	  74 	1012 	13.7 	71 	5 	0 	0
    Donald Lee 	     39 	 303 	 7.8 	26 	5 	0 	0
    Jordy Nelson 	   33 	 366 	11.1 	29 	2 	0 	0
    Brandon Jackson    30 	 185 	 6.2 	18 	0 	0 	0
    James Jones 	    20 	 274 	13.7 	46 	1 	0 	0
    Ryan Grant 	     18 	 116 	 6.4 	17 	1 	0 	0
    Ruvell Martin 	  15 	 149 	 9.9 	17 	1 	0 	0
    Tory Humphrey 	  11 	 162 	14.7 	37 	0 	0 	0
    Korey Hall 	      7 	  38 	 5.4 	11 	1 	0 	0
    Jermichael Finley   6 	  74 	12.3 	35 	1 	0 	0
    John Kuhn 	       4 	  21 	 5.3 	13 	2 	0 	0
    DeShawn Wynn 	    3   	30 	10.0 	16 	0 	1 	0
    Kregg Lumpkin 	   3 	  22 	 7.3 	12 	0 	0 	0
    Originally posted by 3irty1
    This is museum quality stupidity.

    Comment


    • #17
      Originally posted by Zool
      Code:
      Greg Jennings 	  80 	1292 	16.2 	63 	9 	1 	0
      Donald Driver 	  74 	1012 	13.7 	71 	5 	0 	0
      Donald Lee 	     39 	 303 	 7.8 	26 	5 	0 	0
      Jordy Nelson 	   33 	 366 	11.1 	29 	2 	0 	0
      Brandon Jackson    30 	 185 	 6.2 	18 	0 	0 	0
      James Jones 	    20 	 274 	13.7 	46 	1 	0 	0
      Ryan Grant 	     18 	 116 	 6.4 	17 	1 	0 	0
      Ruvell Martin 	  15 	 149 	 9.9 	17 	1 	0 	0
      Tory Humphrey 	  11 	 162 	14.7 	37 	0 	0 	0
      Korey Hall 	      7 	  38 	 5.4 	11 	1 	0 	0
      Jermichael Finley   6 	  74 	12.3 	35 	1 	0 	0
      John Kuhn 	       4 	  21 	 5.3 	13 	2 	0 	0
      DeShawn Wynn 	    3   	30 	10.0 	16 	0 	1 	0
      Kregg Lumpkin 	   3 	  22 	 7.3 	12 	0 	0 	0
      Finley would probably have had 30 catches if he'd actually catch the damn ball. I hope he learns to catch this offseason.......cuz he could be a hell of a football player for us.

      Comment


      • #18
        Originally posted by Zool
        Code:
        Greg Jennings 	  80 	1292 	16.2 	63 	9 	1 	0
        Donald Driver 	  74 	1012 	13.7 	71 	5 	0 	0
        Donald Lee 	     39 	 303 	 7.8 	26 	5 	0 	0
        Jordy Nelson 	   33 	 366 	11.1 	29 	2 	0 	0
        Brandon Jackson    30 	 185 	 6.2 	18 	0 	0 	0
        James Jones 	    20 	 274 	13.7 	46 	1 	0 	0
        Ryan Grant 	     18 	 116 	 6.4 	17 	1 	0 	0
        Ruvell Martin 	  15 	 149 	 9.9 	17 	1 	0 	0
        Tory Humphrey 	  11 	 162 	14.7 	37 	0 	0 	0
        Korey Hall 	      7 	  38 	 5.4 	11 	1 	0 	0
        Jermichael Finley   6 	  74 	12.3 	35 	1 	0 	0
        John Kuhn 	       4 	  21 	 5.3 	13 	2 	0 	0
        DeShawn Wynn 	    3   	30 	10.0 	16 	0 	1 	0
        Kregg Lumpkin 	   3 	  22 	 7.3 	12 	0 	0 	0
        Maybe I should change my post to 2 wr's

        Comment


        • #19
          Code:
          Jerricho Cotchery 	71 	858 	12.1 	56 	5 	2 	1
          Laveranues Coles 	 70 	850 	12.1 	54 	7 	1 	0
          Dustin Keller 	    48 	535 	11.1 	54 	3 	0 	0
          Leon Washington 	  47 	355 	 7.6 	40 	2 	1 	1
          Thomas Jones 	     36 	207 	 5.8 	19 	2 	0 	0
          Chansi Stuckey 	   32 	359 	11.2 	31 	3 	0 	0
          Chris Baker 	      21 	194 	 9.2 	29 	0 	0 	0
          Brad Smith 	       12 	 64 	 5.3 	18 	0 	0 	0
          Bubba Franks 	      6 	 47 	 7.8 	25 	0 	0 	0
          Jesse Chatman 	     2 	  5 	 2.5 	 3 	0 	0 	0
          David Clowney 	     1 	 26 	26.0 	26 	0 	0 	0
          Tony Richardson 	   1 	  4  	4.0 	 4 	0 	0 	0
          Originally posted by 3irty1
          This is museum quality stupidity.

          Comment


          • #20
            Originally posted by Zool
            Code:
            Jerricho Cotchery 	71 	858 	12.1 	56 	5 	2 	1
            Laveranues Coles 	 70 	850 	12.1 	54 	7 	1 	0
            Dustin Keller 	    48 	535 	11.1 	54 	3 	0 	0
            Leon Washington 	  47 	355 	 7.6 	40 	2 	1 	1
            Thomas Jones 	     36 	207 	 5.8 	19 	2 	0 	0
            Chansi Stuckey 	   32 	359 	11.2 	31 	3 	0 	0
            Chris Baker 	      21 	194 	 9.2 	29 	0 	0 	0
            Brad Smith 	       12 	 64 	 5.3 	18 	0 	0 	0
            Bubba Franks 	      6 	 47 	 7.8 	25 	0 	0 	0
            Jesse Chatman 	     2 	  5 	 2.5 	 3 	0 	0 	0
            David Clowney 	     1 	 26 	26.0 	26 	0 	0 	0
            Tony Richardson 	   1 	  4  	4.0 	 4 	0 	0 	0
            Just makes me keep on wondering how he woulda done with better wr's and actually knowing the system, wow I hope he comes back and is healthy

            Comment


            • #21
              Cotchery and Coles aren't bad. Keller is a heck of a receiving TE. Washington is one of the best third down RBs in the league. Jones is a good pass catcher out of the backfield. The Jets have solid talent at the skill positions.
              "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

              Comment


              • #22
                Originally posted by HarveyWallbangers
                Cotchery and Coles aren't bad. Keller is a heck of a receiving TE. Washington is one of the best third down RBs in the league. Jones is a good pass catcher out of the backfield. The Jets have solid talent at the skill positions.
                I thnk the problems are with coles and cotchery.. Neither are a number one even though hey think they are.. Itd be great if they'd get a stud out wide for home cuzhe could still be great..

                Comment

                Working...
                X