Announcement

Collapse
No announcement yet.

Hey Partial.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hey Partial.

    1993 NFL Passing

    Passing Comp Att Comp % Yds Y/Att TD Int Rating
    Minimum 100 attempts
    Steve Young, SF 314 462 68.0 4023 8.71 29 16 101.5
    Troy Aikman, DAL 271 392 69.1 3100 7.91 15 6 99.0
    Dan Marino, MIA 91 150 60.7 1218 8.12 8 3 95.9
    Erik Kramer, DET 87 138 63.0 1002 7.26 8 3 95.1
    John Elway, DEN 348 551 63.2 4030 7.31 25 10 92.8
    Phil Simms, NYG 247 400 61.8 3038 7.60 15 9 88.3
    Randall Cunningham, PHI 76 110 69.1 850 7.73 5 5 88.1
    Joe Montana, KC 181 298 60.7 2144 7.19 13 7 87.4
    Vinny Testaverde, CLE 130 230 56.5 1797 7.81 14 9 85.7
    Bubby Brister, PHI 181 309 58.6 1905 6.17 14 5 84.9
    Boomer Esiason, NYJ 288 473 60.9 3421 7.23 16 11 84.5
    Scott Mitchell, MIA 133 233 57.1 1773 7.61 12 8 84.2
    Bobby Hebert, ATL 263 430 61.2 2978 6.93 24 17 84.0
    Sean Salisbury, MIN 115 195 59.0 1413 7.25 9 6 84.0
    Steve Beuerlein, PHO 258 418 61.7 3164 7.57 18 17 82.5
    Jeff Hostetler, LAI 236 419 56.3 3242 7.74 14 10 82.5
    Bernie Kosar, CLE/DAL 115 201 57.2 1217 6.05 8 3 82.0
    Dave Krieg, KC 105 189 55.6 1238 6.55 7 3 81.4
    T. J. Rubley, LAM 108 189 57.1 1338 7.08 8 6 80.1
    Jim Kelly, BUF 288 470 61.3 3382 7.20 18 18 79.9
    Neil O'Donnell, PIT 270 486 55.6 3208 6.60 14 7 79.5
    Jeff George, IND 234 407 57.5 2526 6.21 8 6 76.3
    Jim McMahon, MIN 200 331 60.4 1968 5.95 9 8 76.2
    Steve DeBerg, TB/MIA 136 227 59.9 1707 7.52 7 10 75.3
    Warren Moon, HOU 303 520 58.3 3485 6.70 21 21 75.2
    John Friesz, SD 128 238 53.8 1402 5.89 6 4 72.8
    Brett Favre, GB 318 522 60.9 3303 6.33 19 24 72.2
    Jim Harbaugh, CHI 200 325 61.5 2002 6.16 7 11 72.1
    Stan Humphries, SD 173 324 53.4 1981 6.11 12 10 71.5
    Wade Wilson, NO 221 388 57.0 2457 6.33 12 15 70.1
    Jay Schroeder, LAI 78 159 49.1 832 5.23 5 2 70.0
    Ken O'Brien, PHI 71 137 51.8 708 5.17 4 3 67.4
    Rick Mirer, SEA 274 486 56.4 2833 5.83 12 17 67.0
    David Klingler, CIN 190 343 55.4 1935 5.64 6 9 66.6
    Rodney Peete, DET 157 252 62.3 1670 6.63 6 14 66.4
    Craig Erickson, TB 233 457 51.0 3054 6.68 18 21 66.4
    Drew Bledsoe, NE 214 429 49.9 2494 5.81 15 15 65.0
    Chris Chandler, PHO 52 103 50.5 471 4.57 3 2 64.8
    Jim Everett, LAM 135 274 49.3 1652 6.03 8 12 59.7
    Rich Gannon, WAS 74 125 59.2 704 5.63 3 7 59.6
    Jack Trudeau, IND 85 162 52.5 992 6.12 2 7 57.4
    Mark Rypien, WAS 166 319 52.0 1514 4.75 4 10 56.3
    Todd Philcox, CLE 52 108 48.1 699 6.47 4 7 54.5
    Scott Secules, NE 75 134 56.0 918 6.85 2 9 54.3
    Lombardi told Starr to "Run it, and let's get the hell out of here!" - 'Ice Bowl' December 31, 1967

  • #2
    Are my eyes mistaking me or am I really seeing TJ Rubley on that list?
    Go PACK

    Comment


    • #3
      Looks like mad is gonna have to break out the quarter again.
      The only time success comes before work is in the dictionary -- Vince Lombardi

      Comment


      • #4
        I assume that LAM is the Rams and LAI is the Raiders? What a messed up way to abbreviate tho.
        Originally posted by 3irty1
        This is museum quality stupidity.

        Comment


        • #5
          Chicken dinner to anyone who honestly remembers Rich Gannon QBing for the Redskins?

          Comment


          • #6
            Originally posted by KYPack
            Chicken dinner to anyone who honestly remembers Rich Gannon QBing for the Redskins?
            Wow I remember him on the Queens, but not the Skins. Good catch.
            Originally posted by 3irty1
            This is museum quality stupidity.

            Comment


            • #7
              I never knew Jeff George was that good. For a whole season anyway.
              Lombardi told Starr to "Run it, and let's get the hell out of here!" - 'Ice Bowl' December 31, 1967

              Comment


              • #8
                Scott freaking Secules.
                C.H.U.D.

                Comment


                • #9
                  Why isnt Browning Nagle on that list? That guy was supposed to be the savior for the Jests.
                  Originally posted by 3irty1
                  This is museum quality stupidity.

                  Comment


                  • #10
                    Was that Montana's first year in KC? It just doesn't seem that long ago. Oh well, I'm old.
                    All hail the Ruler of the Meadow!

                    Comment


                    • #11
                      Originally posted by Cheesehead Craig
                      Was that Montana's first year in KC? It just doesn't seem that long ago. Oh well, I'm old.
                      i think so, he was only there for 2 years

                      man, there's some dandies on that list lol

                      mark me down as someone who never knew gannon played for the skins

                      Comment


                      • #12
                        Originally posted by Bossman641
                        Are my eyes mistaking me or am I really seeing TJ Rubley on that list?
                        My brother who is always giving me a hard time about my "Favre love" owns a TJ Rubley Rams jersey.
                        C.H.U.D.

                        Comment


                        • #13
                          Man, Gannon never threw for 2500 yards in a season until he was 34 years old. He didn't get a lot of opportunities--although that was mostly because he wasn't very good when he did play.

                          At 34, he went to the Raiders and was awesome over a four year stretch.

                          Code:
                          2002 418 618 67.6 4,689 26 10 97.3
                          2001 361 549 65.8 3,828 27  9 95.5
                          2000 284 473 60.0 3,430 28 11 92.4
                          1999 304 515 59.0 3,840 24 14 86.5
                          "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                          Comment


                          • #14
                            I had forgotten about Jim McMahon starting in Minnesota.

                            Comment


                            • #15
                              Re: Hey Partial.

                              Originally posted by sheepshead
                              Jim Everett, LAM 135 274 49.3 1652 6.03 8 12 59.7
                              I thought it was Chris Everett?!?

                              Comment

                              Working...
                              X