But you'll basically have to take my word for it.
Football Outsiders comes up with a lot of snazzy data that I can't understand.
For instance, DVOA. I'd have to get Patler and Waldo to come over to my house and drink a case of beer with me before I'd really get what it means. At any rate I tried to copy the info over to post here, but I got the eye chart you see below. Or you can go over to their site and read the thing for yourself.
The punch line is something the lowliest poster already knew. We suck on ST. We are about the lowest ranked team in every measurable there is. We can't punt. We don't kick FG's well, not do we defend kicks worth shit. I thought we kept a raft of guys bc they were such special team aces. How come we are number UN?
Incidently, Detrot just shit canned their ST guy bc of similar performance. I'd think we'd do the same.
DVOA LASTYEAR WEIGHTED FG/XP KICK KICK RET PUNT PUNT RET HIDDEN WEATHER NON-ADJ DVOA DVOA RANK PTS RANK PTS RANK
1 CLE 8.8% 4 8.3% 1 4.8 10.3 23.2 2.1 11.2 6.0 5 -2.1 28 8.4%
2 PHI 4.3% 13 4.0% 3 3.6 9.1 -7.5 3.8 16.3 1.1 12 5.1 7 4.4%
3 MIN 4.2% 32 1.4% 14 7.7 -6.3 19.3 0.5 3.7 -4.4 23 1.3 16 5.1%
4 CHI 4.0% 5 2.4% 9 4.8 -1.6 13.6 1.8 5.1 -6.7 25 1.9 15 3.9%
5 TB 3.1% 19 5.2% 2 -11.2 6.8 9.4 1.6 11.8 -10.9 28 0.8 20 3.8%
6 NYJ 2.6% 8 1.7% 11 2.8 -2.3 7.6 2.2 5.0 3.1 8 6.1 4 2.2%
7 HOU 2.2% 17 0.9% 17 -12.1 5.5 5.4 10.3 4.0 2.7 9 8.0 2 2.4%
8 BAL 2.0% 16 3.6% 4 -4.7 9.8 9.5 -2.2 -0.6 9.6 3 -0.5 25 0.5%
9 MIA 1.8% 29 2.1% 10 7.0 -2.7 4.9 4.8 -3.4 -2.7 18 5.4 6 2.1%
10 STL 1.6% 18 3.5% 5 1.5 -2.3 -6.0 15.0 1.3 13.4 1 3.9 9 2.5%
11 ARI 1.6% 28 3.2% 6 4.6 -0.8 0.2 10.7 -5.2 -0.4 15 -2.3 29 2.6%
12 BUF 1.3% 1 2.9% 7 3.7 4.7 -0.7 5.9 -5.8 -13.8 30 1.1 17 1.4%
13 NE 1.2% 6 1.7% 12 0.5 7.7 -5.2 -6.0 10.1 0.6 13 0.5 22 1.7%
14 DAL 1.0% 27 0.6% 19 -10.7 10.7 -5.9 1.2 10.7 -16.2 32 -3.0 31 1.2%
15 SEA 0.9% 9 0.7% 18 2.4 11.8 -4.4 -0.8 -3.9 -5.2 24 11.6 1 1.0%
16 SD 0.4% 12 -0.1% 21 7.7 -6.1 0.0 1.4 -0.7 4.2 6 -2.6 30 0.9%
17 OAK -0.1% 2 1.0% 16 15.0 -6.9 -16.3 18.2 -10.4 9.7 2 2.8 14 1.3%
18 DEN -0.1% 31 2.4% 8 -1.1 9.8 -4.2 -9.6 4.2 -1.4 16 -8.5 32 1.8%
19 SF -0.6% 3 0.0% 20 1.9 2.6 -3.6 12.8 -17.5 -12.7 29 2.9 13 -1.1%
20 IND -0.6% 24 -0.7% 22 -2.1 1.5 -1.2 3.9 -5.8 7.3 4 4.9 8 -0.2%
21 CIN -0.9% 26 1.6% 13 -5.0 -3.8 -4.2 -3.3 11.0 -8.1 26 3.0 12 -1.3%
22 ATL -1.0% 7 -1.7% 25 -14.8 15.1 -0.4 -9.6 3.9 -8.7 27 3.1 11 -0.1%
23 WAS -1.3% 25 -2.1% 26 1.4 5.8 -8.3 0.8 -7.5 3.9 7 1.0 18 -1.5%
24 TEN -1.3% 15 1.3% 15 11.9 -6.7 -11.8 6.1 -7.1 -4.2 22 0.7 21 -1.2%
25 JAC -1.4% 21 -3.2% 28 -8.2 0.4 -5.3 6.0 -0.9 1.6 11 7.6 3 -0.8%
26 KC -1.5% 30 -4.5% 30 3.9 -3.9 -7.1 4.8 -6.7 -4.2 21 0.0 23 -1.4%
27 NYG -1.5% 11 -1.1% 23 -3.0 1.2 -10.0 -4.8 7.4 -16.1 31 -1.4 27 -1.6%
28 NO -2.8% 22 -2.2% 27 -9.2 1.2 7.0 -7.7 -7.8 -4.0 20 -0.1 24 -1.5%
29 CAR -2.9% 10 -1.6% 24 -1.1 -3.0 -6.3 -5.4 -1.5 -0.2 14 0.8 19 -2.4%
30 PIT -4.1% 23 -4.1% 29 2.3 -35.4 4.7 5.7 -1.3 2.6 10 3.3 10 -4.1%
31 DET -4.4% 14 -4.6% 31 -3.6 -9.0 -8.4 -2.4 -2.4 -3.9 19 5.9 5 -3.4%
32 GB -6.2% 20 -6.0% 32 -6.1 -8.3 -3.8 -16.2 -2.1 -2.5 17 -0.6 26 -6.3%
FO's chart is a lot neater because when you are negative, the numbers are red. The Pack's chart looks like the Red Sea.
Right now, if we don't fumble a kick, it's about all we can hope for.
We should basically go for it on all fourth downs.
Football Outsiders comes up with a lot of snazzy data that I can't understand.
For instance, DVOA. I'd have to get Patler and Waldo to come over to my house and drink a case of beer with me before I'd really get what it means. At any rate I tried to copy the info over to post here, but I got the eye chart you see below. Or you can go over to their site and read the thing for yourself.
The punch line is something the lowliest poster already knew. We suck on ST. We are about the lowest ranked team in every measurable there is. We can't punt. We don't kick FG's well, not do we defend kicks worth shit. I thought we kept a raft of guys bc they were such special team aces. How come we are number UN?
Incidently, Detrot just shit canned their ST guy bc of similar performance. I'd think we'd do the same.
DVOA LASTYEAR WEIGHTED FG/XP KICK KICK RET PUNT PUNT RET HIDDEN WEATHER NON-ADJ DVOA DVOA RANK PTS RANK PTS RANK
1 CLE 8.8% 4 8.3% 1 4.8 10.3 23.2 2.1 11.2 6.0 5 -2.1 28 8.4%
2 PHI 4.3% 13 4.0% 3 3.6 9.1 -7.5 3.8 16.3 1.1 12 5.1 7 4.4%
3 MIN 4.2% 32 1.4% 14 7.7 -6.3 19.3 0.5 3.7 -4.4 23 1.3 16 5.1%
4 CHI 4.0% 5 2.4% 9 4.8 -1.6 13.6 1.8 5.1 -6.7 25 1.9 15 3.9%
5 TB 3.1% 19 5.2% 2 -11.2 6.8 9.4 1.6 11.8 -10.9 28 0.8 20 3.8%
6 NYJ 2.6% 8 1.7% 11 2.8 -2.3 7.6 2.2 5.0 3.1 8 6.1 4 2.2%
7 HOU 2.2% 17 0.9% 17 -12.1 5.5 5.4 10.3 4.0 2.7 9 8.0 2 2.4%
8 BAL 2.0% 16 3.6% 4 -4.7 9.8 9.5 -2.2 -0.6 9.6 3 -0.5 25 0.5%
9 MIA 1.8% 29 2.1% 10 7.0 -2.7 4.9 4.8 -3.4 -2.7 18 5.4 6 2.1%
10 STL 1.6% 18 3.5% 5 1.5 -2.3 -6.0 15.0 1.3 13.4 1 3.9 9 2.5%
11 ARI 1.6% 28 3.2% 6 4.6 -0.8 0.2 10.7 -5.2 -0.4 15 -2.3 29 2.6%
12 BUF 1.3% 1 2.9% 7 3.7 4.7 -0.7 5.9 -5.8 -13.8 30 1.1 17 1.4%
13 NE 1.2% 6 1.7% 12 0.5 7.7 -5.2 -6.0 10.1 0.6 13 0.5 22 1.7%
14 DAL 1.0% 27 0.6% 19 -10.7 10.7 -5.9 1.2 10.7 -16.2 32 -3.0 31 1.2%
15 SEA 0.9% 9 0.7% 18 2.4 11.8 -4.4 -0.8 -3.9 -5.2 24 11.6 1 1.0%
16 SD 0.4% 12 -0.1% 21 7.7 -6.1 0.0 1.4 -0.7 4.2 6 -2.6 30 0.9%
17 OAK -0.1% 2 1.0% 16 15.0 -6.9 -16.3 18.2 -10.4 9.7 2 2.8 14 1.3%
18 DEN -0.1% 31 2.4% 8 -1.1 9.8 -4.2 -9.6 4.2 -1.4 16 -8.5 32 1.8%
19 SF -0.6% 3 0.0% 20 1.9 2.6 -3.6 12.8 -17.5 -12.7 29 2.9 13 -1.1%
20 IND -0.6% 24 -0.7% 22 -2.1 1.5 -1.2 3.9 -5.8 7.3 4 4.9 8 -0.2%
21 CIN -0.9% 26 1.6% 13 -5.0 -3.8 -4.2 -3.3 11.0 -8.1 26 3.0 12 -1.3%
22 ATL -1.0% 7 -1.7% 25 -14.8 15.1 -0.4 -9.6 3.9 -8.7 27 3.1 11 -0.1%
23 WAS -1.3% 25 -2.1% 26 1.4 5.8 -8.3 0.8 -7.5 3.9 7 1.0 18 -1.5%
24 TEN -1.3% 15 1.3% 15 11.9 -6.7 -11.8 6.1 -7.1 -4.2 22 0.7 21 -1.2%
25 JAC -1.4% 21 -3.2% 28 -8.2 0.4 -5.3 6.0 -0.9 1.6 11 7.6 3 -0.8%
26 KC -1.5% 30 -4.5% 30 3.9 -3.9 -7.1 4.8 -6.7 -4.2 21 0.0 23 -1.4%
27 NYG -1.5% 11 -1.1% 23 -3.0 1.2 -10.0 -4.8 7.4 -16.1 31 -1.4 27 -1.6%
28 NO -2.8% 22 -2.2% 27 -9.2 1.2 7.0 -7.7 -7.8 -4.0 20 -0.1 24 -1.5%
29 CAR -2.9% 10 -1.6% 24 -1.1 -3.0 -6.3 -5.4 -1.5 -0.2 14 0.8 19 -2.4%
30 PIT -4.1% 23 -4.1% 29 2.3 -35.4 4.7 5.7 -1.3 2.6 10 3.3 10 -4.1%
31 DET -4.4% 14 -4.6% 31 -3.6 -9.0 -8.4 -2.4 -2.4 -3.9 19 5.9 5 -3.4%
32 GB -6.2% 20 -6.0% 32 -6.1 -8.3 -3.8 -16.2 -2.1 -2.5 17 -0.6 26 -6.3%
FO's chart is a lot neater because when you are negative, the numbers are red. The Pack's chart looks like the Red Sea.
Right now, if we don't fumble a kick, it's about all we can hope for.
We should basically go for it on all fourth downs.


Comment