Announcement

Collapse
No announcement yet.

Week 6 Other Games

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Newhouse had one nice block. His guy broke inside on a stunt but they had it covered on the outside. He stayed with his guy and with a chip from the Guard planted him in the Field Turf.
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

    Comment


    • #47
      But otherwise Newhouse was terrible. I was pretty surprised to see he was still in the league and shocked he was starting.

      Comment


      • #48
        Giants are donezo. Their roster is shallow and it shows.

        Comment


        • #49
          Manning had his 50th multi-interception game. Favre had 41 over his whole career.

          Comment


          • #50
            Originally posted by Teamcheez1 View Post
            Manning had his 50th multi-interception game. Favre had 41 over his whole career.
            Does it count double if your throw 4 and triple for 6? That might even things out a bit...

            Comment


            • #51
              I don't think it would, since I think he's referring to Eli, not Peyton.

              Comment


              • #52
                I am so glad Marshmallow Outhouse is the Giant's problem and not ours.
                "Never, never ever support a punk like mraynrand. Rather be as I am and feel real sympathy for his sickness." - Woodbuck

                Comment


                • #53
                  Really puts Bakhtiari's struggles into perspective.

                  Comment


                  • #54
                    Originally posted by smuggler View Post
                    I don't think it would, since I think he's referring to Eli, not Peyton.
                    Could be. I have no idea really, just seems that with so many games in double digits there are more to spread out the INTs between.

                    Comment


                    • #55
                      Originally posted by Teamcheez1 View Post
                      Manning had his 50th multi-interception game. Favre had 41 over his whole career.
                      I am getting very different numbers from Pro Football Reference (regular season only) http://pfref.com/tiny/kUhPw

                      Code:
                      In multiple seasons, from 1999 to 2015, in the Regular Season, played QB, requiring Passes Intercepted >= 2, sorted by most games matching criteria.
                                                                                                    
                      Rk                       From   To                      Tm  W  L T  W-L% Count
                      1            Brett Favre 1999 2010             GNB/NYJ/MIN 20 42 0 0.323    62
                      2         Peyton Manning 1999 2015                 IND/DEN 26 30 0 0.464    56
                      3             Drew Brees 2002 2014                 SDG/NOR 16 39 0 0.291    55
                      4            Eli Manning 2004 2015                     NYG 15 35 0 0.300    50
                      5              Jon Kitna 1999 2011         SEA/CIN/DET/DAL  5 40 0 0.111    45
                      6          Carson Palmer 2004 2015             CIN/OAK/ARI 15 29 0 0.341    44
                      7        Matt Hasselbeck 2001 2012                 SEA/TEN 15 26 0 0.366    41
                      8          Kerry Collins 1999 2010             NYG/OAK/TEN  9 28 0 0.243    37
                      9           Jake Plummer 1999 2006                 ARI/DEN  8 28 0 0.222    36
                      10            Jay Cutler 2006 2014                 DEN/CHI  7 28 0 0.200    35
                      Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

                      Comment


                      • #56
                        Best part of that list is that one of the few QBs to have a .500 or better record with 2 or more INTs is the Sex Cannon, Rex Grossman.

                        The other is Aaron Rodgers.

                        The above chart is 1999-2015, which corresponds to the databases ability to separate out players by position. If you ignore filtering positions, and with this search I think you can, you get even higher numbers. From 1989 to 2015:

                        Code:
                        Rk                       From   To                          Tm  W  L T  W-L% Count
                        1            Brett Favre 1991 2010             ATL/GNB/NYJ/MIN 34 60 0 0.362    94
                        2         Peyton Manning 1998 2015                     IND/DEN 27 40 0 0.403    67
                        3       Vinny Testaverde 1989 2007     TAM/CLE/BAL/NYJ/DAL/CAR 17 47 1 0.269    65
                        4           Drew Bledsoe 1993 2006                 NWE/BUF/DAL 14 41 0 0.255    55
                        5             Drew Brees 2002 2014                     SDG/NOR 16 39 0 0.291    55
                        6          Kerry Collins 1995 2010         CAR/NOR/NYG/OAK/TEN 11 42 0 0.208    53
                        7            Eli Manning 2004 2015                         NYG 15 35 0 0.300    50
                        8              Jon Kitna 1997 2011             SEA/CIN/DET/DAL  7 41 0 0.146    48
                        9           Jake Plummer 1997 2006                     ARI/DEN 11 37 0 0.229    48
                        10         Carson Palmer 2004 2015                 CIN/OAK/ARI 15 29 0 0.341    44
                        11          Troy Aikman* 1989 2000                         DAL 13 28 0 0.317    41
                        12       Matt Hasselbeck 2001 2012                     SEA/TEN 15 26 0 0.366    41
                        13          Warren Moon* 1989 1998                 TEN/MIN/SEA 18 22 0 0.450    40
                        14           Jim Everett 1989 1997                 STL/NOR/SDG  6 32 0 0.158    38
                        15          Trent Dilfer 1994 2007         TAM/BAL/SEA/CLE/SFO  9 28 0 0.243    37
                        16            Jay Cutler 2006 2014                     DEN/CHI  7 28 0 0.200    35
                        17           John Elway* 1989 1998                         DEN 16 19 0 0.457    35
                        18        Boomer Esiason 1989 1996                 CIN/NYJ/ARI  7 28 0 0.200    35
                        19           Dan Marino* 1989 1999                         MIA 15 20 0 0.429    35
                        20         Philip Rivers 2006 2015                         SDG 13 22 0 0.371    35
                        Last edited by pbmax; 10-21-2015, 07:53 PM.
                        Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

                        Comment


                        • #57
                          Originally posted by pbmax View Post
                          Best part of that list is that one of the few QBs to have a .500 or better record with 2 or more INTs is the Sex Cannon, Rex Grossman.

                          The other is Aaron Rodgers.

                          The above chart is 1999-2015, which corresponds to the databases ability to separate out players by position. If you ignore filtering positions, and with this search I think you can, you get even higher numbers. From 1989 to 2015:

                          Code:
                          Rk                       From   To                          Tm  W  L T  W-L% Count
                          1            Brett Favre 1991 2010             ATL/GNB/NYJ/MIN 34 60 0 0.362    94
                          2         Peyton Manning 1998 2015                     IND/DEN 27 40 0 0.403    67
                          3       Vinny Testaverde 1989 2007     TAM/CLE/BAL/NYJ/DAL/CAR 17 47 1 0.269    65
                          4           Drew Bledsoe 1993 2006                 NWE/BUF/DAL 14 41 0 0.255    55
                          5             Drew Brees 2002 2014                     SDG/NOR 16 39 0 0.291    55
                          6          Kerry Collins 1995 2010         CAR/NOR/NYG/OAK/TEN 11 42 0 0.208    53
                          7            Eli Manning 2004 2015                         NYG 15 35 0 0.300    50
                          8              Jon Kitna 1997 2011             SEA/CIN/DET/DAL  7 41 0 0.146    48
                          9           Jake Plummer 1997 2006                     ARI/DEN 11 37 0 0.229    48
                          10         Carson Palmer 2004 2015                 CIN/OAK/ARI 15 29 0 0.341    44
                          11          Troy Aikman* 1989 2000                         DAL 13 28 0 0.317    41
                          12       Matt Hasselbeck 2001 2012                     SEA/TEN 15 26 0 0.366    41
                          13          Warren Moon* 1989 1998                 TEN/MIN/SEA 18 22 0 0.450    40
                          14           Jim Everett 1989 1997                 STL/NOR/SDG  6 32 0 0.158    38
                          15          Trent Dilfer 1994 2007         TAM/BAL/SEA/CLE/SFO  9 28 0 0.243    37
                          16            Jay Cutler 2006 2014                     DEN/CHI  7 28 0 0.200    35
                          17           John Elway* 1989 1998                         DEN 16 19 0 0.457    35
                          18        Boomer Esiason 1989 1996                 CIN/NYJ/ARI  7 28 0 0.200    35
                          19           Dan Marino* 1989 1999                         MIA 15 20 0 0.429    35
                          20         Philip Rivers 2006 2015                         SDG 13 22 0 0.371    35
                          Peyton have another 30 ints in him?
                          C.H.U.D.

                          Comment


                          • #58
                            Originally posted by Freak Out View Post
                            Peyton have another 30 ints in him?

                            I don't know if he can throw it far enough any more to get it to the safeties and cornerbacks.
                            "The Devine era is actually worse than you remember if you go back and look at it."

                            KYPack

                            Comment


                            • #59
                              Ok, so who do we want to win tonight - SF or the chickens?

                              Comment


                              • #60
                                San Fran, of course.
                                "The Devine era is actually worse than you remember if you go back and look at it."

                                KYPack

                                Comment

                                Working...
                                X