Announcement

Collapse
No announcement yet.

More Banjo, 2020 edition

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    This highlights why we are so lucky to have Aaron Jones - just as good as a healthy Dalvin Cook, more durable - so far, with a whole lot better attitude and outlook - apparently. But it also illustrates the big risk of paying Jones a lot of money - when injury can kill the careers of RBs.

    I'd pay Jones the big money, but with an "out" in case he gets injured - and get him a huge insurance policy against debilitating injury (can you do that without it hurting your salary cap?)
    What could be more GOOD and NORMAL and AMERICAN than Packer Football?

    Comment


    • #17
      There is hope:

      Spotrac @spotrac
      The list of RBS set to become UFAs after 2020 is loaded...

      Derrick Henry
      Dalvin Cook
      Leonard Fournette
      Kenyan Drake
      Todd Gurley
      Chris Carson
      Aaron Jones
      Marlon Mack
      James Conner
      Alvin Kamara
      Joe Mixon
      Matt Breida
      James White
      Kareem Hunt
      Damien Williams

      Tracking the status and signings of all 2026 NFL free agents, including total value, average and guarantees.
      Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

      Comment


      • #18
        No Jamal Williams on the list? He's as good as several of those guys.
        What could be more GOOD and NORMAL and AMERICAN than Packer Football?

        Comment


        • #19
          Originally posted by texaspackerbacker View Post
          This highlights why we are so lucky to have Aaron Jones - just as good as a healthy Dalvin Cook, more durable - so far, with a whole lot better attitude and outlook - apparently. But it also illustrates the big risk of paying Jones a lot of money - when injury can kill the careers of RBs.

          I'd pay Jones the big money, but with an "out" in case he gets injured - and get him a huge insurance policy against debilitating injury (can you do that without it hurting your salary cap?)
          How about extending him right now. Tear up last year of his contract and give him 3 years for $24 million. 10 million of it signing bonus.
          The only time success comes before work is in the dictionary -- Vince Lombardi

          Comment


          • #20
            Originally posted by texaspackerbacker View Post
            No Jamal Williams on the list? He's as good as several of those guys.
            Sometimes I wonder about you.

            Code:
                                                                                                       
                                                              Game                  Rush           Misc
            Rk                Player From   To Draft  Tm  Lg  G GS Att  Yds  Y/A TD  Y/G  Yrs PB AP1 AV
            1            Aaron Jones 2017 2019 5-182 GNB NFL 40 28 450 2260 5.02 28 56.5    3  0   0 21
            2           Alvin Kamara 2017 2019  3-67 NOR NFL 45 25 485 2408 4.96 27 53.5    3  3   0 43
            3          Derrick Henry 2017 2019  2-45 OTI NFL 47 29 694 3343 4.82 33 71.1    3  1   0 26
            4           Kenyan Drake 2017 2019  3-73 TOT NFL 46 23 423 1996 4.72 15 43.4    3  0   0 21
            5            Kareem Hunt 2017 2019  3-86 TOT NFL 35 30 496 2330 4.70 17 66.6    3  1   0 29
            6    Christian McCaffrey 2017 2019   1-8 CAR NFL 48 42 623 2920 4.69 24 60.8    3  1   1 40
            7            Dalvin Cook 2017 2019  2-41 MIN NFL 29 28 457 2104 4.60 17 72.6    3  1   0 24
            8           Chris Carson 2017 2019 7-249 SEA NFL 33 32 574 2589 4.51 16 78.5    3  0   0 22
            9        Ezekiel Elliott 2017 2019   1-4 DAL NFL 41 41 847 3774 4.46 25 92.0    3  2   0 36
            10           Marlon Mack 2017 2019 4-143 CLT NFL 40 22 535 2357 4.41 20 58.9    3  0   0 19
            11          James Conner 2017 2019 3-105 PIT NFL 37 22 363 1581 4.36 16 42.7    3  1   0 16
            12             Joe Mixon 2017 2019  2-48 CIN NFL 44 35 693 2931 4.23 17 66.6    3  0   0 25
            13         Jordan Howard 2017 2019 5-150 TOT NFL 42 35 645 2582 4.00 24 61.5    3  0   0 17
            14     Leonard Fournette 2017 2019   1-4 JAX NFL 36 36 666 2631 3.95 17 73.1    3  0   0 21
            15       Jamaal Williams 2017 2019 4-134 GNB NFL 46 17 381 1480 3.88  8 32.2    3  0   0 16
            Provided by Pro-Football-Reference.com: View Original Table
            Generated 6/9/2020.
            Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

            Comment


            • #21
              If you sort by AV (average value), it hurts Jones but doesn't help Williams. Jones just doesn't have the catches some of the others do.


              Code:
                                                                                                         
                                                                Game                  Rush           Misc
              Rk                Player From   To Draft  Tm  Lg  G GS Att  Yds  Y/A TD  Y/G  Yrs PB AP1 AV
              1           Alvin Kamara 2017 2019  3-67 NOR NFL 45 25 485 2408 4.96 27 53.5    3  3   0 43
              2    Christian McCaffrey 2017 2019   1-8 CAR NFL 48 42 623 2920 4.69 24 60.8    3  1   1 40
              3        Ezekiel Elliott 2017 2019   1-4 DAL NFL 41 41 847 3774 4.46 25 92.0    3  2   0 36
              4            Kareem Hunt 2017 2019  3-86 TOT NFL 35 30 496 2330 4.70 17 66.6    3  1   0 29
              5          Derrick Henry 2017 2019  2-45 OTI NFL 47 29 694 3343 4.82 33 71.1    3  1   0 26
              6              Joe Mixon 2017 2019  2-48 CIN NFL 44 35 693 2931 4.23 17 66.6    3  0   0 25
              7            Dalvin Cook 2017 2019  2-41 MIN NFL 29 28 457 2104 4.60 17 72.6    3  1   0 24
              8           Chris Carson 2017 2019 7-249 SEA NFL 33 32 574 2589 4.51 16 78.5    3  0   0 22
              9            Aaron Jones 2017 2019 5-182 GNB NFL 40 28 450 2260 5.02 28 56.5    3  0   0 21
              10          Kenyan Drake 2017 2019  3-73 TOT NFL 46 23 423 1996 4.72 15 43.4    3  0   0 21
              11     Leonard Fournette 2017 2019   1-4 JAX NFL 36 36 666 2631 3.95 17 73.1    3  0   0 21
              12           Marlon Mack 2017 2019 4-143 CLT NFL 40 22 535 2357 4.41 20 58.9    3  0   0 19
              13         Jordan Howard 2017 2019 5-150 TOT NFL 42 35 645 2582 4.00 24 61.5    3  0   0 17
              14          James Conner 2017 2019 3-105 PIT NFL 37 22 363 1581 4.36 16 42.7    3  1   0 16
              15       Jamaal Williams 2017 2019 4-134 GNB NFL 46 17 381 1480 3.88  8 32.2    3  0   0 16
              Provided by Pro-Football-Reference.com: View Original Table
              Generated 6/9/2020.
              Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

              Comment


              • #22
                It's the 3.8/rush that really sells you on Williams. He's a decent pass catcher, a plus pass blocker, and a minus runner. He has the shiftiness of Darryl Thompson in the open field. He's a good #2 back.
                Originally posted by 3irty1
                This is museum quality stupidity.

                Comment


                • #23
                  Originally posted by Zool View Post
                  It's the 3.8/rush that really sells you on Williams. He's a decent pass catcher, a plus pass blocker, and a minus runner. He has the shiftiness of Darryl Thompson in the open field. He's a good #2 back.
                  For sure. 3rd down skillset.

                  Catches the ball well
                  Crafty setting up screens
                  Crafty setting up routes
                  Good blocker
                  Smart

                  Perfect 3rd down back.

                  If he has it in him to be a good run blocker, like a FB, I could see a scenerio where the two back sets of Williams and Jones that we saw last year are used quite a bit more this year. I've said before, I think Williams is our fifth best "right now" skill player this year. I want to see a little more of him
                  Formerly known as JustinHarrell.

                  Comment


                  • #24
                    Originally posted by pbmax View Post
                    Sometimes I wonder about you.
                    "sometimes"
                    "Never, never ever support a punk like mraynrand. Rather be as I am and feel real sympathy for his sickness." - Woodbuck

                    Comment


                    • #25
                      Originally posted by pbmax View Post
                      Sometimes I wonder about you.

                      Code:
                                                                                                                 
                                                                        Game                  Rush           Misc
                      Rk                Player From   To Draft  Tm  Lg  G GS Att  Yds  Y/A TD  Y/G  Yrs PB AP1 AV
                      1            Aaron Jones 2017 2019 5-182 GNB NFL 40 28 450 2260 5.02 28 56.5    3  0   0 21
                      2           Alvin Kamara 2017 2019  3-67 NOR NFL 45 25 485 2408 4.96 27 53.5    3  3   0 43
                      3          Derrick Henry 2017 2019  2-45 OTI NFL 47 29 694 3343 4.82 33 71.1    3  1   0 26
                      4           Kenyan Drake 2017 2019  3-73 TOT NFL 46 23 423 1996 4.72 15 43.4    3  0   0 21
                      5            Kareem Hunt 2017 2019  3-86 TOT NFL 35 30 496 2330 4.70 17 66.6    3  1   0 29
                      6    Christian McCaffrey 2017 2019   1-8 CAR NFL 48 42 623 2920 4.69 24 60.8    3  1   1 40
                      7            Dalvin Cook 2017 2019  2-41 MIN NFL 29 28 457 2104 4.60 17 72.6    3  1   0 24
                      8           Chris Carson 2017 2019 7-249 SEA NFL 33 32 574 2589 4.51 16 78.5    3  0   0 22
                      9        Ezekiel Elliott 2017 2019   1-4 DAL NFL 41 41 847 3774 4.46 25 92.0    3  2   0 36
                      10           Marlon Mack 2017 2019 4-143 CLT NFL 40 22 535 2357 4.41 20 58.9    3  0   0 19
                      11          James Conner 2017 2019 3-105 PIT NFL 37 22 363 1581 4.36 16 42.7    3  1   0 16
                      12             Joe Mixon 2017 2019  2-48 CIN NFL 44 35 693 2931 4.23 17 66.6    3  0   0 25
                      13         Jordan Howard 2017 2019 5-150 TOT NFL 42 35 645 2582 4.00 24 61.5    3  0   0 17
                      14     Leonard Fournette 2017 2019   1-4 JAX NFL 36 36 666 2631 3.95 17 73.1    3  0   0 21
                      15       Jamaal Williams 2017 2019 4-134 GNB NFL 46 17 381 1480 3.88  8 32.2    3  0   0 16
                      Provided by Pro-Football-Reference.com: View Original Table
                      Generated 6/9/2020.
                      Well, he wasn't on the list in post #17 above hahahaha.
                      What could be more GOOD and NORMAL and AMERICAN than Packer Football?

                      Comment

                      Working...
                      X