Originally posted by scharpcheddar
View Post
Announcement
Collapse
No announcement yet.
Is Aaron Rodgers really a genius?
Collapse
X
-
This is actually a very good take. I complained for the last 3 years of fat mike and an offense that wasn't using RB or TE in the passing game. No short looks. If Rodgers were a genius he would have taken it on himself to take more short stuff in the fat ones offense. He would have audibled INTO running plays at opportune moments. Rodgers is smart, and complete. He is not the smartest QB in the league by any means.Originally posted by gbgary View Posti've changed my mind. savant? no. a savant wouldn't have taken 12+ months to realize the MLF O was the way to go. he'd have seen/known it from the get-go. genius leaves room for being taught. understanding the errors made.The only time success comes before work is in the dictionary -- Vince Lombardi
Comment
-
Is that why Rodgers completed more passes to TE and RB this year than any season I can recall?Originally posted by texaspackerbacker View PostAs I've said from the beginning, Packer success is a LOT more about LaFleur subordinating his ego and adapting to having the GOAT QB than it is about Rodgers buying in to LaFleur's way of doing things.
Edit: Is that why we traded up in the 1st for a QB...cuz Flower was just giving in to Rodgers?The only time success comes before work is in the dictionary -- Vince Lombardi
Comment
-
Clearly, LaFleur is a positive influence with all the motion and maybe better pass patterns, etc. I'm not the least bit negative about him. But when LaFleur came here, the talk was about run first - which was supposed to be LaFleur's thing. We absolutely did not do that - thankfully. Rodgers is the reason things are as excellent as they are, and LaFleur had the good sense to recognize that.Originally posted by bobblehead View PostIs that why Rodgers completed more passes to TE and RB this year than any season I can recall?
Edit: Is that why we traded up in the 1st for a QB...cuz Flower was just giving in to Rodgers?What could be more GOOD and NORMAL and AMERICAN than Packer Football?
Comment
-
Have you listened to a Lamaar Jackson interview?Originally posted by call_me_ishmael View PostI do believe that most people that are at the top of any field have above average intelligence, yes. That's not to say they're educated or whatever, but things are firing a hair faster in the old noodle for the elite folks vs the regular folks IMO.The only time success comes before work is in the dictionary -- Vince Lombardi
Comment
-
The talk wasn't run first, the talk was to first fix and use the running game. I just did a google search and after getting "did you mean black cocks" I found this:Originally posted by texaspackerbacker View PostClearly, LaFleur is a positive influence with all the motion and maybe better pass patterns, etc. I'm not the least bit negative about him. But when LaFleur came here, the talk was about run first - which was supposed to be LaFleur's thing. We absolutely did not do that - thankfully. Rodgers is the reason things are as excellent as they are, and LaFleur had the good sense to recognize that.
Team pass play %
1 Jacksonville 66.20% 68.57% 73.85% 67.30% 65.19% 61.86%
2 Pittsburgh 65.48% 76.53% 80.95% 65.70% 65.22% 57.84%
3 Tampa Bay 63.45% 62.62% 59.72% 64.56% 62.60% 62.34%
4 Houston 63.40% 69.27% 72.13% 66.24% 60.55% 57.93%
5 Detroit 62.97% 62.13% 59.26% 65.56% 60.51% 60.14%
6 Chicago 62.27% 56.99% 61.22% 62.67% 61.93% 61.27%
7 Washington 62.23% 65.50% 66.67% 63.14% 61.24% 59.77%
8 Philadelphia 62.20% 59.53% 55.38% 61.36% 63.08% 58.80%
9 Atlanta 62.06% 68.69% 63.38% 64.34% 59.74% 66.97%
10 Kansas City 61.87% 62.02% 66.00% 65.45% 58.76% 61.43%
11 Dallas 61.37% 59.31% 66.25% 62.50% 60.22% 58.00%
12 Cincinnati 60.48% 44.31% 52.50% 55.28% 65.15% 63.30%
13 Buffalo 60.44% 60.10% 63.79% 57.93% 63.09% 54.96%
14 Seattle 59.59% 58.47% 56.14% 58.10% 61.25% 54.34%
15 Carolina 59.01% 57.29% 66.67% 58.01% 60.00% 64.16%
16 NY Giants 58.70% 63.69% 49.09% 58.72% 58.67% 64.23%
17 LA Chargers 58.65% 54.84% 49.28% 62.59% 54.48% 63.29%
18 San Francisco 58.22% 55.00% 62.50% 62.33% 55.90% 48.61%
19 Miami 58.08% 59.15% 75.00% 57.28% 58.89% 65.85%
20 NY Jets 57.17% 53.85% 59.68% 55.56% 58.81% 59.94%
21 Denver 57.09% 59.07% 57.33% 56.74% 57.41% 57.13%
22 Las Vegas 55.89% 56.00% 64.06% 55.89% 55.89% 55.81%
23 Indianapolis 55.87% 54.11% 60.53% 55.53% 56.15% 53.64%
24 Arizona 55.77% 61.93% 63.27% 56.86% 54.60% 60.40%
25 LA Rams 55.48% 52.78% 39.44% 53.59% 56.99% 61.99%
26 Green Bay 55.25% 50.60% 56.82% 52.87% 57.73% 59.81%
27 Minnesota 54.25% 62.00% 58.11% 55.71% 52.86% 51.70%
28 New Orleans 52.77% 48.11% 53.33% 53.60% 51.87% 60.38%
29 Cleveland 51.61% 60.40% 52.31% 47.02% 55.57% 59.61%
30 Tennessee 49.72% 48.28% 55.10% 52.30% 47.11% 51.21%
31 New England 48.72% 53.99% 53.97% 45.39% 51.63% 59.36%
32 Baltimore 44.18% 36.45% 45.31% 46.09% 42.47% 45.93%The only time success comes before work is in the dictionary -- Vince Lombardi
Comment


Comment