Announcement

Collapse
No announcement yet.

2022 NFL Draft Positional Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Trying something out.

    Code:
    Year	Pos	Rk	Rd	Player	School	CRk	CRd	CPR	PR	DRk	DRd	DTm	Age	Hgt	Wgt	Arms	Hands	Wing	40yd	10yd	Sht	3-Cone	Vert	Broad	Bch	SpR	ExR	Ath	RAS	Fit	Hand	Acc	Arm	Rel	Foot	Mob	Poise	Pre	Post	Dec	Off	Lead	BNB	CBS	DN	ESPN	MDB	NFL	PFF	Cons	Scheme Fit	Comparison	SG	SB	Combine	Film	Best Games	Worst Games	Games Watched
    2022	QB	1	1-2	Malik Willis	Liberty	1	1-2	1-2	11-43				23	6'1"	219	31 6/8	9 4/8	77 3/8	0.00	0.00	0.00	0.00	0.0	0	0	400	-60	216	0.00	Yes	Solid	Solid	Great	Good	Avg	Elite	Poor	Avg	Avg	Avg	Great	Good	2	1	1	1	1	1	1	1.1	Option	Kordell Stewart		Good	Good	8.5	So Miss 2020, ODU, UAB	UL-Monroe, Louisiana	ODU, UAB || VA Tech 2020, Syr, Ole Miss || Louisiana
    2022	QB	2	1-2	Kenny Pickett	Pittsburgh	2	1-2	1-4	16-42				24	6'3"	217	30 7/8	8 4/8	72 6/8	4.73	1.56	4.29	0.00	33.5	121	0	186	73	141	9.55	No	Poor	Good	Solid	Solid	Good	Good	Avg	Solid	Great	Good	Great	Great	1	2	2	2	2	2	4	2.1	Precision	Derek Carr		Good	Good	8.5	Tenn, GA Tech, Duke	Miami, Virginia	Clemson, Tenn, Duke || VA Tech, Virginia, Miami || None
    2022	QB	3	2	Sam Howell	UNC	5	2	2-5	34-64				21	6'1"	218	30 6/8	9 1/8	75 5/8	0.00	0.00	0.00	0.00	0.0	0	0	400	-60	216	0.00	Yes	Avg	Solid	Good	Solid	Elite	Good	Solid	Good	Solid	Solid	Solid	Solid	4	4	5	5	5	5	2	4.3	Versatile	Dak Prescott		Solid	Solid	8.0	Fla St 2020, Wake 2020	VA Tech, Wake	ND, Pitt, Wake 2020, Fla St 2020 || Wake || VA Tech
    2022	QB	4	2	Matt Corral	Ole Miss	3	2	3-5	33-55				23	6'2"	212	30 6/8	9 5/8	74 4/8	0.00	0.00	0.00	0.00	0.0	0	0	400	-60	216	0.00	Yes	Solid	Solid	Solid	Good	Avg	Good	Avg	Avg	Solid	Avg	Solid	Good	3	3	4	3	3	3	5	3.4	Option	Johnny Manziel			Inj	8.0	Bama 2020, Ark, Miss St	Tenn, Aub, Tex A&M	So Car 2020, Ark || Bama 2020 || Tenn, Tex A&M, Bama
    2022	QB	5	2-3	Desmond Ridder	Cincinnati	4	2-3	3-5	36-74				22	6'3"	211	32 6/8	10    	78 7/8	4.52	1.54	4.29	7.15	36.0	127	0	77	81	79	9.61	Yes	Good	Avg	Good	Great	Solid	Good	Avg	Avg	Good	Solid	Good	Great	5	5	3	4	4	4	3	4.0	Versatile	Ryan Tannehill		Solid	Good	7.5	ND, SMU	Navy, Tulane, Bama	Sr Bowl, SMU || Indiana, ND || Navy, Bama
    2022	QB	6	4	Carson Strong	Nevada	6	3-4	6-7	68-104				22	6'3"	226	32    	9 1/8	76    	0.00	0.00	0.00	0.00	0.0	0	0	400	-60	216	0.00	No	Avg	Good	Solid	Good	Solid	Poor	Solid	Good	Solid	Good	Avg	Great	6	6	6	6	6	7	6	6.1	Vertical	Ryan Griffin		Avg	Avg	6.0	NMSU, Fresno St	Cal, SJSU	Fresno St || Fresno St 2020, Boise St, Kan St, Cal || Sr Bowl
    2022	QB	7	6	Jack Coan	Notre Dame	8	5-FA	6-11	158-274				23	6'3"	218	31 1/8	9 4/8	75 4/8	4.90	1.66	4.39	6.95	33.0	115	0	70	68	69	7.70	Yes	Solid	Solid	Avg	Solid	Good	Avg	Good	Good	Good	Good	Avg	Good	9	9	7	9	10	6	11	8.7	Versatile	Clayton Thorson	Great		Solid	4.0	Fla St, Okla St	Wisc, Cincy	Okla St, Shrine Bowl || Fla St, USC || Cincy, Wisc
    2022	QB	8	6	Cole Kelley	SE Louisiana	11	5-FA	8-13	166-300				24	6'7"	249	33 6/8	9 7/8	82 2/8	5.14	1.70	4.98	8.00	0.0	0	0	36	-60	-2	2.40	No	Good	Solid	Good	Avg	Avg	Avg	Solid	Avg	Solid	Avg	Solid	Avg	8	11	13	10	13	11	13	11.3	Vertical	Brock Osweiler	(Good)		Solid	4.0	UIW, Fla A&M	LA Tech, JMU	Nicholls St, Fla A&M || LA Tech, NFLPA Bowl || None
    2022	QB	9	6-7	E.J. Perry	Brown	12	6-FA	9-14	213-300				23	6'2"	211	32    	9    	75 7/8	4.65	1.58	4.18	6.85	34.5	123	0	82	76	80	9.43	Yes	Avg	Avg	Avg	Avg	Avg	Good	Solid	Good	Poor	Poor	Good	Good	11	13	13	11	9	10	14	11.6	Option	Kyle Lauletta	Great		Solid	3.5	Harvard, Colgate, Princeton	Cornell, Penn	Shrine Bowl || Colgate, Princeton || None
    2022	QB	10	7	CHASE GARBERS	California	15	7-FA	12-16	297-300				23	6'2"	218	31 3/8	9    	74 6/8	4.83	1.56	0.00	0.00	32.0	112	0	294	65	203	7.02	Yes	Avg	Solid	Solid	Solid	Solid	Solid	Poor	Solid	Solid	Solid	Avg	Solid	16	16	13	12	16	12	14	14.1	Versatile	Sam Ehlinger	(Great)		N/I	3.0	TCU, Ore St	Wash, Wash St, UCLA	Ore St, TCU, NFLPA Bowl || Stanford || Ore, Wash St
    2022	QB	11	7	Bailey Zappe	W Kentucky	7	4-FA	7-10	107-291				23	6'1"	215	31 3/8	9 6/8	74 6/8	4.88	1.60	4.40	7.19	30.0	109	0	70	59	66	5.97	No	Good	Solid	Poor	Avg	Solid	Avg	Good	Good	Solid	Solid	Avg	Solid	7	7	10	7	7	9	7	7.7	Precision	David Fales		Avg	Avg	3.0	Mich St, App State	Army, MTSU, Marshall	None || UTSA (2), App State || UTSA (1), Sr Bowl, Army
    2022	QB	12	7-FA	Kaleb Eleby	W Michigan	9	5-FA	8-15	166-300				22	6'1"	208	30 5/8	9 2/8	75 6/8	4.91	1.66	4.65	7.57	25.5	111	0	54	53	53	1.70	No	Avg	Solid	Avg	Good	Avg	Avg	Solid	Avg	Solid	Great	Avg	Solid	10	10	9	15	8	14	9	10.7	Option	Thad Lewis			Avg	2.5	Toledo 2020, Pitt, NIU	Mich, Ball St	NIU, Pitt, Kent St || Mich || Toledo 2020
    2022	QB	13	PFA	Skylar Thompson	Kansas St	10	6-FA	8-15	187-298				25	6'2"	217	31    	8 5/8	74 7/8	4.91	1.62	4.28	7.00	31.0	112	0	74	63	70	7.15	No	Poor	Solid	Avg	Solid	Avg	Solid	Solid	Avg	Solid	Great	Solid	Solid	13	8	8	8	15	15	10	11.0	Precision	J.T. O'Sullivan	Good		Avg	2.0	Okla, LSU	TCU, Baylor	Shrine Bowl || LSU, Okla || Baylor 
    2022	QB	14	PFA	Brock Purdy	Iowa St	13	5-FA	8-14	165-299				22	6'1"	212	29    	9 2/8	69 6/8	4.84	1.61	4.45	7.24	27.0	0	0	67	-11	36	4.49	No	Avg	Solid	Poor	Solid	Solid	Solid	Avg	Solid	Good	Avg	Solid	Solid	12	14	11	14	11	13	8	11.9	Precision	C.J. Beathard	Avg		Avg	2.0	Okla 2019, Okla St	Iowa, Clemson	Okla St || Shrine Bowl, Texas || Baylor, Clemson, Iowa
    2022	QB	15	PFA	COLE JOHNSON	JMU	17	7-FA	12-18	241-300				0	6'4"	220	33 5/8	8 7/8	79 7/8	4.97	1.69	4.32	0.00	28.5	112	0	177	59	129	5.69	No	Poor	Avg	Solid	Avg	Solid	Avg	Good	Avg	Avg	Solid	Avg	Solid	18	12	13	15	17	17	14	15.1	Vertical	Dan Orlovsky	(Good)		N/I	2.0	SE La, Mont	Delaware, NDSU	Tropical Bowl || Mont || NDSU
    2022	QB	16	PFA	BRYCE WITT	Chowan	18	FA	13-18	297-300				0	6'2"	229	30 6/8	9 4/8	73 2/8	5.00	1.71	4.45	7.32	29.5	108	0	59	58	59	3.64	No	Solid	Solid	Solid	Solid	Solid	Avg	Solid	Poor	Solid	Avg	Solid	Avg	14	16	13	15	18	17	14	15.3	Versatile	Josh Woodrum	(Good)		N/A	2.0	N/A	N/A	HBCU Bowl || None || None
    2022	QB	17	FA	Dustin Crum	Kent St	14	7-FA	8-15	256-300				23	6'1"	210	31 6/8	9 3/8	77    	4.75	1.60	4.36	0.00	32.5	0	0	182	-2	108	7.21	Poss	Solid	Avg	Avg	Poor	Poor	Solid	Great	Good	Avg	Good	Avg	Good	15	15	12	15	12	8	12	12.7	Option	Brady White	Poor		Avg	1.0	Iowa, CMU, Wyo	Tex A&M, NIU (2)	Buffalo || Wyo || Shrine Bowl, Tex A&M
    2022	QB	18	FA	AQEEL GLASS	Alabama A&M	16	FA	13-17	297-300				24	6'4"	231	32 1/8	8 5/8	76 7/8	5.27	1.68	4.82	7.64	23.5	99	0	47	42	45	1.11	No	Poor	Poor	Good	Poor	Poor	Poor	Solid	Solid	Solid	Good	Poor	Good	17	16	13	13	14	16	14	14.7	Vertical	Landry Jones	(Good)		N/I	1.0	Tex So, MVSU, SC State	Fla A&M, Grambling	NFLPA Bowl || Tex So, Ala St, HBCU Bowl || Grambling
    "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

    Comment


    • #17
      I wish my draft spreadsheet would be properly formatted when I paste it here. I don't have the time to sit and format every position group manually.
      "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

      Comment


      • #18
        Originally posted by HarveyWallbangers View Post
        I'm not remotely good enough to do this professionally.
        You think Matt Miller is any good? I'm not so sure he's better.

        Comment


        • #19
          Originally posted by HarveyWallbangers View Post
          I wish my draft spreadsheet would be properly formatted when I paste it here. I don't have the time to sit and format every position group manually.
          Link to a public google sheet?

          Comment


          • #20
            Originally posted by bobblehead View Post
            I don't think being good is really a priority. Entertaining with bold, often wrong, opinions is what it takes. That description fits a good many of us here on packerrats.

            That said, are you as down on this QB class as I am? I think the top 3 or 4 will be total busts with the dude from Reno being a career backup and possibly the best of the bunch. If I were a GM trying to trade Jordan Love, this would be the time. If you can't leverage him for a 2nd in this draft you never will. Then bring in my boy Blake Bortles as the backup and have fun with your 5 picks in the first 2 rounds.
            I would do the same in a second.

            Comment


            • #21
              Couple of things,

              1) I have seen a few drafts where penning drops to us. Harv, have you done ol? I can't see any way he makes it past top 12. What am I missing.

              2) unless love is absolute garbage (we have not seen that. We have seen an average qb) we would be fools to trade away live.
              From what I have seen average qbs aren't easy to come by and cost 10mil plus. If our 38 yr old qb gets injured I don't want a high drafted 50/50 bust out there. I dont want some late round 75% probable bust out there. I want a confident average that is affordable. That is what love is from what I have seen.
              I get you hated the pick but an average qb as backup on a cheap contract is better than an extra lotto ticket on a team with more draft capital already than on aong long time.
              Plus if he is average and sees the field (I hope not) this year we will likely get a mid round pick and player next year if the brass has a misdirected hardon for trading him.
              Last edited by Upnorth; 04-24-2022, 08:20 AM.
              All tyrannies rule through fraud and force, but once the fraud is exposed they must rely exclusively on force.

              George Orwell

              Comment


              • #22
                Is love even average ? If you can get a 2nd or 3rd I am saying bye.
                TERD Buckley over Troy Vincent, Robert Ferguson over Chris Chambers, Kevn King instead of TJ Watt, and now, RICH GANNON, over JIMMY JIMMY JIMMY LEONARD. Thank you FLOWER

                Comment


                • #23
                  Originally posted by Upnorth View Post
                  Couple of things,

                  1) I have seen a few drafts where penning drops to us. Harv, have you done ol? I can't see any way he makes it past top 12. What am I missing.
                  I didn't think Penning was very good at the Senior Bowl. He got beat a lot and was out of control. Then, I watched him against North Dakota State and Iowa State and didn't think he was special. He averaged a penalty/game in college and really struggles with speed. I think there's a very good chance he ends up at OG in the NFL.
                  "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                  Comment


                  • #24
                    Originally posted by call_me_ishmael View Post
                    Link to a public google sheet?
                    I forgot I even had a Google account. I don't think I've used it in 4 years.
                    "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                    Comment


                    • #25
                      I've uploaded my offensive rankings. There's a lot to process with this spreadsheet. If anyone cares and needs an explanation on something, let me know. This wasn't intended to be understandable to the public. When I finalize my defensive rankings, I will upload again with all of my rankings. I will also include worksheets with traits explanation, Packers historical data (going back to 2005 when TT took over), which combine drills matter at each position, etc.

                      "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                      Comment


                      • #26
                        Originally posted by HarveyWallbangers View Post
                        I've uploaded my offensive rankings. There's a lot to process with this spreadsheet. If anyone cares and needs an explanation on something, let me know. This wasn't intended to be understandable to the public. When I finalize my defensive rankings, I will upload again with all of my rankings. I will also include worksheets with traits explanation, Packers historical data (going back to 2005 when TT took over), which combine drills matter at each position, etc.

                        https://docs.google.com/spreadsheets...it?usp=sharing
                        Harvey "Son of Ted" Wallbangers.

                        Thank you!
                        "The Devine era is actually worse than you remember if you go back and look at it."

                        KYPack

                        Comment


                        • #27
                          Originally posted by HarveyWallbangers View Post
                          I didn't think Penning was very good at the Senior Bowl. He got beat a lot and was out of control. Then, I watched him against North Dakota State and Iowa State and didn't think he was special. He averaged a penalty/game in college and really struggles with speed. I think there's a very good chance he ends up at OG in the NFL.
                          I get the feeling Penning could be a holding penalty waiting to happen on the pro level. A lot of scouts and fans love him, so who knows.
                          With GB coaching he could be pretty good, but I haven't watched him enough to be sold on him yet.

                          Small school player but played ok against higher competition. Still, if you're going to draft a player who ends up at G in R1 take Zion Johnson... otherwise wait until Day2/3.

                          Comment


                          • #28
                            I see penning as an athletic freak who had some of the best pass and run block numbers in college. He is an ideal zone blocker who is nasty. We need that.
                            I think the only positions I am any good at seeing pitential is ol and rb. Admittedly some here think im an idiot when it comes to my line assesments (quick tex shout out) but I would love to see us take him at 22.
                            All tyrannies rule through fraud and force, but once the fraud is exposed they must rely exclusively on force.

                            George Orwell

                            Comment


                            • #29
                              Dude was walked back repeatedly at the Senior Bowl, and he got frustrated.

                              "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                              Comment


                              • #30
                                He's not "Grabby Smurf," he's "Grabby Giant."
                                "The Devine era is actually worse than you remember if you go back and look at it."

                                KYPack

                                Comment

                                Working...
                                X