Cornerbacks :
1 Charles Woodson CB 6/1 200 29 1 Michigan
2 Al Harris CB 6/1 185 31 9 Texas A&M-Kingsville
3 Ahmad Carroll CB 5/10 190 22 3 Arkansas
4 Mike Hawkins CB 6/1 180 22 2 Oklahoma
5 Will Blackmon CB 6/1 198 21 R Boston College
6 Jason Horton CB 6/1 190 26 3 North Carolina A&T
7 Patrick Dendy CB 6/1 190 24 2 Rice
8 Therrian Fontenot CB 5/11 187 23 1 Fresno State
9 Jerron Wishom CB 6/1 197 24 2 Louisiana Tech
1 Charles Woodson CB 6/1 200 29 1 Michigan
2 Al Harris CB 6/1 185 31 9 Texas A&M-Kingsville
3 Ahmad Carroll CB 5/10 190 22 3 Arkansas
4 Mike Hawkins CB 6/1 180 22 2 Oklahoma
5 Will Blackmon CB 6/1 198 21 R Boston College
6 Jason Horton CB 6/1 190 26 3 North Carolina A&T
7 Patrick Dendy CB 6/1 190 24 2 Rice
8 Therrian Fontenot CB 5/11 187 23 1 Fresno State
9 Jerron Wishom CB 6/1 197 24 2 Louisiana Tech

Comment