Announcement

Collapse
No announcement yet.

Official 2015 Soccer Thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Originally posted by Freak Out View Post
    Insane goal from Charlie Adam today....at least 60 yards. A thing of beauty.
    shades of the beckham goal



    both shots have more to do with poor goalkeeping more then anything else imo, but still awesome to see

    my team (leeds united) is still a complete fucking mess, on and off the pitch

    Comment


    • #17
      Better than Beckham in my opinion. I'm prejudiced because I've been following Stoke. Great video with different angles of the goal:

      I can't run no more
      With that lawless crowd
      While the killers in high places
      Say their prayers out loud
      But they've summoned, they've summoned up
      A thundercloud
      They're going to hear from me - Leonard Cohen

      Comment


      • #18
        he did put some wicked curve on that ball

        and its always good to see something like that happen to chelsea scum

        Comment


        • #19
          Originally posted by red View Post
          both shots have more to do with poor goalkeeping more then anything else imo, but still awesome to see
          That's Thibaut Courtois you're talking about, go wash your mouth

          Comment


          • #20
            FIFA Men's World Rankings

            http://www.fifa.com/fifa-world-ranki...ing-table/men/



            1 GERGermany 1687(1687.49) 1770 0 1033.19 1033.19 589.60 294.80 761.63 228.49 655.05 131.01

            2 ARGArgentina 1490(1490.04) 1577 0 919.87 919.87 512.98 256.49 742.10 222.63 455.26 91.05

            3 BELBelgium 1457(1457.23) 1471 1 929.90 929.90 552.65 276.32 642.41 192.72 291.45 58.29

            4 COLColombia 1412(1411.52) 1499 -1 772.00 772.00 619.07 309.53 739.06 221.72 541.37 108.27

            5 BRABrazil 1354(1354.38) 1348 1 793.26 793.26 762.73 381.36 297.92 89.38 451.92 90.38

            6 NEDNetherlands 1301(1300.82) 1415 -1 886.14 886.14 403.65 201.83 485.47 145.64 336.06 67.21

            7 PORPortugal 1221(1221.32) 1191 0 584.73 584.73 682.02 341.01 552.90 165.87 648.56 129.71

            8 URUUruguay 1176(1176.43) 1164 1 597.48 597.48 692.90 346.45 274.21 82.26 751.22 150.24

            9 SUISwitzerland 1135(1135.15) 1126 3 545.66 545.66 678.06 339.03 535.07 160.52 449.69 89.94

            10 ESPSpain 1132(1131.95) 1130 1 440.29 440.29 683.14 341.57 835.36 250.61 497.42 99.48

            11 FRAFrance 1127(1127.21) 1180 -3 652.83 652.83 481.01 240.51 445.41 133.62 501.24 100.25

            12 ROURomania 1086(1086.10) 1081 2 689.03 689.03 401.73 200.87 436.19 130.86 326.68 65.34

            13 ITAItaly 1085(1085.01) 1146 -3 518.05 518.05 557.81 278.90 602.66 180.80 536.30 107.26

            14 ENGEngland 1030(1029.53) 1031 3 517.02 517.02 464.95 232.48 574.33 172.30 538.64 107.73

            15 CRCCosta Rica 1014(1013.98) 1095 -2 629.32 629.32 456.00 228.00 352.89 105.87 253.95 50.79

            16 CHIChile 991(990.96) 1057 -1 489.25 489.25 584.18 292.09 386.02 115.80 469.12 93.82

            17 CROCroatia 977(977.23) 963 2 524.25 524.25 268.93 134.46 649.93 194.98 617.72 123.54

            18 MEXMexico 937(937.49) 935 3 483.79 483.79 404.36 202.18 524.36 157.31 471.03 94.21

            19 CZECzech Republic 923(923.39) 1045 -3 543.62 543.62 311.87 155.94 434.77 130.43 467.00 93.40

            20 SVKSlovakia 920(920.38) 932 2 633.64 633.64 341.50 170.75 197.18 59.15 284.21 56.84

            21 ALGAlgeria 917(916.76) 986 -3 504.06 504.06 457.54 228.77 393.81 118.14 328.95 65.79

            22 WALWales 916(915.76) 763 15 572.55 572.55 310.21 155.11 275.67 82.70 527.00 105.40

            23 CIVCôte d'Ivoire 907(907.23) 944 -3 485.12 485.12 326.26 163.13 517.23 155.17 519.04 103.81

            24 GREGreece 900(899.91) 872 3 357.79 357.79 586.67 293.33 494.61 148.38 502.05 100.41

            25 AUTAustria 890(890.50) 916 -2 548.51 548.51 445.36 222.68 241.30 72.39 234.61 46.92

            26 GHAGhana 833(832.90) 887 -2 487.52 487.52 270.20 135.10 446.37 133.91 381.86 76.37

            27 USAUSA 815(815.26) 828 5 306.89 306.89 640.42 320.21 393.69 118.11 350.25 70.05

            28 DENDenmark 808(808.06) 863 0 388.85 388.85 355.11 177.56 365.36 109.61 660.19 132.04

            29 SCOScotland 796(796.40) 727 10 376.21 376.21 594.04 297.02 166.25 49.88 366.44 73.29

            30 TUNTunisia 793(792.77) 881 -5 484.87 484.87 276.96 138.48 366.71 110.01 297.07 59.41

            31 BIHBosnia and Herzegovina 783(782.60) 841 -1 363.33 363.33 334.69 167.34 519.05 155.71 481.09 96.22

            32 RUSRussia 781(781.16) 788 1 311.58 311.58 372.08 186.04 553.52 166.06 587.38 117.48

            33 UKRUkraine 772(772.19) 838 -2 312.37 312.37 594.92 297.46 390.29 117.09 226.34 45.27

            34 ECUEcuador 759(758.95) 852 -5 325.19 325.19 276.65 138.33 731.89 219.57 379.31 75.86

            35 POLPoland 753(753.45) 778 -1 503.18 503.18 209.50 104.75 282.75 84.82 303.52 60.70

            36 SENSenegal 752(752.39) 772 0 512.51 512.51 270.76 135.38 230.41 69.12 176.90 35.38

            37 CPVCape Verde Islands 737(737.01) 761 1 407.97 407.97 374.62 187.31 314.19 94.26 237.36 47.47

            38 ISLIceland 728(728.12) 776 -3 437.70 437.70 318.00 159.00 349.50 104.85 132.86 26.57

            39 SWESweden 704(704.11) 663 6 304.52 304.52 363.92 181.96 367.96 110.39 536.22 107.24

            40 IRNIran 689(689.43) 692 2 336.87 336.87 439.32 219.66 250.48 75.14 288.80 57.76

            41 GUIGuinea 678(678.10) 669 3 395.33 395.33 323.18 161.59 234.30 70.29 254.44 50.89

            42 NIRNorthern Ireland 672(671.71) 679 1 486.34 486.34 255.07 127.54 137.75 41.33 82.50 16.50

            43 HUNHungary 665(665.24) 659 3 339.37 339.37 237.12 118.56 417.25 125.18 410.67 82.13

            44 SRBSerbia 664(664.44) 709 -4 299.93 299.93 449.17 224.58 289.00 86.70 266.13 53.23

            45 NGANigeria 652(652.34) 701 -4 326.03 326.03 275.43 137.71 487.76 146.33 211.37 42.27

            46 ISRIsrael 649(649.05) 880 -20 428.07 428.07 199.00 99.50 261.59 78.48 215.00 43.00

            47 SVNSlovenia 648(647.98) 649 1 278.03 278.03 529.05 264.53 147.83 44.35 305.36 61.07

            48 CMRCameroon 628(627.50) 646 1 321.70 321.70 345.86 172.93 275.53 82.66 251.05 50.21

            49 CGOCongo 624(623.76) 625 3 420.24 420.24 127.42 63.71 301.43 90.43 246.89 49.38

            50 JPNJapan 614(613.94) 617 3 335.96 335.96 213.61 106.81 392.56 117.77 267.01 53.40

            * Provisionally listed due to not having played more than five matches against officially ranked teams

            ** Inactive for more than 18 months and therefore not ranked
            More
            English

            Copyright ©1994 - 2015 FIFA. All rights reserved
            Mobile Apps
            Contact FIFA
            Downloads
            Privacy Policy
            Terms of Service

            FIFA's Official Social Platforms
            I can't run no more
            With that lawless crowd
            While the killers in high places
            Say their prayers out loud
            But they've summoned, they've summoned up
            A thundercloud
            They're going to hear from me - Leonard Cohen

            Comment


            • #21
              27th? Bullshit.
              C.H.U.D.

              Comment


              • #22
                Originally posted by Freak Out View Post
                27th? Bullshit.
                I was surprised they were that low. They played #9 Swiss to a draw last week. They play #18 Mexico in front of 65,000 at the Alamo Dome next week.
                I can't run no more
                With that lawless crowd
                While the killers in high places
                Say their prayers out loud
                But they've summoned, they've summoned up
                A thundercloud
                They're going to hear from me - Leonard Cohen

                Comment


                • #23
                  The Mexico game will be a good test.
                  C.H.U.D.

                  Comment


                  • #24
                    Don't be misled by the results of friendly games; that's like preseason in the NFL.

                    I guess you guys could be up a couple of places, but the 25-35 range seems where you belong at the moment.

                    Comment


                    • #25
                      Originally posted by wootah View Post
                      Don't be misled by the results of friendly games; that's like preseason in the NFL.

                      I guess you guys could be up a couple of places, but the 25-35 range seems where you belong at the moment.
                      The United States isn't elite by any means, but they tend to be underrated by Europeans. We saw this last year in the World Cup when the U.S. was given little chance of advancing out of Group G but did so anyway. But that's okay. It just makes it more fun when the U.S. advances and teams like England, Spain and Portugal don't.
                      I can't run no more
                      With that lawless crowd
                      While the killers in high places
                      Say their prayers out loud
                      But they've summoned, they've summoned up
                      A thundercloud
                      They're going to hear from me - Leonard Cohen

                      Comment


                      • #26
                        Soccer being the low scoring sport it is, gives every team a chance to be competitive. "Any given sunday" is very much applicable, just look at the game against Belgium at the WC. Absolute domination by Belgium, 19 corners vs 4, an enormous 38 shots of which 26 on goal by the Belgians (14/9 for the US), and in the end the game could have just as well gone the other way when you guys had that 1 big chance at the end of the game when the score was still 0-0. This is much less likely in sports where the rate of scoring is higher like American football or basketball; there the game would have been over at half-time.

                        The FIFA ranking is not a random rating: it's based on points gathered by getting results. The stronger the opponent, the more points there are to earn. Points are also added by the results of league teams in international competitions (Champions League, etc). That by itself is flawed (like the BCS in college, I guess), but nobody cares much about it anyway. But you're right that the US team isn't looked at as a powerhouse; it lacks stars all over the board. The US has always compensated with good teamwork, mentality & conditioning, but that will only get you so far. For them to take the next step, a couple of truly quality players need to step up.
                        Last edited by wootah; 04-14-2015, 02:28 AM.

                        Comment


                        • #27
                          USMNT defeats Mexico 2-0. 20 year old Stanford sophomore Jordan Morris and Juan Agudelo scored. Morris is believed to be the first collegian to start for the USMNT in over 20 years.

                          I can't run no more
                          With that lawless crowd
                          While the killers in high places
                          Say their prayers out loud
                          But they've summoned, they've summoned up
                          A thundercloud
                          They're going to hear from me - Leonard Cohen

                          Comment


                          • #28
                            Never heard of him (YT is blocked here, i'll check it later). Hopefully he's able to get a transfer to a European sub-top team where he can get plenty of playing time & develop.

                            Comment


                            • #29
                              Pep

                              Comment


                              • #30
                                Report Ronaldo wants to play in LA in 2018 after his contract with Real Madrid runs out. http://www.si.com/planet-futbol/2015...li-lloyd-uswnt
                                I can't run no more
                                With that lawless crowd
                                While the killers in high places
                                Say their prayers out loud
                                But they've summoned, they've summoned up
                                A thundercloud
                                They're going to hear from me - Leonard Cohen

                                Comment

                                Working...
                                X