Originally posted by dissident94
Announcement
Collapse
No announcement yet.
Official Packers thumping the Panthers Gameday Thread
Collapse
X
-
This is well and great. Almost everyone agrees that Favre is a better QB than Rodgers. I think what most are arguing is that the team around him played better for Favre last year then they have for Rodgers this year. Part of it is injuries, part of it is age and part of it might be the Favre "magic" everyone loves to talk about it.Fred's Slacks is a Winner!
-
Originally posted by Fred's SlacksThis is well and great. Almost everyone agrees that Favre is a better QB than Rodgers. I think what most are arguing is that the team around him played better for Favre last year then they have for Rodgers this year. Part of it is injuries, part of it is age and part of it might be the Favre "magic" everyone loves to talk about it.Originally posted by dissident94Week Date Opp Score QBRat Comp Att Yds Y/A Lng Int TD Att Yds Y/A Lng TD Sack SackYds Fum FumL
1 Sep 9 PHI W 16-13 58.2 23 42 206 4.9 22 1 0 1 -2 -2.0 -2 0 4 37 1 1
2 Sep 16 @ NYG W 35-13 112.4 29 38 286 7.5 46 1 3 2 -2 -1.0 -1 0 1 1 0 0
3 Sep 23 SDG W 31-24 110.3 28 45 369 8.2 57 0 3 2 1 0.5 2 0 2 6 0 0
4 Sep 30 @ MIN W 23-16 108.0 32 45 344 7.6 36 0 2 4 1 0.3 3 0 1 6 1 1
5 Oct 7 CHI L 20-27 83.5 29 40 322 8.1 41 2 1 0 0 0.0 0 0 1 4 0 0
6 Oct 14 WAS W 17-14 43.5 19 37 188 5.1 60 2 0 3 8 2.7 7 0 2 19 1 0
7 Oct 21 @ CIN L 31-38 - - - - - - - - - - - - - - - - -
8 Oct 29 @ DEN W 19-13 142.4 21 27 331 12.3 82 0 2 2 -8 -4.0 -1 0 1 6 1 0
9 Nov 4 @ KAN W 33-22 100.1 24 34 360 10.6 60 2 2 2 -1 -0.5 0 0 1 6 2 0
10 Nov 11 MIN W 34-0 115.4 33 46 351 7.6 37 0 3 1 1 1.0 1 0 0 0 0 0
11 Nov 18 CAR W 31-17 126.8 22 30 218 7.3 47 0 3 3 -3 -1.0 -1 0 1 4 1 0
12 Nov 22 @ DET W 37-26 128.2 31 41 381 9.3 43 0 3 2
Just when people say the defense carried us last year is crazy. The d was better but Farve haters forget how good he was last year. It seems ridiculous.
Comment


Comment