Announcement

Collapse
No announcement yet.

2021 NFL Draft Prospect Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2021 NFL Draft Prospect Rankings

    These are not my rankings. I looked at 6 draft sites (NFL.com, ESPN, Draft Wire, CBS, PFF, and Draft Network). These are the consensus rankings from those 6 sites. The boards were all over the place this year--for obvious reasons. A majority of the players had a 100 pick differential across the boards. Much moreso than previous years. I looked at the 6 sites and added every player that had at least a 4th round grade on one of the sites + a few other players thrown in. 225 players qualified--even though there are only 140 players drafted in the first 4 rounds.

    This is the consensus rankings. After the player and school is their high and low ranks at each respective position among the guys I added to the spreadsheet + their high and low round projection (with a wide spread on most of these guys).
    Last edited by HarveyWallbangers; 04-28-2021, 12:40 AM.
    "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

  • #2
    QB Rankings

    1 Trevor Lawrence, Clemson (1-1, 1-1)
    2 Zach Wilson, BYU (2-3, 1-1)
    3 Justin Fields, Ohio State (2-4, 1-1)
    4 Trey Lance, NDSU (3-4, 1-1)
    5 Mac Jones, Alabama (5-5, 1-3)
    6 Kyle Trask, Florida (6-8, 2-4)
    7 Kellen Mond, Texas A&M (6-9, 2-5)
    8 Davis Mills, Stanford (6-9, 2-5)
    9 Jamie Newman, Wake Forest (8-10, 4-7)
    10 Sam Ehlinger, Texas (9-10, 6-UDFA)
    "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

    Comment


    • #3
      RB Rankings

      1 Najee Harris, Alabama (1-2, 1-2)
      2 Travis Etienne, Clemson (1-3, 1-2)
      3 Javonte Williams, North Carolina (1-3, 2-2)
      4 Michael Carter, North Carolina (4-5, 2-3)
      5 Trey Sermon, Ohio State (4-7, 3-4)
      6 Kenneth Gainwell, Memphis (5-8, 3-5)
      7 Rhamondre Stephenson, Oklahoma (6-10, 3-5)
      8 Demetric Felton, UCLA (6-17, 4-UDFA)
      9 Khalil Herbert, Virginia Tech (5-15, 3-6)
      10 Jermar Jefferson, Oregon State (7-16, 4-7)
      11 Chris Evans, Michigan (7-16, 4-7)
      12 Chuba Hubbard, Oklahoma State (9-16, 5-7)
      13 Kylin Hill, Mississippi State (8-16, 3-7)
      14 Jaret Patterson, Buffalo (11-14, 5-7)
      15 Elijah Mitchell, Louisiana (9-17, 5-7)
      16 Larry Rountree, Missouri (9-17, 5-UDFA)
      17 Javian Hawkins, Louisville (13-17, 5-7)
      "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

      Comment


      • #4
        WR Rankings

        1 Ja'Marr Chase, LSU (1-2, 1-1)
        2 Jaylen Waddle, Alabama (1-3, 1-1)
        3 DeVonta Smith, Alabama (1-3, 1-1)
        4 Rashod Bateman, Minnesota (4-8, 1-2)
        5 Terrace Marshall, LSU (5-7, 1-2)
        6 Kadarius Toney, Florida (4-8, 1-2)
        7 Elijah Moore, Mississippi (4-10, 1-2)
        8 Rondale Moore, Purdue (4-13, 1-2)
        9 Tylan Wallace, Oklahoma State (10-14, 3-4)
        10 Dyami Brown, North Carolina (8-19, 2-4)
        11 Amon-Ra St. Brown, USC (9-21, 2-4)
        12 Nico Collins, Michigan (7-26, 2-5)
        13 Amari Rodgers, Clemson (11-20, 3-4)
        14 D'Wayne Eskridge, Western Michigan (9-23, 2-5)
        15 Tutu Atwell, Louisville (8-23, 2-4)
        16 Cade Johnson, South Dakota State (9-27, 3-6)
        17 Cornell Powell, Clemson (15-31, 4-7)
        18 Anthony Schwartz, Auburn (10-28, 3-6)
        19 Seth Williams, Auburn (15-29, 3-5)
        20 Shi Smith, South Carolina (15-29, 3-6)
        21 Sage Surratt, Wake Forest (12-35, 3-7)
        22 Ihmir Smith-Marsette, Iowa (15-28, 4-6)
        23 Josh Palmer, Tennessee (10-33, 3-7)
        24 Jaelon Darden, North Texas (12-35, 3-UDFA)
        25 Simi Fehoko, Stanford (17-33, 4-7)
        26 Tamorrion Terry, Florida State (17-35, 4-7)
        27 Dazz Newsome, North Carolina (11-32, 3-7)
        28 Marquez Stevenson, Houston (18-33, 4-7)
        29 Frank Darby, Arizona State (22-34, 4-7)
        30 Austin Watkins, UAB (18-33, 6-7)
        31 Dax Milne, BYU (15-34, 4-7)
        32 Josh Imatorbhebhe, Illinois (23-37, 5-UDFA)
        33 Trevon Grimes, Florida (23-35, 5-7)
        34 Marlon Williams, UCF (19-36, 6-UDFA)
        35 Tyler Vaughns, USC (19-37, 4-UDFA)
        36 Dez Fitzpatrick, Illinois (26-37, 5-UDFA)
        37 Osirus Mitchell, Mississippi State (20-37, 4-UDFA)
        "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

        Comment


        • #5
          TE Rankings

          1 Kyle Pitts, Florida (1-1, 1-1)
          2 Pat Freiermuth, Penn State (2-3, 2-3)
          3 Tommy Tremble, Notre Dame (2-5, 3-4)
          4 Brevin Jordan, Miami (3-6, 3-5)
          5 Hunter Long, Boston College (3-5, 3-4)
          6 Kenny Yeboah, Mississippi (6-10, 5-7)
          7 Tre' McKitty, Georgia (6-9, 5-7)
          8 Jacob Harris, UCF (5-10, 4-UDFA)
          9 Tony Poljan, Virginia (7-10, 6-7)
          10 Matt Bushman, BYU (7-10, 7-UDFA)
          "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

          Comment


          • #6
            OT Rankings

            1 Penei Sewell, Oregon (1-1, 1-1)
            2 Rashawn Slater, Northwestern (2-3, 1-1)
            3 Christian Darrisaw, Virginia Tech (2-3, 1-1)
            4 Teven Jenkins, Oklahoma State (4-5, 1-1)
            5 Alex Leatherwood, Alabama (5-9, 2-3)
            6 Dillon Radunz, NDSU (5-9, 1-3)
            7 Samuel Cosmi, Texas (7-8, 2-3)
            8 Liam Eichenberg, Notre Dame (6-12, 2-4)
            9 Jalen Mayfield, Michigan (5-15, 2-5)
            10 Walker Little, Stanford (4-16, 1-5)
            11 Brady Christensen, BYU (10-16, 3-7)
            12 Spencer Brown, Northern Iowa (10-16, 3-5)
            13 Stone Forsythe, Florida (6-18, 3-UDFA)
            14 James Hudson, Cincinnati (10-17, 3-6)
            15 Robert Hainsey, Notre Dame (12-18, 3-7)
            16 Brenden Jaimes, Nebraska (11-18, 3-7)
            17 Josh Ball, Marshall (13-18, 4-7)
            18 Dan Moore, Texas A&M (13-18, 4-7)
            "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

            Comment


            • #7
              Interior OL Rankings

              1 Alijah Vera-Tucker, USC (1-1, 1-1)
              2 Landon Dickerson, Alabama (2-6, 1-3)
              3 Creed Humphrey, Oklahoma (3-6, 2-3)
              4 Wyatt Davis Ohio State (2-8, 2-4)
              5 Jackson Carman, Clemson (3-11, 2-4)
              6 Quinn Meinerz, UW-Whitewater (2-9, 2-4)
              7 Trey Smith, Tennessee (6-12, 3-4)
              8 Aaron Banks, Notre Dame (4-11, 2-4)
              9 Josh Myers, Ohio State (6-14, 3-5)
              10 Deonte Brown, Alabama (7-11, 3-5)
              11 Ben Cleveland, Georgia (7-15, 3-6)
              12 Kendrick Green, Illinois (7-18, 3-6)
              13 Jaylon Moore, Western Michigan (10-19, 4-7)
              14 David Moore, Grambling (12-18, 4-7)
              15 Drew Dalman, Stanford (13-18, 5-7)
              16 Trey Hill, Georgia (12-18, 4-7)
              17 Drake Jackson, Kentucky (12-17, 5-7)
              18 Robert Jones, MTSU (12-19, 5-7)
              19 Bryce Hargrove, Pittsburgh (11-19, 4-UDFA)
              "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

              Comment


              • #8
                Interior DL Rankings

                1 Christian Barmore, Alabama (1-2, 1-2)
                2 Levi Onwuzurike, Washington (1-4, 1-3)
                3 Milton Williams, Louisiana Tech (3-6, 2-3)
                4 Alim McNeill, North Carolina State (2-7, 2-3)
                5 Daviyon Nixon, Iowa (3-9, 2-4)
                6 Jay Tufele, USC (4-13, 2-4)
                7 Tyler Shelvin, LSU (6-10, 3-5)
                8 Tommy Togiai, Ohio State (3-14, 2-5)
                9 Osa Odighizuwa, UCLA (4-12, 2-5)
                10 Marlon Tuipulotu, USC (8-12, 3-5)
                11 Marvin Wilson, Florida State (8-13, 3-5)
                12 Bobby Brown, Texas A&M (4-16, 2-7)
                13 Jaylen Twyman, Pittsburgh (9-16, 4-7)
                14 Khyiris Tonga, BYU (9-17, 4-7)
                15 Tedarrell Slaton, Florida (10-17, 4-UDFA)
                16 Jonathan Marshall, Arkansas (12-17, 4-7)
                17 Darius Stills, West Virginia (12-17, 4-7)
                "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                Comment


                • #9
                  EDGE Rankings

                  1 Kwity Paye, Michigan (1-2, 1-1)
                  2 Azeez Ojulari, Georgia (2-4, 1-1)
                  3 Jaelan Phillips, Miami (Fla) (2-3, 1-1)
                  4 Jayson Oweh, Penn State (1-7, 1-2)
                  5 Gregory Rousseau, Miami (Fla) (4-9, 1-2)
                  6 Carlos Basham, Wake Forest (5-9, 2-3)
                  7 Joe Tryon, Washington (5-11, 2-3)
                  8 Joseph Ossai, Texas (4-11, 1-3)
                  9 Ronnie Perkins, Oklahoma (4-12, 2-4)
                  10 Payton Turner, Houston (5-12, 2-3)
                  11 Dayo Odeyingbo, Vanderbilt (9-26, 3-7)
                  12 Quincy Roche, Miami (Fla) (10-20, 3-5)
                  13 Rashad Weaver, Pittsburgh (10-22, 2-6)
                  14 Jordan Smith, UAB (11-22, 3-6)
                  15 Patrick Jones, Pittsburgh (9-23, 2-6)
                  16 Janarius Robinson, Florida State (8-25, 3-7)
                  17 Hamilcar Rashed, Oregon State (13-27, 4-7)
                  18 Cameron Sample, Tulane (13-24, 3-7)
                  19 Patrick Johnson, Tulane (14-23, 3-7)
                  20 Elerson Smith, Northern Iowa (15-27, 4-7)
                  21 Adetokunbo Ogundeji, Notre Dame (13-27, 3-7)
                  22 Shaka Toney, Penn State (16-27, 4-7)
                  23 Victor Dimukeje, Duke (17-27, 4-UDFA)
                  24 Malcolm Koonce Buffalo, (13-26, 4-UDFA)
                  25 Jonathon Cooper, Ohio State (15-25, 4-UDFA)
                  26 Joshua Kaindoh, Florida State (17-27, 5-UDFA)
                  27 Daelin Hayes, Notre Dame (14-26, 4-7)
                  "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                  Comment


                  • #10
                    LB Rankings

                    1 Micah Parsons, Penn State (1-1, 1-1)
                    2 Jeremiah Owusu-Koramoah, Notre Dame (2-2, 1-1)
                    3 Zaven Collins Tulsa, (3-4, 1-2)
                    4 Jamin Davis, Kentucky (4-6, 1-2)
                    5 Nick Bolton, Missouri (3-8, 1-3)
                    6 Jabril Cox, NDSU (6-8, 2-3)
                    7 Baron Browning, Ohio State (3-10, 1-4)
                    8 Chazz Surratt, North Carolina (7-13, 2-4)
                    9 Pete Werner, Ohio State (7-12, 3-4)
                    10 Chris Rumph, Duke (6-18, 3-5)
                    11 Cameron McGrone, Michigan (5-16, 2-5)
                    12 Dylan Moses, Alabama (9-19, 4-6)
                    13 Divine Deablo, Virginia Tech (8-20, 3-7)
                    14 Monty Rice, Georgia (12-19, 4-6)
                    15 Derrick Barnes, Purdue (9-21, 3-7)
                    16 Charles Snowden, Virginia (10-20, 5-7)
                    17 Isaiah McDuffie, Boston College (14-22, 5-7)
                    18 Ernest Jones, South Carolina (13-22, 4-7)
                    19 Justin Hilliard, Ohio State (13-23, 4-7)
                    20 Jamien Sherwood, Auburn (10-23, 4-UDFA)
                    21 Tony Fields, West Virginia (13-22, 4-7)
                    22 K.J. Britt, Auburn (14-21, 4-7)
                    23 Nick Niemann, Iowa (15-23, 5-UDFA)
                    "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                    Comment


                    • #11
                      CB Rankings

                      1 Patrick Surtain, Alabama (1-2, 1-1)
                      2 Jaycee Horn, South Carolina (2-4, 1-1)
                      3 Caleb Farley, Virginia Tech (1-4, 1-1)
                      4 Greg Newsome, Northwestern (3-6, 1-2)
                      5 Asante Samuel, Florida State (3-11, 1-3)
                      6 Eric Stokes, Georgia (5-10, 2-3)
                      7 Ifeatu Melifonwu, Syracuse (7-9, 2-3)
                      8 Kelvin Joseph, Kentucky (6-15, 2-4)
                      9 Tyson Campbell, Georgia (5-14, 1-4)
                      10 Aaron Robinson, Central Florida (6-14, 2-4)
                      11 Paulson Adebo, Stanford (8-16, 2-4)
                      12 Benjamin St-Juste, Minnesota (11-23, 3-5)
                      13 Ambry Thomas, Michigan (13-23, 3-5)
                      14 Shaun Wade, Ohio State (15-19, 3-5)
                      15 Trill Williams, Syracuse (9-24, 3-6)
                      16 Shakur Brown, Michigan State (12-24, 3-6)
                      17 Kary Vincent, LSU (11-22, 3-6)
                      18 Robert Rochell, Central Arkansas (10-26, 3-6)
                      19 Thomas Graham, Oregon (11-26, 3-7)
                      20 Tre Brown, Oklahoma (13-24, 3-6)
                      21 Israel Mukuamu, South Carolina (11-26, 3-5)
                      22 Camryn Bynum, California (12-26, 3-7)
                      23 Tay Gowan, UCF (8-27, 3-7)
                      24 Marco Wilson, Florida (16-26, 4-7)
                      25 D.J. Daniel, Georgia (18-27, 4-7)
                      26 Rodarius Williams, Oklahoma State (17-26, 4-7)
                      27 Keith Taylor, Washington (18-27, 4-7)
                      "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                      Comment


                      • #12
                        S Rankings

                        1 Trevon Moehrig, TCU (1-1, 1-1)
                        2 Jevon Holland, Oregon (2-5, 2-2)
                        3 Richie Grant, UCF (2-5, 2-3)
                        4 Elijah Molden, Washington (2-5, 2-3)
                        5 Jamar Johnson, Indiana (2-7, 2-3)
                        6 Andre Cisco, Syracuse (4-8, 2-4)
                        7 Hamsah Nasirildeen, Florida State (6-10, 2-4)
                        8 Ar'Darius, Washington TCU (6-14, 2-5)
                        9 Tyree Gillepsie, Missouri (7-17, 3-6)
                        10 Talanoa Hufanga, USC (8-16, 3-6)
                        11 Richard LeCounte, Georgia (7-17, 3-7)
                        12 Caden Sterns, Texas (10-15, 4-6)
                        13 James WIggins, Cincinnati (9-17, 3-7)
                        14 Joshuah Bledsoe, Missouri (8-19, 3-7)
                        15 Damar Hamlin, Pittsburgh (9-18, 4-6)
                        16 Paris Ford Pittsburgh, (9-20, 4-FA)
                        17 Christian Uphoff, Illinois State (9-20, 5-7)
                        18 Shawn Davis, Florida (11-20, 4-FA)
                        19 Darrick Forrest, Cincinnati (13-20, 5-7)
                        20 Brady Breeze, Oregon (16-20, 5-UDFA)
                        "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                        Comment


                        • #13
                          I wish I had gotten the draft bug a little sooner... about a month sooner. I read scouting reports on all of these players. I watched highlights on most of the team. However, I ran out of time to watch game cutups on all of them. I got through most of the offensive players and about half of the CBs and safeties, but I'm not going to have enough time to get to all of the DL, EDGE, and LBs.
                          "There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson

                          Comment


                          • #14
                            Originally posted by HarveyWallbangers View Post
                            LB Rankings

                            1 Micah Parsons, Penn State (1-1, 1-1)
                            2 Jeremiah Owusu-Koramoah, Notre Dame (2-2, 1-1)
                            3 Zaven Collins Tulsa, (3-4, 1-2)
                            4 Jamin Davis, Kentucky (4-6, 1-2)
                            5 Nick Bolton, Missouri (3-8, 1-3)
                            6 Jabril Cox, NDSU (6-8, 2-3)
                            7 Baron Browning, Ohio State (3-10, 1-4)
                            8 Chazz Surratt, North Carolina (7-13, 2-4)
                            9 Pete Werner, Ohio State (7-12, 3-4)
                            10 Chris Rumph, Duke (6-18, 3-5)
                            11 Cameron McGrone, Michigan (5-16, 2-5)
                            12 Dylan Moses, Alabama (9-19, 4-6)
                            13 Divine Deablo, Virginia Tech (8-20, 3-7)
                            14 Monty Rice, Georgia (12-19, 4-6)
                            15 Derrick Barnes, Purdue (9-21, 3-7)
                            16 Charles Snowden, Virginia (10-20, 5-7)
                            17 Isaiah McDuffie, Boston College (14-22, 5-7)
                            18 Ernest Jones, South Carolina (13-22, 4-7)
                            19 Justin Hilliard, Ohio State (13-23, 4-7)
                            20 Jamien Sherwood, Auburn (10-23, 4-UDFA)
                            21 Tony Fields, West Virginia (13-22, 4-7)
                            22 K.J. Britt, Auburn (14-21, 4-7)
                            23 Nick Niemann, Iowa (15-23, 5-UDFA)
                            I watched full games of Zaven Collins, Jabril Cox, Pete Werner and Jamin Davis. Werner was the most complete linebacker I watched. I thought Zaven Collins played soft. Jamin Davis has no feel for the game. Cox looked a touch slow. Werner can run. He’s fairly confident and under control in how he triggers. And he takes on blockers with the most force. There is no way Werner is round 3-4. He’s more like 2 with a slight chance to go at the end of round 1.
                            Formerly known as JustinHarrell.

                            Comment


                            • #15
                              I watched JOK too. I like JOK then Werner then Collins
                              Formerly known as JustinHarrell.

                              Comment

                              Working...
                              X