As I stated in my weekly rant, the amount of Packer fans calling for Rodgers to start over Favre because Favre just isn't cutting it anymore is astonishing. So I took a look at all teams that had one or zero losses and their QB's. I believe that you will find it as interesting that I did that Favre is right in there with the supposedly best QB's in the game, yet he is 1-4. Here they are in no particular order:
Name Att Comp Comp% Yards TD's INT Record
--------------- --- ---- ------ ----- ---- --- -------
Peyton Manning 171 106 62 1278 8 2 5-0
Tom Brady 162 88 54.3 1031 8 3 4-1
Matt Hasselbeck 125 77 61.6 854 6 7 3-1
Micheal Vick 90 45 50 522 3 2 3-1
Phillip Rivers 105 70 66.7 730 5 2 3-1
Carson Palmer 120 75 62.5 914 6 4 3-1
Rex Grossman 152 93 61.2 1243 10 3 5-0
Jake Plummer 110 57 51.8 673 3 5 3-1
Donavan McNabb 176 103 58.5 1602 11 1 4-1
Drew Brees 170 111 65.3 1234 5 2 4-1
Marc Bulger 169 102 60.4 1259 7 0 4-1
Steve McNair 165 93 56.4 911 5 6 4-1
Brett Favre 203 115 56.7 % 1275 7 5 1-4
So, tell me again how Favre is the problem?
Name Att Comp Comp% Yards TD's INT Record
--------------- --- ---- ------ ----- ---- --- -------
Peyton Manning 171 106 62 1278 8 2 5-0
Tom Brady 162 88 54.3 1031 8 3 4-1
Matt Hasselbeck 125 77 61.6 854 6 7 3-1
Micheal Vick 90 45 50 522 3 2 3-1
Phillip Rivers 105 70 66.7 730 5 2 3-1
Carson Palmer 120 75 62.5 914 6 4 3-1
Rex Grossman 152 93 61.2 1243 10 3 5-0
Jake Plummer 110 57 51.8 673 3 5 3-1
Donavan McNabb 176 103 58.5 1602 11 1 4-1
Drew Brees 170 111 65.3 1234 5 2 4-1
Marc Bulger 169 102 60.4 1259 7 0 4-1
Steve McNair 165 93 56.4 911 5 6 4-1
Brett Favre 203 115 56.7 % 1275 7 5 1-4
So, tell me again how Favre is the problem?



Comment