You two can kiss and make up over pm if you want.
Announcement
Collapse
No announcement yet.
Thompson Sucks!!!
Collapse
X
-
bahahaha you dont see this team winning consitant games? Shyt we won three in a row over playoff teams from last year. We are ahead in the division and our pass offense looks GREAT. This team reminds me of the early 90's when we used the pass to set up the run.Swede: My expertise in this area is extensive. The essential difference between a "battleship" and an "aircraft carrier" is that an aircraft carrier requires five direct hits to sink, but it takes only four direct hits to sink a battleship.
Comment
-
I've read this theory several times, just curious: who were the running backs that made this work? Holmgren came in 93, If i recall.Originally posted by Tony OdayThis team reminds me of the early 90's when we used the pass to set up the run.
well, they go the pass down, but the "set up the run" ain't happenin yet.
Comment
-
Holmgren came in 92. I think we had the likes of Reggie Cobb and Raymont Harris. Edgar came in 92, but played FB for 2-3 years. Levens started out as a FB also."There's a lot of interest in the draft. It's great. But quite frankly, most of the people that are commenting on it don't know anything about what they are talking about."--Ted Thompson
Comment
-
1992
Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Edgar Bennett | 16 | 61 214 3.5 0 | 13 93 7.2 0 |
| Buford McGee | 4 | 8 19 2.4 0 | 6 60 10.0 0 |
| Harry Sydney | 16 | 51 163 3.2 2 | 49 384 7.8 1 |
| Darrell Thompson | 7 | 76 254 3.3 2 | 13 129 9.9 1 |
| Vince Workman | 10 | 159 631 4.0 2 | 47 290 6.2 0
1993
Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Edgar Bennett | 16 | 159 550 3.5 9 | 59 457 7.7 1 |
| John Stephens | 5 | 48 173 3.6 1 | 5 31 6.2 0 |
| Darrell Thompson | 16 | 169 654 3.9 3 | 18 129 7.2 0
1994
ame | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Edgar Bennett | 16 | 178 623 3.5 5 | 78 546 7.0 4 |
| Reggie Cobb | 16 | 153 579 3.8 3 | 35 299 8.5 1 |
| LeShon Johnson | 12 | 26 99 3.8 0 | 13 168 12.9 0 |
| Dorsey Levens | 14 | 5 15 3.0 0 | 1 9 9.0 0 |
| Darrell Thompson | 8 | 2 -2 -1.0 0 | 0 0 0.0 0
1995
Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Edgar Bennett | 16 | 316 1067 3.4 3 | 61 648 10.6 4 |
| William Henderson | 15 | 7 35 5.0 0 | 3 21 7.0 0 |
| Travis Jervey | 16 | 0 0 0.0 0 | 0 0 0.0 0 |
| LeShon Johnson | 2 | 2 -2 -1.0 0 | 0 0 0.0 0 |
| Dorsey Levens | 15 | 36 120 3.3 3 | 48 434 9.0 4Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.
Comment
-
One of those teams is a shell of its former self, the other two aren't yet hitting on all cylinders, and still the games against Philly and SD were close and could've gone either way. I'm impressed with how GB has played so far, and especially with how they've finished games. But I don't think we've seen them against a team that's playing really well. And I'll be even more surprised if they can carry over what they've done in the first three to the last thirteen. I like what they've shown so far, and I like TT's approach, but I don't think they're quite there yet.Originally posted by Tony Odaybahahaha you dont see this team winning consitant games? Shyt we won three in a row over playoff teams from last year. We are ahead in the division and our pass offense looks GREAT. This team reminds me of the early 90's when we used the pass to set up the run.
Comment



Comment