Rk Name/ Team Att Yds Avg TD Long Fumbles 100-YdGms
1 Cedric Benson, Cin 164 720 4.39 5 28 1 3
2 Adrian Peterson, Min 138 687 4.98 8 64 2 2
3 Steven Jackson, StL 143 635 4.44 0 58 2 3
4 Thomas Jones, NYJ 122 602 4.93 7 71 2 3
5 Chris Johnson, Ten 95 596 6.27 2 91 1 2
6 Ryan Grant, GB 118 495 4.19 3 37 0 1
Grant is 6th in the league in rushing after 6 games. It's amazing what a good game can do for you. Actually looking at those stats it says Grant hasn't fumbled but his fumble in the Cincy game was costly. Maybe they are incorrect.
1 Cedric Benson, Cin 164 720 4.39 5 28 1 3
2 Adrian Peterson, Min 138 687 4.98 8 64 2 2
3 Steven Jackson, StL 143 635 4.44 0 58 2 3
4 Thomas Jones, NYJ 122 602 4.93 7 71 2 3
5 Chris Johnson, Ten 95 596 6.27 2 91 1 2
6 Ryan Grant, GB 118 495 4.19 3 37 0 1
Grant is 6th in the league in rushing after 6 games. It's amazing what a good game can do for you. Actually looking at those stats it says Grant hasn't fumbled but his fumble in the Cincy game was costly. Maybe they are incorrect.


Comment