Code:
-Game- ----Misc-----
Rk Player From To Draft Tm Lg G GS Yrs PB AP1 AV
1 Darrelle Revis 2009 2010 1-14 NYJ NFL 29 29 2 2 2 36
2 Philip Rivers 2009 2010 1-4 SDG NFL 32 32 2 2 0 36
3 Tom Brady 2009 2010 6-199 NWE NFL 32 32 2 2 1 35
4 Julius Peppers 2009 2010 1-2 TOT NFL 32 30 2 2 1 34
5 Aaron Rodgers 2009 2010 1-24 GNB NFL 31 31 2 1 0 34
6 Peyton Manning 2009 2010 1-1 CLT NFL 32 32 2 2 1 33
7 Patrick Willis 2009 2010 1-11 SFO NFL 31 31 2 2 2 33
8 James Harrison 2009 2010 PIT NFL 32 32 2 2 1 32
9 Chris Johnson 2009 2010 1-24 OTI NFL 32 32 2 2 1 32
10 Matt Schaub 2009 2010 3-90 HTX NFL 32 32 2 1 0 32
11 Jahri Evans 2009 2010 4-108 NOR NFL 32 32 2 2 2 31
12 Ray Lewis 2009 2010 1-26 RAV NFL 32 32 2 2 1 31
13 Ray Rice 2009 2010 2-55 RAV NFL 32 29 2 1 0 31
14 Drew Brees 2009 2010 2-32 NOR NFL 31 31 2 2 0 30
15 Clay Matthews 2009 2010 1-26 GNB NFL 31 28 2 2 1 30
16 Charles Woodson 2009 2010 1-4 GNB NFL 32 32 2 2 1 30
17 Haloti Ngata 2009 2010 1-12 RAV NFL 30 28 2 2 1 29
18 David Harris 2009 2010 2-47 NYJ NFL 32 32 2 0 0 28
19 Roddy White 2009 2010 1-27 ATL NFL 32 32 2 2 1 28
20 Jared Allen 2009 2010 4-126 MIN NFL 32 32 2 1 1 27
-Game- ----Misc-----
Rk Player From To Draft Tm Lg G GS Yrs PB AP1 AV
21 Andre Johnson 2009 2010 1-3 HTX NFL 29 29 2 2 1 27
22 Maurice Jones-Drew 2009 2010 2-60 JAX NFL 30 30 2 2 0 27
23 Reggie Wayne 2009 2010 1-30 CLT NFL 32 32 2 2 1 27
24 LaMarr Woodley 2009 2010 2-46 PIT NFL 32 32 2 1 0 27
25 Jamaal Charles 2009 2010 3-73 KAN NFL 31 16 2 1 1 26
26 Antonio Gates 2009 2010 SDG NFL 26 26 2 2 0 26
27 Jake Long 2009 2010 1-1 MIA NFL 32 32 2 2 1 26
28 Adrian Peterson 2009 2010 1-7 MIN NFL 31 30 2 2 1 26
29 Ben Roethlisberger 2009 2010 1-11 PIT NFL 27 27 2 0 0 26
30 Matt Ryan 2009 2010 1-3 ATL NFL 30 30 2 1 0 26
31 DeMarcus Ware 2009 2010 1-11 DAL NFL 32 31 2 2 1 26
32 Wes Welker 2009 2010 NWE NFL 29 24 2 2 1 26
33 John Abraham 2009 2010 1-13 ATL NFL 31 28 2 1 1 25
34 Jon Beason 2009 2010 1-25 CAR NFL 32 32 2 2 0 25
35 Joe Flacco 2009 2010 1-18 RAV NFL 32 32 2 0 0 25
36 David Garrard 2009 2010 4-108 JAX NFL 30 30 2 1 0 25
37 DeSean Jackson 2009 2010 2-49 PHI NFL 29 29 2 2 0 25
38 Eli Manning 2009 2010 1-1 NYG NFL 32 32 2 0 0 25
39 Jay Ratliff 2009 2010 7-224 DAL NFL 32 32 2 2 1 25
40 Nnamdi Asomugha 2009 2010 1-31 RAI NFL 30 30 2 2 1 24
Games Misc
Rk Player From To Draft Tm Lg G GS Yrs PB AP1 AV
41 Kris Dielman 2009 2010 SDG NFL 31 31 2 2 0 24
42 Nick Mangold 2009 2010 1-29 NYJ NFL 32 32 2 2 2 24
43 Kevin Williams 2009 2010 1-9 MIN NFL 32 32 2 2 1 24
44 Jay Cutler 2009 2010 1-11 CHI NFL 31 31 2 0 0 23
45 Darnell Dockett 2009 2010 3-64 CRD NFL 31 31 2 2 0 23
46 Shaun Ellis 2009 2010 1-12 NYJ NFL 30 30 2 1 0 23
47 Arian Foster 2009 2010 HTX NFL 22 14 2 1 1 23
48 Greg Jennings 2009 2010 2-52 GNB NFL 32 29 2 1 0 23
49 Ed Reed 2009 2010 1-24 RAV NFL 22 22 2 2 1 23
50 Justin Smith 2009 2010 1-4 SFO NFL 32 32 2 2 0 23
51 Sebastian Vollmer 2009 2010 2-58 NWE NFL 30 24 2 0 0 23
52 Lance Briggs 2009 2010 3-68 CHI NFL 30 30 2 2 0 22
53 Ryan Clady 2009 2010 1-12 DEN NFL 32 32 2 1 1 22
54 Nick Collins 2009 2010 2-51 GNB NFL 32 32 2 2 0 22
55 Matt Forte 2009 2010 2-44 CHI NFL 32 32 2 0 0 22
56 Leon Hall 2009 2010 1-18 CIN NFL 32 32 2 0 0 22
57 Logan Mankins 2009 2010 1-32 NWE NFL 25 25 2 2 1 22
58 Kyle Orton 2009 2010 4-106 DEN NFL 29 28 2 0 0 22
59 Vince Wilfork 2009 2010 1-21 NWE NFL 29 29 2 2 0 22
60 Jason Witten 2009 2010 3-69 DAL NFL 32 32 2 2 1 22
Games Misc
Rk Player From To Draft Tm Lg G GS Yrs PB AP1 AV
61 Miles Austin 2009 2010 DAL NFL 32 25 2 2 0 21
62 Brett Favre 2009 2010 2-33 MIN NFL 29 29 2 1 0 21
63 London Fletcher 2009 2010 WAS NFL 32 32 2 2 0 21
64 Dwight Freeney 2009 2010 1-11 CLT NFL 30 25 2 2 1 21
65 Tony Gonzalez 2009 2010 1-13 ATL NFL 32 32 2 1 0 21
66 Percy Harvin 2009 2010 1-22 MIN NFL 29 21 2 1 0 21
67 Matt Light 2009 2010 2-48 NWE NFL 27 27 2 1 0 21
68 Jerod Mayo 2009 2010 1-10 NWE NFL 29 28 2 1 1 21
69 LeSean McCoy 2009 2010 2-53 PHI NFL 31 17 2 0 0 21
70 Donovan McNabb 2009 2010 1-2 TOT NFL 27 27 2 1 0 21
71 Carl Nicks 2009 2010 5-164 NOR NFL 32 32 2 1 0 21
72 Carson Palmer 2009 2010 1-1 CIN NFL 32 32 2 0 0 21
73 Jason Peters 2009 2010 PHI NFL 28 28 2 2 0 21
74 Asante Samuel 2009 2010 4-120 PHI NFL 27 26 2 2 0 21
75 Jeff Saturday 2009 2010 CLT NFL 32 32 2 2 0 21
76 Justin Tuck 2009 2010 3-74 NYG NFL 32 31 2 1 0 21
77 Jonathan Vilma 2009 2010 1-12 NOR NFL 31 31 2 2 0 21
78 Jason Campbell 2009 2010 1-25 TOT NFL 29 28 2 0 0 20
79 Trent Cole 2009 2010 5-146 PHI NFL 31 31 2 1 0 20
80 Marques Colston 2009 2010 7-252 NOR NFL 31 25 2 0 0 20
Games Misc
Rk Player From To Draft Tm Lg G GS Yrs PB AP1 AV
81 Vernon Davis 2009 2010 1-6 SFO NFL 32 32 2 1 0 20
82 DBrickashaw Ferguson 2009 2010 1-4 NYJ NFL 32 32 2 2 0 20
83 Frank Gore 2009 2010 3-65 SFO NFL 25 25 2 1 0 20
84 Shaun Phillips 2009 2010 4-98 SDG NFL 32 32 2 1 0 20
85 Tony Romo 2009 2010 DAL NFL 22 22 2 1 0 20
86 Chris Snee 2009 2010 2-34 NYG NFL 32 32 2 2 0 20
87 Jon Stinchcomb 2009 2010 2-37 NOR NFL 32 32 2 1 0 20
88 Joe Thomas 2009 2010 1-3 CLE NFL 32 32 2 2 2 20
89 Kyle Williams 2009 2010 5-134 BUF NFL 30 30 2 1 0 20
90 Adrian Wilson 2009 2010 3-64 CRD NFL 32 32 2 2 1 20
91 Matt Cassel 2009 2010 7-230 KAN NFL 30 30 2 1 0 19
92 Tyson Clabo 2009 2010 ATL NFL 32 32 2 1 0 19
93 Dallas Clark 2009 2010 1-24 CLT NFL 22 22 2 1 1 19
94 Chris Harris 2009 2010 6-181 TOT NFL 29 29 2 0 0 19
95 A.J. Hawk 2009 2010 1-5 GNB NFL 32 29 2 0 0 19
96 Rashard Mendenhall 2009 2010 1-23 PIT NFL 32 28 2 0 0 19
97 Terence Newman 2009 2010 1-5 DAL NFL 32 32 2 1 0 19
98 Troy Polamalu 2009 2010 1-16 PIT NFL 19 19 2 1 1 19
99 Sione Pouha 2009 2010 3-88 NYJ NFL 32 29 2 0 0 19
100 Antrel Rolle 2009 2010 1-8 TOT NFL 31 31 2 2 0 19

Comment