Announcement

Collapse
No announcement yet.

Packerrats group project: Top 100 NFL Players

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Code:
                                                         -Game-  ----Misc-----                                                                                    
    Rk                  Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
    1           Darrelle Revis 2009 2010  1-14 NYJ NFL    29 29    2  2   2 36
    2            Philip Rivers 2009 2010   1-4 SDG NFL    32 32    2  2   0 36
    3                Tom Brady 2009 2010 6-199 NWE NFL    32 32    2  2   1 35
    4           Julius Peppers 2009 2010   1-2 TOT NFL    32 30    2  2   1 34
    5            Aaron Rodgers 2009 2010  1-24 GNB NFL    31 31    2  1   0 34
    6           Peyton Manning 2009 2010   1-1 CLT NFL    32 32    2  2   1 33
    7           Patrick Willis 2009 2010  1-11 SFO NFL    31 31    2  2   2 33
    8           James Harrison 2009 2010       PIT NFL    32 32    2  2   1 32
    9            Chris Johnson 2009 2010  1-24 OTI NFL    32 32    2  2   1 32
    10             Matt Schaub 2009 2010  3-90 HTX NFL    32 32    2  1   0 32
    11             Jahri Evans 2009 2010 4-108 NOR NFL    32 32    2  2   2 31
    12               Ray Lewis 2009 2010  1-26 RAV NFL    32 32    2  2   1 31
    13                Ray Rice 2009 2010  2-55 RAV NFL    32 29    2  1   0 31
    14              Drew Brees 2009 2010  2-32 NOR NFL    31 31    2  2   0 30
    15           Clay Matthews 2009 2010  1-26 GNB NFL    31 28    2  2   1 30
    16         Charles Woodson 2009 2010   1-4 GNB NFL    32 32    2  2   1 30
    17            Haloti Ngata 2009 2010  1-12 RAV NFL    30 28    2  2   1 29
    18            David Harris 2009 2010  2-47 NYJ NFL    32 32    2  0   0 28
    19             Roddy White 2009 2010  1-27 ATL NFL    32 32    2  2   1 28
    20             Jared Allen 2009 2010 4-126 MIN NFL    32 32    2  1   1 27
                                                         -Game-  ----Misc-----                                                                                    
    Rk                  Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
    21           Andre Johnson 2009 2010   1-3 HTX NFL    29 29    2  2   1 27
    22      Maurice Jones-Drew 2009 2010  2-60 JAX NFL    30 30    2  2   0 27
    23            Reggie Wayne 2009 2010  1-30 CLT NFL    32 32    2  2   1 27
    24          LaMarr Woodley 2009 2010  2-46 PIT NFL    32 32    2  1   0 27
    25          Jamaal Charles 2009 2010  3-73 KAN NFL    31 16    2  1   1 26
    26           Antonio Gates 2009 2010       SDG NFL    26 26    2  2   0 26
    27               Jake Long 2009 2010   1-1 MIA NFL    32 32    2  2   1 26
    28         Adrian Peterson 2009 2010   1-7 MIN NFL    31 30    2  2   1 26
    29      Ben Roethlisberger 2009 2010  1-11 PIT NFL    27 27    2  0   0 26
    30               Matt Ryan 2009 2010   1-3 ATL NFL    30 30    2  1   0 26
    31           DeMarcus Ware 2009 2010  1-11 DAL NFL    32 31    2  2   1 26
    32              Wes Welker 2009 2010       NWE NFL    29 24    2  2   1 26
    33            John Abraham 2009 2010  1-13 ATL NFL    31 28    2  1   1 25
    34              Jon Beason 2009 2010  1-25 CAR NFL    32 32    2  2   0 25
    35              Joe Flacco 2009 2010  1-18 RAV NFL    32 32    2  0   0 25
    36           David Garrard 2009 2010 4-108 JAX NFL    30 30    2  1   0 25
    37          DeSean Jackson 2009 2010  2-49 PHI NFL    29 29    2  2   0 25
    38             Eli Manning 2009 2010   1-1 NYG NFL    32 32    2  0   0 25
    39             Jay Ratliff 2009 2010 7-224 DAL NFL    32 32    2  2   1 25
    40         Nnamdi Asomugha 2009 2010  1-31 RAI NFL    30 30    2  2   1 24
                                                       Games    Misc          
    Rk                  Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
    41            Kris Dielman 2009 2010       SDG NFL    31 31    2  2   0 24
    42            Nick Mangold 2009 2010  1-29 NYJ NFL    32 32    2  2   2 24
    43          Kevin Williams 2009 2010   1-9 MIN NFL    32 32    2  2   1 24
    44              Jay Cutler 2009 2010  1-11 CHI NFL    31 31    2  0   0 23
    45         Darnell Dockett 2009 2010  3-64 CRD NFL    31 31    2  2   0 23
    46             Shaun Ellis 2009 2010  1-12 NYJ NFL    30 30    2  1   0 23
    47            Arian Foster 2009 2010       HTX NFL    22 14    2  1   1 23
    48           Greg Jennings 2009 2010  2-52 GNB NFL    32 29    2  1   0 23
    49                 Ed Reed 2009 2010  1-24 RAV NFL    22 22    2  2   1 23
    50            Justin Smith 2009 2010   1-4 SFO NFL    32 32    2  2   0 23
    51       Sebastian Vollmer 2009 2010  2-58 NWE NFL    30 24    2  0   0 23
    52            Lance Briggs 2009 2010  3-68 CHI NFL    30 30    2  2   0 22
    53              Ryan Clady 2009 2010  1-12 DEN NFL    32 32    2  1   1 22
    54            Nick Collins 2009 2010  2-51 GNB NFL    32 32    2  2   0 22
    55              Matt Forte 2009 2010  2-44 CHI NFL    32 32    2  0   0 22
    56               Leon Hall 2009 2010  1-18 CIN NFL    32 32    2  0   0 22
    57           Logan Mankins 2009 2010  1-32 NWE NFL    25 25    2  2   1 22
    58              Kyle Orton 2009 2010 4-106 DEN NFL    29 28    2  0   0 22
    59           Vince Wilfork 2009 2010  1-21 NWE NFL    29 29    2  2   0 22
    60            Jason Witten 2009 2010  3-69 DAL NFL    32 32    2  2   1 22
                                                       Games    Misc          
    Rk                  Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
    61            Miles Austin 2009 2010       DAL NFL    32 25    2  2   0 21
    62             Brett Favre 2009 2010  2-33 MIN NFL    29 29    2  1   0 21
    63         London Fletcher 2009 2010       WAS NFL    32 32    2  2   0 21
    64          Dwight Freeney 2009 2010  1-11 CLT NFL    30 25    2  2   1 21
    65           Tony Gonzalez 2009 2010  1-13 ATL NFL    32 32    2  1   0 21
    66            Percy Harvin 2009 2010  1-22 MIN NFL    29 21    2  1   0 21
    67              Matt Light 2009 2010  2-48 NWE NFL    27 27    2  1   0 21
    68              Jerod Mayo 2009 2010  1-10 NWE NFL    29 28    2  1   1 21
    69            LeSean McCoy 2009 2010  2-53 PHI NFL    31 17    2  0   0 21
    70          Donovan McNabb 2009 2010   1-2 TOT NFL    27 27    2  1   0 21
    71              Carl Nicks 2009 2010 5-164 NOR NFL    32 32    2  1   0 21
    72           Carson Palmer 2009 2010   1-1 CIN NFL    32 32    2  0   0 21
    73            Jason Peters 2009 2010       PHI NFL    28 28    2  2   0 21
    74           Asante Samuel 2009 2010 4-120 PHI NFL    27 26    2  2   0 21
    75           Jeff Saturday 2009 2010       CLT NFL    32 32    2  2   0 21
    76             Justin Tuck 2009 2010  3-74 NYG NFL    32 31    2  1   0 21
    77          Jonathan Vilma 2009 2010  1-12 NOR NFL    31 31    2  2   0 21
    78          Jason Campbell 2009 2010  1-25 TOT NFL    29 28    2  0   0 20
    79              Trent Cole 2009 2010 5-146 PHI NFL    31 31    2  1   0 20
    80         Marques Colston 2009 2010 7-252 NOR NFL    31 25    2  0   0 20
                                                       Games    Misc          
    Rk                  Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
    81            Vernon Davis 2009 2010   1-6 SFO NFL    32 32    2  1   0 20
    82    DBrickashaw Ferguson 2009 2010   1-4 NYJ NFL    32 32    2  2   0 20
    83              Frank Gore 2009 2010  3-65 SFO NFL    25 25    2  1   0 20
    84          Shaun Phillips 2009 2010  4-98 SDG NFL    32 32    2  1   0 20
    85               Tony Romo 2009 2010       DAL NFL    22 22    2  1   0 20
    86              Chris Snee 2009 2010  2-34 NYG NFL    32 32    2  2   0 20
    87          Jon Stinchcomb 2009 2010  2-37 NOR NFL    32 32    2  1   0 20
    88              Joe Thomas 2009 2010   1-3 CLE NFL    32 32    2  2   2 20
    89           Kyle Williams 2009 2010 5-134 BUF NFL    30 30    2  1   0 20
    90           Adrian Wilson 2009 2010  3-64 CRD NFL    32 32    2  2   1 20
    91             Matt Cassel 2009 2010 7-230 KAN NFL    30 30    2  1   0 19
    92             Tyson Clabo 2009 2010       ATL NFL    32 32    2  1   0 19
    93            Dallas Clark 2009 2010  1-24 CLT NFL    22 22    2  1   1 19
    94            Chris Harris 2009 2010 6-181 TOT NFL    29 29    2  0   0 19
    95               A.J. Hawk 2009 2010   1-5 GNB NFL    32 29    2  0   0 19
    96      Rashard Mendenhall 2009 2010  1-23 PIT NFL    32 28    2  0   0 19
    97          Terence Newman 2009 2010   1-5 DAL NFL    32 32    2  1   0 19
    98           Troy Polamalu 2009 2010  1-16 PIT NFL    19 19    2  1   1 19
    99             Sione Pouha 2009 2010  3-88 NYJ NFL    32 29    2  0   0 19
    100           Antrel Rolle 2009 2010   1-8 TOT NFL    31 31    2  2   0 19
    Last edited by pbmax; 07-30-2011, 04:14 PM.
    Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

    Comment


    • #17
      Code:
                                                                                       
                                                                  -Game-  ----Misc----          
      Rk                         Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
      101                  Michael Roos 2009 2010  2-41 OTI NFL    32 32    2  0   0 19
      102                    Bart Scott 2009 2010       NYJ NFL    32 32    2  0   0 19
      103                Michael Turner 2009 2010 5-154 ATL NFL    27 26    2  1   0 19
      104                   Brent Celek 2009 2010 5-162 PHI NFL    32 30    2  0   0 18
      105                  Chad Clifton 2009 2010  2-44 GNB NFL    28 28    2  1   0 18
      106                Daryn Colledge 2009 2010  2-47 GNB NFL    32 32    2  0   0 18
      107                 Leonard Davis 2009 2010   1-2 DAL NFL    32 32    2  1   0 18
      108                     Ryan Diem 2009 2010 4-118 CLT NFL    31 31    2  0   0 18
      109                 James Farrior 2009 2010   1-8 PIT NFL    32 32    2  0   0 18
      110                 Chad Greenway 2009 2010  1-17 MIN NFL    32 32    2  0   0 18
      111                  Andre Gurode 2009 2010  2-37 DAL NFL    32 32    2  2   0 18
      112                 DeAngelo Hall 2009 2010   1-8 WAS NFL    29 28    2  1   0 18
      113              Steve Hutchinson 2009 2010  1-17 MIN NFL    27 27    2  1   1 18
      114                Steven Jackson 2009 2010  1-24 RAM NFL    31 31    2  2   0 18
      115                  Brett Keisel 2009 2010 7-242 PIT NFL    26 26    2  1   0 18
      116                  Manny Lawson 2009 2010  1-22 SFO NFL    32 32    2  0   0 18
      117                 Curtis Lofton 2009 2010  2-37 ATL NFL    32 32    2  0   0 18
      118                 Derrick Mason 2009 2010  4-98 RAV NFL    32 31    2  0   0 18
      119               Bryant McKinnie 2009 2010   1-7 MIN NFL    32 32    2  1   0 18
      120                Marcus McNeill 2009 2010  2-50 SDG NFL    27 27    2  0   0 18
                                                                Games    Misc          
      Rk                         Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
      121                Quintin Mikell 2009 2010       PHI NFL    31 31    2  1   0 18
      122                  Brian Orakpo 2009 2010  1-13 WAS NFL    31 31    2  2   0 18
      123                   Donald Penn 2009 2010       TAM NFL    32 32    2  1   0 18
      124                Darren Sharper 2009 2010  2-60 NOR NFL    22 15    2  1   1 18
      125                   Josh Sitton 2009 2010 4-135 GNB NFL    32 32    2  0   0 18
      126                 Terrell Suggs 2009 2010  1-10 RAV NFL    29 29    2  1   0 18
      127                  Bryan Thomas 2009 2010  1-22 NYJ NFL    32 26    2  0   0 18
      128              Lawrence Timmons 2009 2010  1-15 PIT NFL    30 28    2  0   0 18
      129                 Osi Umenyiora 2009 2010  2-56 NYG NFL    32 27    2  0   0 18
      130                  Mike Wallace 2009 2010  3-84 PIT NFL    32 20    2  0   0 18
      131                   Eric Weddle 2009 2010  2-37 SDG NFL    29 29    2  0   0 18
      132              Antoine Winfield 2009 2010  1-23 MIN NFL    26 25    2  2   0 18
      133                  Eric Winston 2009 2010  3-66 HTX NFL    32 32    2  0   0 18
      134            Jonathan Babineaux 2009 2010  2-59 ATL NFL    31 31    2  0   0 17
      135                  Champ Bailey 2009 2010   1-7 DEN NFL    31 31    2  2   0 17
      136                  Ronde Barber 2009 2010  3-66 TAM NFL    32 32    2  0   0 17
      137                 Anquan Boldin 2009 2010  2-54 TOT NFL    31 31    2  0   0 17
      138                Ahmad Bradshaw 2009 2010 7-250 NYG NFL    31 12    2  0   0 17
      139                 Jeromey Clary 2009 2010 6-187 SDG NFL    26 26    2  0   0 17
      140                 Pierre Garcon 2009 2010 6-205 CLT NFL    28 27    2  0   0 17
                                                                Games    Misc          
      Rk                         Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
      141               Robert Geathers 2009 2010 4-117 CIN NFL    31 31    2  0   0 17
      142                 Casey Hampton 2009 2010  1-19 PIT NFL    31 30    2  1   0 17
      143                E.J. Henderson 2009 2010  2-40 MIN NFL    28 28    2  1   0 17
      144               Santonio Holmes 2009 2010  1-25 TOT NFL    28 26    2  0   0 17
      145               Vincent Jackson 2009 2010  2-61 SDG NFL    20 20    2  1   0 17
      146                  Mike Jenkins 2009 2010  1-25 DAL NFL    32 31    2  1   0 17
      147                Calvin Johnson 2009 2010   1-2 DET NFL    29 29    2  1   0 17
      148                Jarret Johnson 2009 2010 4-109 RAV NFL    32 32    2  0   0 17
      149                   Dhani Jones 2009 2010 6-177 CIN NFL    32 32    2  0   0 17
      150                    Dan Koppen 2009 2010 5-164 NWE NFL    32 32    2  0   0 17
      151             James Laurinaitis 2009 2010  2-35 RAM NFL    32 32    2  0   0 17
      152                Marcedes Lewis 2009 2010  1-28 JAX NFL    31 31    2  1   0 17
      153                 Robert Mathis 2009 2010 5-138 CLT NFL    30 25    2  2   0 17
      154                    Randy Moss 2009 2010  1-21 TOT NFL    32 27    2  1   0 17
      155                  Michael Oher 2009 2010  1-23 RAV NFL    32 32    2  0   0 17
      156                   Calvin Pace 2009 2010  1-18 NYJ NFL    24 23    2  0   0 17
      157               Anthony Spencer 2009 2010  1-26 DAL NFL    32 32    2  0   0 17
      158                Darren Sproles 2009 2010 4-130 SDG NFL    32  5    2  0   0 17
      159                  Randy Starks 2009 2010  3-71 MIA NFL    32 32    2  1   0 17
      160                    Hines Ward 2009 2010  3-92 PIT NFL    32 31    2  0   0 17
                                                                Games    Misc          
      Rk                         Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
      161                 Cedric Benson 2009 2010   1-4 CIN NFL    29 29    2  0   0 16
      162                   Dwayne Bowe 2009 2010  1-23 KAN NFL    27 25    2  1   0 16
      163                   Duane Brown 2009 2010  1-26 HTX NFL    28 28    2  0   0 16
      164                Jermon Bushrod 2009 2010 4-125 NOR NFL    31 30    2  0   0 16
      165                  Brandon Carr 2009 2010 5-140 KAN NFL    32 32    2  0   0 16
      166                 Brian Cushing 2009 2010  1-15 HTX NFL    28 28    2  1   0 16
      167                  Glenn Dorsey 2009 2010   1-5 KAN NFL    31 30    2  0   0 16
      168                 Donald Driver 2009 2010 7-213 GNB NFL    31 31    2  0   0 16
      169              Larry Fitzgerald 2009 2010   1-3 CRD NFL    32 31    2  2   0 16
      170                  Malcom Floyd 2009 2010       SDG NFL    27 18    2  0   0 16
      171              Aubrayo Franklin 2009 2010 5-146 SFO NFL    32 32    2  0   0 16
      172                  Josh Freeman 2009 2010  1-17 TAM NFL    26 25    2  0   0 16
      173                Dashon Goldson 2009 2010 4-126 SFO NFL    32 32    2  0   0 16
      174              Jonathan Goodwin 2009 2010 5-154 NOR NFL    32 32    2  1   0 16
      175               Michael Griffin 2009 2010  1-19 OTI NFL    32 31    2  1   0 16
      176                  Brent Grimes 2009 2010       ATL NFL    32 24    2  1   0 16
      177                    Tamba Hali 2009 2010  1-20 KAN NFL    32 32    2  0   0 16
      178                    James Hall 2009 2010       RAM NFL    30 30    2  0   0 16
      179                Parys Haralson 2009 2010 5-140 SFO NFL    31 31    2  0   0 16
      180                  Fred Jackson 2009 2010       BUF NFL    32 24    2  0   0 16
                                                                Games    Misc          
      Rk                         Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
      181                  Bradie James 2009 2010 4-103 DAL NFL    32 32    2  0   0 16
      182               Charlie Johnson 2009 2010 6-199 CLT NFL    27 27    2  0   0 16
      183                  Chris Kelsay 2009 2010  2-48 BUF NFL    32 32    2  0   0 16
      184                 Jeremy Maclin 2009 2010  1-19 PHI NFL    31 29    2  0   0 16
      185              Brandon Marshall 2009 2010 4-119 TOT NFL    29 27    2  1   0 16
      186               Darren McFadden 2009 2010   1-4 RAI NFL    25 20    2  0   0 16
      187           Brandon Meriweather 2009 2010  1-24 NWE NFL    32 29    2  2   0 16
      188                  Hakeem Nicks 2009 2010  1-29 NYG NFL    27 18    2  0   0 16
      189                Chad Ochocinco 2009 2010  2-36 CIN NFL    30 27    2  1   0 16
      190                 Mike Peterson 2009 2010  2-36 ATL NFL    32 29    2  0   0 16
      191                   Sidney Rice 2009 2010  2-44 MIN NFL    22 19    2  1   0 16
      192   Dominique Rodgers-Cromartie 2009 2010  1-16 CRD NFL    32 32    2  1   0 16
      193                    Will Smith 2009 2010  1-18 NOR NFL    31 31    2  0   0 16
      194                  Takeo Spikes 2009 2010  1-13 SFO NFL    31 31    2  0   0 16
      195                    Aqib Talib 2009 2010  1-20 TAM NFL    26 26    2  0   0 16
      196                   Mike Thomas 2009 2010 4-107 JAX NFL    30 15    2  0   0 16
      197                Brian Urlacher 2009 2010   1-9 CHI NFL    17 17    2  1   0 16
      198                  Michael Vick 2009 2010   1-1 PHI NFL    24 12    2  1   0 16
      199                Mario Williams 2009 2010   1-1 HTX NFL    29 29    2  1   0 16
      200               Tramon Williams 2009 2010       GNB NFL    32 26    2  1   0 16
      Last edited by pbmax; 07-30-2011, 04:10 PM.
      Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

      Comment


      • #18
        Code:
        Game    Misc          
        Rk                 Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
        201    Kellen Winslow Jr. 2009 2010   1-6 TAM NFL    32 25    2  0   0 16
        202         Flozell Adams 2009 2010  2-38 TOT NFL    32 32    2  0   0 15
        203          Joseph Addai 2009 2010  1-30 CLT NFL    23 22    2  0   0 15
        204             Sam Baker 2009 2010  1-21 ATL NFL    30 30    2  0   0 15
        205        Antoine Bethea 2009 2010 6-207 CLT NFL    32 32    2  1   0 15
        206           Kenny Britt 2009 2010  1-30 OTI NFL    28 13    2  0   0 15
        207            Alex Brown 2009 2010 4-104 TOT NFL    32 32    2  0   0 15
        208           Jairus Byrd 2009 2010  2-42 BUF NFL    30 25    2  1   0 15
        209         Karlos Dansby 2009 2010  2-33 TOT NFL    30 29    2  0   0 15
        210         Brian Dawkins 2009 2010  2-61 DEN NFL    27 27    2  1   0 15
        211        Elvis Dumervil 2009 2009 4-126 DEN NFL    16 14    1  1   1 15
        212           Ray Edwards 2009 2010 4-127 MIN NFL    30 30    2  0   0 15
        213       Brandon Flowers 2009 2010  2-35 KAN NFL    30 30    2  0   0 15
        214           Kelly Gregg 2009 2010 6-173 RAV NFL    32 30    2  0   0 15
        215          Roman Harper 2009 2010  2-43 NOR NFL    31 31    2  2   0 15
        216       Matt Hasselbeck 2009 2010 6-187 SEA NFL    28 28    2  0   0 15
        217             Todd Heap 2009 2010  1-31 RAV NFL    29 29    2  0   0 15
        218            Chad Henne 2009 2010  2-57 MIA NFL    29 27    2  0   0 15
        219        Quentin Jammer 2009 2010   1-5 SDG NFL    32 32    2  0   0 15
        220          Thomas Jones 2009 2010   1-7 TOT NFL    32 26    2  0   0 15
                                                          Games    Misc          
        Rk                 Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
        221       Winston Justice 2009 2010  2-39 PHI NFL    29 29    2  0   0 15
        222           Johnny Knox 2009 2010 5-140 CHI NFL    31 16    2  1   0 15
        223      Mario Manningham 2009 2010  3-95 NYG NFL    30 18    2  0   0 15
        224      Richard Marshall 2009 2010  2-58 CAR NFL    32 32    2  0   0 15
        225        Rocky McIntosh 2009 2010  2-35 WAS NFL    31 31    2  0   0 15
        226       Kareem McKenzie 2009 2010  3-79 NYG NFL    28 28    2  0   0 15
        227          Heath Miller 2009 2010  1-30 PIT NFL    30 30    2  1   0 15
        228           Zach Miller 2009 2010  2-38 RAI NFL    30 30    2  1   0 15
        229         Eugene Monroe 2009 2010   1-8 JAX NFL    30 28    2  0   0 15
        230           Chris Myers 2009 2010 6-200 HTX NFL    32 32    2  0   0 15
        231         Terrell Owens 2009 2010  3-89 TOT NFL    30 27    2  0   0 15
        232        Paul Posluszny 2009 2010  2-34 BUF NFL    26 26    2  0   0 15
        233          Kerry Rhodes 2009 2010 4-123 TOT NFL    32 30    2  0   0 15
        234          Mark Sanchez 2009 2010   1-5 NYJ NFL    31 31    2  0   0 15
        235       Richard Seymour 2009 2010   1-6 RAI NFL    29 29    2  1   0 15
        236           Steve Smith 2009 2010  2-51 NYG NFL    25 22    2  1   0 15
        237      Shawntae Spencer 2009 2010  2-58 SFO NFL    32 32    2  0   0 15
        238         David Stewart 2009 2010 4-113 OTI NFL    31 31    2  0   0 15
        239         Marcus Stroud 2009 2010  1-13 BUF NFL    30 29    2  0   0 15
        240         Ndamukong Suh 2010 2010   1-2 DET NFL    16 16    1  1   1 15
                                                          Games    Misc          
        Rk                 Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
        241   LaDainian Tomlinson 2009 2010   1-5 TOT NFL    29 27    2  0   0 15
        242      Kamerion Wimbley 2009 2010  1-13 TOT NFL    31 31    2  0   0 15
        243         Anthony Adams 2009 2010  2-57 CHI NFL    32 24    2  0   0 14
        244         Yeremiah Bell 2009 2010 6-213 MIA NFL    32 31    2  1   0 14
        245             Matt Birk 2009 2010 6-173 RAV NFL    32 32    2  0   0 14
        246         Tyler Brayton 2009 2010  1-32 CAR NFL    30 28    2  0   0 14
        247        Keith Brooking 2009 2010  1-12 DAL NFL    32 30    2  0   0 14
        248         Sheldon Brown 2009 2010  2-59 TOT NFL    32 32    2  0   0 14
        249       Calais Campbell 2009 2010  2-50 CRD NFL    31 30    2  0   0 14
        250            Ryan Clark 2009 2010       PIT NFL    31 30    2  0   0 14
        251     Antonio Cromartie 2009 2010  1-19 TOT NFL    31 31    2  0   0 14
        252           Harvey Dahl 2009 2010       ATL NFL    27 27    2  0   0 14
        253           David Diehl 2009 2010 5-160 NYG NFL    28 28    2  1   0 14
        254            Ben Grubbs 2009 2010  1-29 RAV NFL    32 32    2  0   0 14
        255           Gary Guyton 2009 2010       NWE NFL    32 24    2  0   0 14
        256       David Hawthorne 2009 2010       SEA NFL    32 27    2  0   0 14
        257            Geno Hayes 2009 2010 6-175 TAM NFL    31 29    2  0   0 14
        258        Todd Herremans 2009 2010 4-126 PHI NFL    27 26    2  0   0 14
        259          Devin Hester 2009 2010  2-57 CHI NFL    29 25    2  1   1 14
        260          Michael Huff 2009 2010   1-7 RAI NFL    32 27    2  0   0 14
                                                          Games    Misc          
        Rk                 Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
        261        Cullen Jenkins 2009 2010       GNB NFL    27 24    2  0   0 14
        262       Malcolm Jenkins 2009 2010  1-14 NOR NFL    29 21    2  0   0 14
        263           Felix Jones 2009 2010  1-22 DAL NFL    30  8    2  0   0 14
        264      Johnathan Joseph 2009 2010  1-24 CIN NFL    28 28    2  0   0 14
        265         Dustin Keller 2009 2010  1-30 NYJ NFL    32 26    2  0   0 14
        266           Tommy Kelly 2009 2010       RAI NFL    32 32    2  0   0 14
        267         Phil Loadholt 2009 2010  2-54 MIN NFL    31 31    2  0   0 14
        268          Rey Maualuga 2009 2010  2-38 CIN NFL    31 30    2  0   0 14
        269       Bryant McFadden 2009 2010  2-62 TOT NFL    32 32    2  0   0 14
        270        Robert Meachem 2009 2010  1-27 NOR NFL    32 14    2  0   0 14
        271          Brad Meester 2009 2010  2-60 JAX NFL    32 32    2  0   0 14
        272       Knowshon Moreno 2009 2010  1-12 DEN NFL    29 22    2  0   0 14
        273          Santana Moss 2009 2010  1-16 WAS NFL    32 32    2  0   0 14
        274      Stephen Nicholas 2009 2010 4-109 ATL NFL    32 24    2  0   0 14
        275          Barrett Ruud 2009 2010  2-36 TAM NFL    32 32    2  0   0 14
        276          Scott Shanle 2009 2010 7-251 NOR NFL    28 28    2  0   0 14
        277     Visanthe Shiancoe 2009 2010  3-91 MIN NFL    32 22    2  0   0 14
        278      Mike Sims-Walker 2009 2010  3-79 JAX NFL    29 27    2  0   0 14
        279         Isaac Sopoaga 2009 2010 4-104 SFO NFL    32 32    2  0   0 14
        280            Ike Taylor 2009 2010 4-125 PIT NFL    32 31    2  0   0 14
                                                          Games    Misc          
        Rk                 Player From   To Draft  Tm  Lg     G GS  Yrs PB AP1 AV
        281        Terrell Thomas 2009 2010  2-63 NYG NFL    32 32    2  0   0 14
        282       Charles Tillman 2009 2010  2-35 CHI NFL    31 31    2  0   0 14
        283       Stephen Tulloch 2009 2010 4-116 OTI NFL    32 29    2  0   0 14
        284     Kyle Vanden Bosch 2009 2010  2-34 TOT NFL    27 27    2  1   0 14
        285          Cameron Wake 2009 2010       MIA NFL    30 17    2  1   0 14
        286           Scott Wells 2009 2010 7-251 GNB NFL    31 30    2  0   0 14
        287        Chris Williams 2009 2010  1-14 CHI NFL    29 29    2  0   0 14
        288         D.J. Williams 2009 2010  1-17 DEN NFL    32 31    2  0   0 14
        289          Pat Williams 2009 2010       MIN NFL    31 31    2  0   0 14
        290        Ricky Williams 2009 2010   1-5 MIA NFL    32  7    2  0   0 14
        291      Will Witherspoon 2009 2010  3-73 TOT NFL    33 32    2  0   0 14
        292        Marshall Yanda 2009 2010  3-86 RAV NFL    32 25    2  0   0 14
        293           Vince Young 2009 2010   1-3 OTI NFL    21 18    2  1   0 14
        294        James Anderson 2009 2010  3-88 CAR NFL    32 22    2  0   0 13
        295           O.J. Atogwe 2009 2010  3-66 RAM NFL    28 27    2  0   0 13
        296          Remi Ayodele 2009 2010       NOR NFL    31 29    2  0   0 13
        297           Jeff Backus 2009 2010  1-18 DET NFL    32 32    2  0   0 13
        298            Eric Berry 2010 2010   1-5 KAN NFL    16 16    1  1   0 13
        299        Justin Blalock 2009 2010  2-39 ATL NFL    32 32    2  0   0 13
        300            Kevin Boss 2009 2010 5-153 NYG NFL    30 28    2  0   0 13
        Bud Adams told me the franchise he admired the most was the Kansas City Chiefs. Then he asked for more hookers and blow.

        Comment


        • #19
          Well unless anyone takes issue with it, I'll start with pbmax's first list and start collecting pictures using the ratio I use on my own site: 3:2. Any volunteers for the second list? You don't have to commit to the whole thing but even getting 20 or 30 is a big help.
          70% of the Earth is covered by water. The rest is covered by Al Harris.

          Comment


          • #20
            Originally posted by 3irty1 View Post
            Well unless anyone takes issue with it, I'll start with pbmax's first list and start collecting pictures using the ratio I use on my own site: 3:2. Any volunteers for the second list? You don't have to commit to the whole thing but even getting 20 or 30 is a big help.
            I'll take 101-120 for now. Should I make an album here or is there an easier way to make them available to you?

            Also is there a specific size you're using if I'll be cropping some anyway... and should the filename be the player or their place on the list?
            Last edited by SkinBasket; 08-04-2011, 02:28 PM.
            "You're all very smart, and I'm very dumb." - Partial

            Comment


            • #21
              Originally posted by SkinBasket View Post
              I'll take 101-120 for now. Should I make an album here or is there an easier way to make them available to you?

              Also is there a specific size you're using if I'll be cropping some anyway... and should the filename be the player or their place on the list?
              Good points I forgot to hit on. Zip the files when they are done and get them to me via email. Lets make the filenames be the player's name with the convention:

              aaron_rodgers.whatever

              I'll eventually resize them all to 300 x 200 but I'll be using the script so if its even 1 more second of work its not worth it for you to do it. You can send me the files in any format or even any mixture of formats.
              70% of the Earth is covered by water. The rest is covered by Al Harris.

              Comment


              • #22
                Originally posted by 3irty1 View Post
                Good points I forgot to hit on. Zip the files when they are done and get them to me via email. Lets make the filenames be the player's name with the convention:

                aaron_rodgers.whatever

